Men's Water Polo History vs Princeton University from September 14, 2008 - October 4, 2025
Wins
7
Losses
27
Home Record
3-7
Away Record
1-16
Conference Record
3-14
Streak
L13
First Matchup
L 9-14
9/14/2008
Last 10 Matchups
0-10
11/20/2021 - 10/4/2025
Largest Margin of Victory
W 16-5
10/30/2011
Smallest Margin of Victory
W 11-10
10/7/2018
Total Goals
305
Average Goals
9
History from September 14, 2008 - October 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 4 | 2025 | Away Princeton, N.J. | L12-17 | Recap |
Sunday, November 24 | 2024 | Away Princeton, N.J. | L6-17 | Recap |
Sunday, November 10 | 2024 | Home Providence, R.I. | L12-16 | Recap |
Saturday, October 5 | 2024 | Away Princeton, N.J. | L8-14 | Recap |
Saturday, October 28 | 2023 | Home Providence, R.I. | L7-14 | Recap |
Sunday, October 1 | 2023 | Away Princeton, N.J. | L9-15 | Recap |
Saturday, November 19 | 2022 | Home Providence, R.I. | L7-12 | Recap |
Saturday, November 5 | 2022 | Home Providence, R.I. | L8-9 | Recap |
Saturday, October 1 | 2022 | Away Princeton, N.J. | L8-14 | Recap |
Saturday, November 20 | 2021 | Neutral Princeton, N.J. | L9-14 | Recap |
Sunday, October 31 | 2021 | Home Providence, R.I. | L7-13 | Recap |
Saturday, October 2 | 2021 | Away Princeton, N.J. | L8-12 | Recap |
Saturday, November 23 | 2019 | Neutral Cambridge, MA / MIT | L10-16 | |
Saturday, November 2 | 2019 | Home Providence, RI | W10-8 | |
Sunday, October 6 | 2019 | Away Princeton, NJ | L9-12 | |
Sunday, October 7 | 2018 | Home Providence, RI | W11-10 | |
Saturday, September 29 | 2018 | Away Princeton, NJ | L11-16 | |
Saturday, November 18 | 2017 | Neutral Cambridge, MA | - OT L9-11 | Recap |
Sunday, October 29 | 2017 | Home Providence, RI | - OT L13-14 | Recap |
Sunday, October 1 | 2017 | Away Princeton, NJ | L8-9 | Recap |
Sunday, November 6 | 2016 | Home Providence, RI | W13-9 | Recap |
Saturday, October 1 | 2016 | Away Princeton, NJ | L7-11 | Recap |
Sunday, November 23 | 2014 | Neutral Annapolis, MD | W7-6 | Recap |
Sunday, October 19 | 2014 | Home Providence, RI | L7-9 | Recap |
Sunday, October 20 | 2013 | Neutral Philadelphia, PA | L12-13 | Recap |
Friday, November 16 | 2012 | Away | L7-10 | Recap |
Saturday, September 15 | 2012 | Neutral Cambridge, MA | W10-9 | Recap |
Sunday, October 30 | 2011 | Neutral Cambridge, MA | W16-5 | Recap |
Sunday, September 11 | 2011 | Away | L6-11 | Recap |
Sunday, October 31 | 2010 | Away | L6-7 | Recap |
Saturday, September 19 | 2009 | Away | L8-10 | |
Sunday, September 13 | 2009 | Away | W6-5 | Recap |
Saturday, November 22 | 2008 | Away | L9-14 | |
Sunday, September 14 | 2008 | Away | L9-14 |
Win
Loss
Brown Athletics 2024 Happy Holidays Video
Friday, December 20
8 Against Hate - Brown Athletics and Recreation
Wednesday, October 30
Tuesday's 10 with Mate Tymcyna - Men's Water Polo
Monday, September 09
Brown Athletics Recap: 2023-24
Tuesday, June 18