Men's Water Polo History vs Harvard University from September 21, 2008 - November 23, 2024
Wins
27
Losses
21
Home Record
7-10
Away Record
12-8
Conference Record
11-15
Streak
W1
First Matchup
W 14-6
9/21/2008
Last 10 Matchups
2-8
11/21/2021 - 11/23/2024
Largest Margin of Victory
W 19-5
10/28/2012
Smallest Margin of Victory
W 14-13
11/8/2015
Total Goals
562
Average Goals
12
History from September 21, 2008 - November 23, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 23 | 2024 | Neutral Princeton, N.J. | W11-9 | Recap |
Sunday, November 3 | 2024 | Home Providence, R.I. | L16-17 | Recap |
Saturday, October 12 | 2024 | Away Cambridge, Mass. | L10-18 | Recap |
Saturday, November 18 | 2023 | Away Cambridge, MA | L10-14 | Recap |
Saturday, November 4 | 2023 | Away Cambridge, Mass. | L13-14 | Recap |
Sunday, October 8 | 2023 | Home Providence, R.I. | L13-17 | Recap |
Sunday, November 20 | 2022 | Home Providence, R.I. | L9-11 | Recap |
Saturday, October 29 | 2022 | Away Cambridge, Mass. | L8-10 | Recap |
Saturday, October 8 | 2022 | Home Providence, R.I. | L10-15 | Recap |
Sunday, November 21 | 2021 | Neutral Princeton, N.J. | W15-13 | Recap |
Sunday, November 7 | 2021 | Home Providence, R.I. | L11-17 | Recap |
Saturday, October 9 | 2021 | Away Cambridge, Mass. | L4-8 | Recap |
Saturday, September 18 | 2021 | Neutral Cambridge, Mass. | L7-10 | Recap |
Saturday, November 9 | 2019 | Away Cambridge, MA | L4-10 | |
Saturday, October 12 | 2019 | Home Providence, RI | L5-12 | |
Saturday, November 17 | 2018 | Home Providence, RI | L10-11 | |
Saturday, November 3 | 2018 | Home Providence, RI | L11-12 | |
Saturday, October 6 | 2018 | Away Cambridge, MA | W11-9 | |
Saturday, November 4 | 2017 | Home Providence, RI | W13-11 | Recap |
Saturday, October 7 | 2017 | Away Cambridge, MA | - OT L10-11 | Recap |
Sunday, November 20 | 2016 | Neutral Princeton, NJ | L7-11 | Recap |
Saturday, October 29 | 2016 | Home Providence, RI | - OT L8-9 | Recap |
Saturday, October 8 | 2016 | Away Cambridge, MA | W9-7 | Recap |
Sunday, November 22 | 2015 | Neutral Cambridge, MA | L9-14 | Recap |
Sunday, November 8 | 2015 | Home Providence, RI | - OT W14-13 | Recap |
Sunday, October 18 | 2015 | Neutral Princeton, NJ | W13-8 | Recap |
Sunday, October 11 | 2015 | Home Providence, RI | W16-12 | Recap |
Saturday, September 19 | 2015 | Away Cambridge, MA | - OT W10-9 | Recap |
Sunday, November 9 | 2014 | Neutral Cambridge, MA | W9-6 | Recap |
Sunday, October 19 | 2014 | Home Providence, RI | - OT W15-14 | Recap |
Saturday, October 11 | 2014 | Home Providence, RI | W19-11 | Recap |
Sunday, September 28 | 2014 | Away Cambridge, MA | W13-8 | Recap |
Sunday, November 24 | 2013 | Home | W15-9 | Recap |
Sunday, October 20 | 2013 | Neutral Philadelphia, PA | W12-9 | Recap |
Friday, October 11 | 2013 | Home | L10-12 | Recap |
Saturday, September 28 | 2013 | Away | L5-6 | Recap |
Saturday, September 7 | 2013 | Home | W9-8 | |
Saturday, November 17 | 2012 | Neutral Princeton, NJ | W16-11 | Recap |
Sunday, October 28 | 2012 | Neutral New Haven, CT | W19-5 | Recap |
Thursday, October 11 | 2012 | Away | W23-9 | Recap |
Saturday, November 5 | 2011 | Away | W18-9 | Recap |
Saturday, October 29 | 2011 | Away | W15-5 | |
Saturday, October 8 | 2011 | Away | W11-7 | Recap |
Saturday, October 30 | 2010 | Neutral Princeton, NJ | W15-7 | |
Thursday, October 14 | 2010 | Away | W12-9 | |
Saturday, October 10 | 2009 | Away | W15-8 | Recap |
Wednesday, October 1 | 2008 | Away | W10-8 | |
Sunday, September 21 | 2008 | Away | W14-6 |
Win
Loss
Brown Athletics 2024 Happy Holidays Video
Friday, December 20
8 Against Hate - Brown Athletics and Recreation
Wednesday, October 30
Tuesday's 10 with Mate Tymcyna - Men's Water Polo
Monday, September 09
Brown Athletics Recap: 2023-24
Tuesday, June 18