Women's Tennis History vs Boston University from February 14, 2010 - March 1, 2026
Wins
11
Losses
5
Home Record
5-3
Away Record
6-1
Conference Record
0-0
Streak
W3
First Matchup
W 4-1
2/14/2010
Last 10 Matchups
5-4
2/17/2018 - 3/1/2026
Largest Margin of Victory
W 7-0
3/19/2017
Smallest Margin of Victory
W 4-3
3/18/2016
Total Points
72
Average Points
4
History from February 14, 2010 - March 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 1 | 2025-26 | Away Manchester-by-the-Sea, Mass. | W6-1 | |
| Saturday, March 1 | 2024-25 | Home Providence, R.I. | W5-2 | Recap |
| Sunday, March 3 | 2023-24 | Away Manchester, Mass. (Manchester Athletic Club) | W5-2 | Recap |
| Friday, September 22 | 2023-24 | Neutral New Haven, Conn. | Recap | |
| Saturday, March 18 | 2022-23 | Home Providence, R.I. | L3-4 | |
| Saturday, March 19 | 2021-22 | Away Boston, Mass. | L3-4 | Recap |
| Saturday, January 29 | 2021-22 | Neutral Hanover, N.H. | L2-5 | Recap |
| Saturday, February 22 | 2019-20 | Home Providence, RI | L2-5 | Recap |
| Friday, March 1 | 2018-19 | Away Boston, MA | W5-2 | Recap |
| Saturday, February 17 | 2017-18 | Home | W6-1 | Recap |
| Sunday, March 19 | 2016-17 | Away | W7-0 | Recap |
| Friday, March 18 | 2015-16 | Home | W4-3 | Recap |
| Saturday, March 21 | 2014-15 | Home | W4-2 | Recap |
| Saturday, March 2 | 2012-13 | Home | L3-4 | Recap |
| Sunday, March 4 | 2011-12 | Away | W6-1 | Recap |
| Saturday, March 5 | 2010-11 | Home | W7-0 | Recap |
| Sunday, February 14 | 2009-10 | Away | W4-1 | Recap |
Win
Loss
Monday, April 06
Friday, April 11
Friday, December 20
Monday, November 11


.png&width=60&height=60&type=webp)





























































