Men's Water Polo History vs St. Francis College Brooklyn from September 27, 2008 - November 6, 2022
Wins
17
Losses
23
Home Record
9-7
Away Record
3-9
Conference Record
10-10
Streak
L2
First Matchup
W 9-8
9/27/2008
Last 10 Matchups
4-6
11/19/2017 - 11/6/2022
Largest Margin of Victory
W 9-4
11/19/2016
Smallest Margin of Victory
W 14-13
10/31/2021
Total Goals
394
Average Goals
10
History from September 27, 2008 - November 6, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 6 | 2022 | Home Providence, R.I. | L7-10 | Recap |
Saturday, October 1 | 2022 | Away Brooklyn, N.Y. | L12-17 | Recap |
Sunday, October 31 | 2021 | Home Providence, R.I. | F/OT W14-13 | Recap |
Sunday, November 24 | 2019 | Neutral Cambridge, MA / MIT | - SVOT W19-18 | |
Sunday, November 3 | 2019 | Home Providence, RI | W11-10 | |
Saturday, October 5 | 2019 | Away Brooklyn, NY | L14-16 | |
Sunday, November 18 | 2018 | Home Providence, RI | L9-13 | |
Sunday, October 28 | 2018 | Home Providence, RI | - OT L12-13 | |
Saturday, September 29 | 2018 | Away Brooklyn Heights, NY | L10-12 | |
Sunday, November 19 | 2017 | Neutral Cambridge, MA | W11-9 | Recap |
Saturday, October 28 | 2017 | Home Providence, RI | L7-9 | Recap |
Saturday, September 30 | 2017 | Away Brooklyn, NY | L4-5 | Recap |
Saturday, September 2 | 2017 | Home Providence, RI | - OT W12-11 | Recap |
Saturday, November 19 | 2016 | Neutral Princeton, NJ | W9-4 | Recap |
Sunday, November 6 | 2016 | Home Providence, RI | W9-8 | Recap |
Sunday, October 2 | 2016 | Away Brooklyn Heights, NY | - OT W11-10 | Recap |
Sunday, November 1 | 2015 | Home Providence, RI | W14-12 | Recap |
Saturday, October 17 | 2015 | Away Brooklyn Heights, NY | W14-11 | Recap |
Saturday, November 22 | 2014 | Neutral Annapolis, MD | W10-7 | Recap |
Sunday, November 2 | 2014 | Away Brooklyn, NY | W11-8 | Recap |
Sunday, September 21 | 2014 | Home Providence, RI | W10-6 | Recap |
Saturday, November 9 | 2013 | Neutral Cambridge, MA | L7-10 | |
Saturday, October 5 | 2013 | Home | L9-10 | |
Saturday, September 21 | 2013 | Away | L15-16 | Recap |
Sunday, September 15 | 2013 | Home | L9-11 | Recap |
Sunday, November 4 | 2012 | Home | L7-8 | Recap |
Saturday, September 22 | 2012 | Home | W14-9 | Recap |
Sunday, September 16 | 2012 | Neutral Cambridge, MA | W9-8 | Recap |
Saturday, September 1 | 2012 | Home | W9-8 | |
Sunday, November 20 | 2011 | Neutral Cambridge, MA | L10-16 | Recap |
Sunday, November 6 | 2011 | Neutral Cambridge, MA | L9-10 | Recap |
Sunday, September 25 | 2011 | Away | L7-16 | Recap |
Saturday, September 10 | 2011 | Neutral Princeton, NJ | L7-11 | |
Sunday, November 7 | 2010 | Neutral Cambridge, MA | L7-14 | Recap |
Saturday, September 25 | 2010 | Neutral New London, CT | L9-14 | Recap |
Sunday, September 19 | 2010 | Neutral Cambridge, MA | L9-13 | Recap |
Sunday, September 27 | 2009 | Away | L5-12 | Recap |
Sunday, November 23 | 2008 | Away | L8-11 | |
Sunday, November 9 | 2008 | Away | L5-15 | |
Saturday, September 27 | 2008 | Home | W9-8 |
Win
Loss
Brown Athletics 2024 Happy Holidays Video
Friday, December 20
8 Against Hate - Brown Athletics and Recreation
Wednesday, October 30
Tuesday's 10 with Mate Tymcyna - Men's Water Polo
Monday, September 09
Brown Athletics Recap: 2023-24
Tuesday, June 18