Wrestling History vs Princeton University from February 6, 2010 - November 2, 2025
Wins
3
Losses
12
Home Record
2-6
Away Record
1-6
Conference Record
3-9
Streak
T0
First Matchup
L 15-21
2/6/2010
Last 10 Matchups
1-8
2/7/2016 - 11/2/2025
Largest Margin of Victory
W 20-12
2/9/2013
Smallest Margin of Victory
W 17-15
2/4/2018
Total Points
199
Average Points
12
History from February 6, 2010 - November 2, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 2 | 2025-26 | Away Princeton, N.J. | Recap | |
| Sunday, February 2 | 2024-25 | Away Princeton, N.J. | L7-36 | Recap |
| Sunday, February 4 | 2023-24 | Home Providence, R.I. | L12-34 | Recap |
| Saturday, January 28 | 2022-23 | Away Princeton, N.J. | L6-36 | Recap |
| Friday, January 28 | 2021-22 | Home Providence, R.I. | L4-39 | Recap |
| Saturday, February 1 | 2019-20 | Home Providence, RI | L10-29 | |
| Saturday, February 2 | 2018-19 | Away Princeton, NJ | L10-25 | Recap |
| Sunday, February 4 | 2017-18 | Home Providence, RI | W17-15 | Recap |
| Saturday, February 4 | 2016-17 | Away Princeton, NJ | L6-32 | Recap |
| Sunday, February 7 | 2015-16 | Home Providence, RI | L16-21 | Recap |
| Saturday, February 7 | 2014-15 | Away Princeton, NJ | L16-17 | Recap |
| Sunday, February 9 | 2013-14 | Home | L16-21 | Recap |
| Saturday, February 9 | 2012-13 | Away | W20-12 | Recap |
| Friday, February 3 | 2011-12 | Home | W28-21 | Recap |
| Saturday, February 5 | 2010-11 | Away | L16-22 | Recap |
| Saturday, February 6 | 2009-10 | Home | L15-21 | Recap |
Win
Loss
Brown Athletics 2024 Happy Holidays Video
Friday, December 20
Nick Ciarcia
Friday, November 08
Carlos Lejnieks ‘00 talks about Brown Wrestling attending the Paris Olympic Games
Monday, October 14
Rock Harrison Visits Brown Wrestling
Friday, October 04

































































