Opponent  | Years  | G  | W-L  | PCT  | PF-FA  | AVG  | Highs  | STK  | L10  | 
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2010 - 2012 | 3 | 0-3 | 0% | 34-87 | 11-29 | L3 | 0-3 | |
| American University | 2014 - 2025 | 5 | 0-5 | 0% | 72-113 | 14-23 | L5 | 0-5 | |
| Army West Point | 2010 - 2023 | 8 | 0-6 | 0% | 61-168 | 8-21 | T0 | 0-6 | |
| Bellarmine | 2021 - 2021 | 1 | 1-0 | 100% | 42-0 | 42-0 | 42-0 | W1 | 1-0 | 
| Binghamton University | 2014 - 2025 | 9 | 2-6 | 22% | 120-163 | 13-18 | 21-15 | L2 | 2-6 | 
| Bloomsburg University | 2016 - 2017 | 2 | 2-0 | 100% | 63-18 | 32-9 | 31-6 | W2 | 2-0 | 
| Boston University | 2010 - 2014 | 5 | 3-2 | 60% | 92-94 | 18-19 | 28-12 | L1 | 3-2 | 
| Brown University | 2014 - 2015 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bucknell University | 2010 - 2024 | 11 | 2-9 | 18% | 141-284 | 13-26 | 18-13 | L3 | 2-8 | 
| Cal Poly | 2015 - 2015 | 1 | 0-1 | 0% | 11-28 | 11-28 | L1 | 0-1 | |
| Clarion University | 2014 - 2023 | 3 | 0-1 | 0% | 16-24 | 5-8 | T0 | 0-1 | |
| Cleveland State University | 2013 - 2013 | 1 | 0-1 | 0% | 12-29 | 12-29 | L1 | 0-1 | |
| Columbia University | 2010 - 2025 | 15 | 2-13 | 13% | 193-363 | 13-24 | 36-3 | L5 | 2-8 | 
| Cornell University | 2010 - 2025 | 16 | 0-15 | 0% | 79-519 | 5-32 | L1 | 0-9 | |
| CSU Bakersfield | 2015 - 2015 | 1 | 0-1 | 0% | 13-24 | 13-24 | L1 | 0-1 | |
8 Filter by Sport events loaded
11/15/202511 a.m.

Providence, R.I.
11/16/20258 a.m.

West Point, N.Y.
11/23/20258 a.m.

Ithaca, N.Y.
12/7/20258 a.m.

Carbondale, Ill.
1/3/20268 a.m.

Chattanooga, Tenn.
1/4/20268 a.m.

Chattanooga, Tenn.
8 Filter by Sport events loaded
3/20/2025Final

Philadelphia, Pa.
3/9/2025Final

Princeton, N.J.




















































