Baseball History vs Princeton University from April 28, 1991 - April 20, 2025
Wins
33
Losses
39
Home Record
16-19
Away Record
17-20
Conference Record
33-39
Streak
W2
First Matchup
W 4-2
4/28/1991
Last 10 Matchups
6-4
5/1/2022 - 4/20/2025
Largest Margin of Victory
W 17-4
4/10/2010
Smallest Margin of Victory
W 5-4
4/30/2022
Total Runs
437
Average Runs
6
History from April 28, 1991 - April 20, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 20 | 2025 | Away Princeton, N.J. | (10 inn.) W12-8 | |
Saturday, April 19 | 2025 | Away Princeton, N.J. | L6-8 | |
Saturday, April 19 | 2025 | Away Princeton, N.J. | W7-4 | |
Sunday, April 7 | 2024 | Home Providence, R.I. | L2-4 | |
Saturday, April 6 | 2024 | Home Providence, R.I. | L8-17 | |
Saturday, April 6 | 2024 | Home Providence, R.I. | W11-4 | |
Sunday, May 7 | 2023 | Away Princeton, N.J. | W11-4 | |
Saturday, May 6 | 2023 | Away Princeton, N.J. | W6-3 | |
Saturday, May 6 | 2023 | Away Princeton, N.J. | L5-6 | |
Sunday, May 1 | 2022 | Home Providence, R.I. | W11-9 | |
Saturday, April 30 | 2022 | Home Providence, R.I. | W7-5 | |
Saturday, April 30 | 2022 | Home Providence, R.I. | W5-4 | |
Sunday, April 28 | 2019 | Away Princeton, N.J. | W11-5 | |
Saturday, April 27 | 2019 | Away Princeton, N.J. | L1-4 | |
Saturday, April 27 | 2019 | Away Princeton, N.J. | L4-5 | |
Sunday, April 8 | 2018 | Home Providence, R.I. | W12-0 | |
Saturday, April 7 | 2018 | Home Providence, R.I. | L4-7 | |
Saturday, April 7 | 2018 | Home Providence, R.I. | L3-4 | |
Sunday, April 2 | 2017 | Away Princeton, N.J. | (8 inn. - Extras) L2-3 | |
Sunday, April 2 | 2017 | Away Princeton, N.J. | L5-11 | |
Sunday, April 10 | 2016 | Home Providence, R.I. | (7 inn.) L9-11 | |
Sunday, April 10 | 2016 | Home Providence, R.I. | L7-25 | |
Sunday, March 29 | 2015 | Away Princeton, N.J. | (7 inn.) W4-3 | |
Sunday, March 29 | 2015 | Away Princeton, N.J. | L2-8 | |
Saturday, April 5 | 2014 | Home Providence, R.I. | (7 inn.) L2-3 | |
Saturday, April 5 | 2014 | Home Providence, R.I. | L6-10 | |
Sunday, March 31 | 2013 | Away Princeton, N.J. | (7 inn.) L1-3 | |
Sunday, March 31 | 2013 | Away Princeton, N.J. | L1-3 | |
Sunday, April 8 | 2012 | Home Providence, R.I. | (7 inn.) L0-8 | |
Sunday, April 8 | 2012 | Home Providence, R.I. | W13-6 | |
Saturday, April 2 | 2011 | Away Princeton, N.J. | (7 inn.) L4-7 | |
Saturday, April 2 | 2011 | Away Princeton, N.J. | L2-12 | |
Saturday, April 10 | 2010 | Home Providence, R.I. | (7 inn.) W17-4 | |
Saturday, April 10 | 2010 | Home Providence, R.I. | W13-12 | |
Sunday, March 29 | 2009 | Away Princeton, N.J. | (7 inn.) W7-3 | Box Score |
Sunday, March 29 | 2009 | Away Princeton, N.J. | W7-2 | Box Score |
Sunday, April 6 | 2008 | Home Providence, R.I. | (7 inn.) W2-1 | Box Score |
Sunday, April 6 | 2008 | Home Providence, R.I. | L11-14 | Box Score |
Saturday, March 31 | 2007 | Away Princeton, N.J. | (7 inn.) W4-2 | Box Score |
Saturday, March 31 | 2007 | Away Princeton, N.J. | W14-8 | Box Score |
Sunday, April 9 | 2006 | Home Providence, R.I. | (7 inn.) W7-1 | Box Score |
Sunday, April 9 | 2006 | Home Providence, R.I. | (10 inn.) W8-7 | Box Score |
Tuesday, April 5 | 2005 | Away Providence, R.I. | (7 inn.) L0-4 | Box Score |
Tuesday, April 5 | 2005 | Away Providence, R.I. | L6-12 | Box Score |
Saturday, April 10 | 2004 | Home Providence, R.I. | (7 inn.) W14-6 | Box Score |
Saturday, April 10 | 2004 | Home Providence, R.I. | L7-8 | Box Score |
Saturday, April 5 | 2003 | Away Princeton, N.J. | (7 inn.) W7-3 | Box Score |
Saturday, April 5 | 2003 | Away Princeton, N.J. | L6-8 | Box Score |
Saturday, April 13 | 2002 | Home Providence, R.I. | (7 inn.) W5-3 | Box Score |
Saturday, April 13 | 2002 | Home Providence, R.I. | L0-7 | Box Score |
Sunday, April 1 | 2001 | Away Princeton, N.J. | L2-3 | |
Sunday, April 1 | 2001 | Away Princeton, N.J. | W10-7 | |
Sunday, April 9 | 2000 | Home Providence, R.I. | L7-11 | |
Sunday, April 9 | 2000 | Home Providence, R.I. | W13-4 | |
Friday, April 2 | 1999 | Away Princeton, N.J. | W8-5 | |
Friday, April 2 | 1999 | Away Princeton, N.J. | W7-3 | |
Friday, April 10 | 1998 | Home Providence, R.I. | W11-10 | |
Friday, April 10 | 1998 | Home Providence, R.I. | L9-13 | |
Sunday, April 6 | 1997 | Away Princeton, N.J. | L1-4 | |
Sunday, April 6 | 1997 | Away Princeton, N.J. | W3-1 | |
Monday, April 15 | 1996 | Home Providence, R.I. | L2-20 | |
Monday, April 15 | 1996 | Home Providence, R.I. | L1-4 | |
Saturday, April 1 | 1995 | Away Princeton, N.J. | L9-10 | |
Saturday, April 1 | 1995 | Away Princeton, N.J. | L2-11 | |
Monday, April 11 | 1994 | Home Providence, R.I. | L5-7 | |
Monday, April 11 | 1994 | Home Providence, R.I. | L3-10 | |
Sunday, April 4 | 1993 | Away Princeton, N.J. | L2-5 | |
Sunday, April 4 | 1993 | Away Princeton, N.J. | W11-8 | |
Sunday, April 26 | 1992 | Away Princeton, N.J. | W4-3 | |
Sunday, April 26 | 1992 | Away Princeton, N.J. | L0-4 | |
Sunday, April 28 | 1991 | Home Providence, R.I. | L4-6 | |
Sunday, April 28 | 1991 | Home Providence, R.I. | W4-2 |
Win
Loss
Brown Baseball 2025 Senior Day Video
Monday, May 05
Tuesday's 10 with Christian Keel - Baseball
Tuesday, April 15
First college dinger 🔥
Wednesday, April 02
Seven unanswered for the win ✊
Wednesday, March 26