Princeton University vs Brown University
4/9/2006
Aldrich Field
2:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 8 | 9 | 3 |
Win: Dietz, Jeff (1-2)Loss: Gemberling, Brad (0-1)
Scoring Summary
Team | PRIN | BRWN |
|---|---|---|
2nd Wendell singled through the left side, 2 RBI; Iacono scored; Wendkos scored. | 2 | 0 |
2nd Papenhause grounded out to 1b unassisted, RBI; Nuzzo advanced to second; Thomas scored. | 2 | 1 |
2nd Christian singled to right field, RBI; Nuzzo scored. | 2 | 2 |
4th DeGeorge reached on a fielding error by ss; Beckman advanced to third; Wendell scored, unearned; Doupe scored, unearned. | 4 | 2 |
4th Prince reached on a fielding error by ss; DeGeorge scored, unearned; Beckman scored, unearned. | 6 | 2 |
5th Wendell fouled out to rf, SF, RBI; Iacono advanced to third; Wendkos scored. | 7 | 2 |
6th Nuzzo singled to right field, RBI; Thomas advanced to second; Dietz advanced to third; Larson scored. | 7 | 3 |
6th Murphy walked, RBI; Nuzzo advanced to second; Thomas advanced to third; Dietz scored. | 7 | 4 |
6th Daniels lined out to cf, SF, RBI; Thomas scored. | 7 | 5 |
6th Christian reached on an error by ss, RBI; Murphy advanced to third; Nuzzo scored, unearned. | 7 | 6 |
9th Dietz flied out to cf, SF, RBI; Dykehouse advanced to third; Tews scored. | 7 | 7 |
10th Nuzzo scored on a wild pitch. | 7 | 8 |
Princeton University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beckman, Derek | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Degeorge, Dan | SS | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Prince, Aaron | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Salini, Andrew | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Wendkos, Zach | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Iacono, Sal | C | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Doupe, Andrew | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Wendell, Stephen | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Lucian, Spencer | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Walz, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gemberling, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 10 | 3 | 4 | 0 | 10 | 10 |
Batting
2B: Iacono, Sal (2)
SF: Wendell, Stephen (1)
Baserunning SB: Degeorge, Dan (1); Prince, Aaron (1); Iacono, Sal (1); Doupe, Andrew (1)
Fielding
E: Degeorge, Dan (1)
DP: Degeorge, Dan (1); Wendell, Stephen (1)
Brown University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian, Paul | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Tews, Bryan | DH/1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Hughes, Danny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dykehouse, Robert | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Eric | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dietz, Jeff | 1B/P | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Thomas, Devin | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nuzzo, Matt | 3B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Papenhause, Robert | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Murphy, Ryan | SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shapiro, Dan | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniels, Steve | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mcnamara, Shaun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallberg, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 7 | 5 | 0 | 3 | 8 |
Princeton University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walz, Eric | 5.0 | 7 | 6 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 21 | 26 | 5 | 7 | 0 |
Gemberling, Brad | 4.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 19 | 6 | 7 | 0 |
| Totals | 9 | 8 | 7 | 5 | 3 | 2 | 0 | 2 | 0 | 35 | 45 | 11 | 14 | 0 |
Brown University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dietz, Jeff | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 0 |
| Mcnamara, Shaun | 4.0 | 8 | 7 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 3 | 0 |
| Hallberg, Rob | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 0 | 0 |
| Burton, Ethan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 10 | 7 | 3 | 4 | 10 | 1 | 0 | 0 | 0 | 42 | 47 | 16 | 4 | 0 |























































