2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Benevento, Alex | .389 | 1.083 | 10 - 10 | 36 | 11 | 14 | 1 | 0 | 2 | 6 | 21 | .583 | 7 | 1 | 8 | 0 | .500 | 0 | 0 | 5 - 6 |
| 2 | Luigs, Matt | .359 | .857 | 10 - 10 | 39 | 10 | 14 | 2 | 0 | 0 | 6 | 16 | .410 | 6 | 1 | 6 | 0 | .447 | 1 | 0 | 6 - 7 |
| 9 | Meusy, Logan | .321 | .977 | 10 - 9 | 28 | 4 | 9 | 3 | 0 | 1 | 4 | 15 | .536 | 3 | 3 | 5 | 0 | .441 | 0 | 1 | 0 - 1 |
| 10 | Henshon, Mark | .289 | .860 | 10 - 10 | 38 | 8 | 11 | 1 | 0 | 2 | 10 | 18 | .474 | 6 | 0 | 4 | 0 | .386 | 0 | 0 | 0 - 0 |
| 4 | Butera, Christian | .265 | .934 | 10 - 10 | 34 | 8 | 9 | 1 | 1 | 2 | 8 | 18 | .529 | 4 | 4 | 17 | 1 | .405 | 0 | 0 | 0 - 0 |
| 8 | Edmunds, Jack | .259 | .805 | 8 - 8 | 27 | 3 | 7 | 1 | 0 | 2 | 7 | 14 | .519 | 1 | 0 | 11 | 0 | .286 | 0 | 0 | 0 - 0 |
| 17 | Dillehay, DJ | .256 | .649 | 10 - 10 | 39 | 6 | 10 | 2 | 0 | 0 | 9 | 12 | .308 | 2 | 3 | 6 | 0 | .341 | 0 | 0 | 2 - 2 |
| 1 | Petersen, Mika | .143 | .349 | 10 - 10 | 42 | 6 | 6 | 1 | 0 | 0 | 5 | 7 | .167 | 2 | 0 | 11 | 0 | .182 | 0 | 2 | 1 - 1 |
| 3 | Hanlon, Andrew | .333 | .833 | 3 - 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 7 | Newsome, Miles | .333 | 1.000 | 4 - 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 15 | Dever, Brady | .333 | 1.083 | 3 - 3 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 5 | 0 | 2 | 0 | .583 | 1 | 0 | 0 - 0 |
| 6 | LaGrassa, Cam | .286 | .572 | 3 - 1 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 1 - 1 |
| 27 | Mihailovich, Alex | .167 | .542 | 3 - 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0 - 0 |
| 13 | Chang, Brandon | .000 | .267 | 4 - 3 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 1 | 2 | 0 | .267 | 0 | 0 | 1 - 1 |
| 26 | Ramayanam Venkkat, Harssh | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .273 | .786 | 10-10 | 326 | 67 | 89 | 14 | 1 | 9 | 61 | 132 | .405 | 45 | 13 | 79 | 1 | .381 | 2 | 3 | 16-19 | |
| Opponents | .313 | .936 | 10-10 | 326 | 93 | 102 | 24 | 4 | 8 | 83 | 158 | .485 | 65 | 23 | 60 | 4 | .451 | 7 | 5 | 17-25 |





















































