Brown vs Princeton
3/31/2007
Clarke Field
2:12 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 14 | 13 | 2 | |
1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 8 | 11 | 5 |
Win: Costa, Paul (1-1)Loss: Fabian (0-4)
Scoring Summary
Team | BRWN | PRIN |
---|---|---|
1st Lucian singled to center field, advanced to second on an error by cf, advanced to third (1-1); Prince scored, unearned. | 0 | 1 |
2nd Nuzzo homered to left field, RBI (0-0). | 1 | 1 |
4th Van Horn doubled to right center, 2 RBI (2-1); DeGeorge scored; Kaplan scored. | 1 | 3 |
5th Turnham singled through the right side, RBI (1-0); Iacono scored. | 1 | 4 |
6th Tews singled through the right side, RBI (1-0); Nuzzo advanced to second; Dietz scored. | 2 | 4 |
6th Iacono reached on a fielder's choice, RBI (2-1); Lucian out at second ss to 2b; Prince scored. | 2 | 5 |
6th Turnham reached on a throwing error by ss (3-2); Murphy advanced to third; Iacono scored, unearned. | 2 | 6 |
7th Murphy singled to left field, RBI (1-0); Daniels scored. | 3 | 6 |
8th Murphy homered to right field, 2 RBI (0-1); Iacono scored. | 3 | 8 |
9th Thomas walked, RBI (3-2); Murphy advanced to second; Daniels advanced to third; Nyadjroh scored. | 4 | 8 |
9th Thomas advanced to second on a wild pitch; Murphy advanced to third on a wild pitch; Daniels scored on a wild pitch. | 5 | 8 |
9th Dietz doubled to right center, 2 RBI (1-1); Thomas scored; Murphy scored. | 7 | 8 |
9th Nuzzo singled through the left side (1-2); Tanabe advanced to third, scored on a fielding error by rf. | 8 | 8 |
9th Papenhause flied out to rf, SAC, RBI (1-0); Tews advanced to third on the throw; Nuzzo scored on the throw. | 9 | 8 |
9th Nyadjroh singled through the right side, RBI (3-2); Eno advanced to third; Tews scored, unearned. | 10 | 8 |
9th Daniels reached on a fielder's choice, RBI (0-2); Nyadjroh advanced to second; Eno scored. | 11 | 8 |
9th Murphy reached on a throwing error by 1b (1-0); Daniels advanced to third; Nyadjroh scored, unearned. | 12 | 8 |
9th Thomas doubled to right field, 2 RBI (2-0); Murphy scored, unearned; Daniels scored, unearned. | 14 | 8 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daniels, Steve | CF | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
Murphy, Ryan | LF | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Thomas, Devin | C | 4 | 1 | 2 | 3 | 2 | 0 | 2 | 0 |
Dietz, Jeff | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Tanabe, Chris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rifkin, Brad | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nuzzo, Matt | SS | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 1 |
Tews, Bryan | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Shapiro, Dan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelaher, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eno, J.j. | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Papenhause, Robert | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Punal, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nyadjroh, Adjatay | PH/RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Cramphin, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moskal, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallberg, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 13 | 11 | 6 | 0 | 10 | 9 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Van Horn | SS | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Prince | 2B | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
Lucian | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Iacono | 3B | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Murphy | C | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 |
Turnham | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Kaplan | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Degeorge | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
   Gonzales-lun | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beckman | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Englert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staehely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stuber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 6 | 9 | 1 | 9 | 12 |
Batting
2B: Van Horn (1); Iacono (1); Degeorge (1)
HR: Murphy (1)
SH: Lucian (1)
Baserunning
SB: Van Horn (1)
Fielding
E: Van Horn (1); Prince (1); Lucian (1); Kaplan (1); Degeorge (1)
DP: Van Horn (1); Prince (1); Kaplan (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cramphin, James | 6.0 | 9 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 27 | 34 | 3 | 9 | 128 |
Moskal, Peter | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
Costa, Paul | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Hallberg, Rob | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Totals | 11 | 8 | 6 | 9 | 9 | 0 | 0 | 0 | 1 | 37 | 47 | 7 | 10 | 186 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staehely | 7.0 | 8 | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 29 | 31 | 2 | 10 | 113 |
Stuber | 1.0 | 2 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 32 |
Fabian | 1.0 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 36 |
Totals | 13 | 14 | 10 | 6 | 10 | 2 | 0 | 1 | 0 | 42 | 50 | 5 | 12 | 181 |