Brown vs Princeton
3/29/2009
Clarke Field
3:10 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 14 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Feit, Josh (1-2)Loss: Palms (1-2)
Scoring Summary
Team | BRWN | PRIN |
---|---|---|
1st DeGeorge singled through the right side, advanced to second; Beckman advanced to third, scored on a throwing error by 2b. | 0 | 1 |
1st Murphy singled up the middle, RBI; DeGeorge scored. | 0 | 2 |
4th Papenhause, homered to left center, 2 RBI; Zrenda, Ryan scored. | 2 | 2 |
5th Greskoff, Pe homered to right field, 2 RBI; Nuzzo, Matt scored. | 4 | 2 |
5th Papenhause, doubled to left center, RBI; Zrenda, Ryan scored. | 5 | 2 |
5th Shapiro, Dan singled through the left side, RBI; Papenhause, scored. | 6 | 2 |
6th Daniels, Ste homered to right field, RBI. | 7 | 2 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daniels, Steve | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tanabe, Chris | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Punal, Nick | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nuzzo, Matt | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Greskoff, Pete | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Zrenda, Ryan | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Papenhause, Robert | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Shapiro, Dan | LF | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Tyler, Graham | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Colantonio, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feit, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 14 | 7 | 2 | 1 | 5 | 10 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Beckman | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Degeorge | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Van Horn | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hale | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkowitz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Turnham | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Broscious | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Whitener | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Palms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grabowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 1 | 3 | 0 | 3 | 6 |
Batting
SH: Degeorge (1)
Baserunning
PO: Van Horn (1)
Fielding
E: Turnham (1); Whitener (1); Palms (1)
DP: Degeorge (1); Van Horn (1); Turnham (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feit, Josh | 9.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 13 | 0 |
Totals | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 13 | 0 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palms | 5.0 | 9 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 26 | 26 | 1 | 11 | 0 |
Feess | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 3 | 0 |
Grabowski | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 5 | 0 |
Totals | 14 | 7 | 7 | 2 | 5 | 1 | 0 | 0 | 1 | 42 | 44 | 2 | 19 | 0 |