Princeton University vs Brown University
4/9/2006
Alrdich Field
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | |
| 1 | 0 | 2 | 4 | 0 | 0 | X | 7 | 9 | 0 |
Win: Tews, Bryan (2-2)Loss: Stiller, Erik (0-3)
Scoring Summary
Team | PRIN | BRWN |
|---|---|---|
1st Hughes singled to right field, RBI; Christian scored. | 0 | 1 |
3rd Tews doubled down the rf line, RBI; Daniels scored. | 0 | 2 |
3rd Hughes singled to right center, RBI; Tews scored. | 0 | 3 |
4th Daniels singled to left center, RBI; Papenhause advanced to second; Nuzzo scored. | 0 | 4 |
4th Christian homered to right center, 3 RBI; Daniels scored; Papenhause scored. | 0 | 7 |
5th Prince doubled down the rf line, RBI; Beckman advanced to third; Turnham scored. | 1 | 7 |
Princeton University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Degeorge, Dan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Prince, Aaron | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Salini, Andrew | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wendkos, Zach | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Iacono, Sal | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Kaplan, Micah | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wendell, Stephen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Turnham, Adrian | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Beckman, Derek | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stiller, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peyton, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 7 | 1 | 4 | 0 | 5 | 8 |
Batting
2B: Prince, Aaron (1)
SH: Prince, Aaron (1)
Brown University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian, Paul | 2B | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tews, Bryan | P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hughes, Danny | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Murphy, Ryan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Eric | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dietz, Jeff | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Devin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nuzzo, Matt | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Papenhause, Robert | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniels, Steve | RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 9 | 7 | 1 | 0 | 3 | 1 |
Princeton University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stiller, Erik | 5.0 | 9 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 7 | 3 | 0 |
Peyton, Reid | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 9 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 7 | 6 | 0 |
Brown University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tews, Bryan | 7.0 | 7 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 30 | 7 | 7 | 0 |
| Totals | 7 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 30 | 7 | 7 | 0 |























































