Brown vs Princeton
3/29/2009
Clarke Field
12:15 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 0 | 3 | 1 | 7 | 11 | 2 | |
0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 2 |
Win: Boylan, Matt (1-0)Loss: Stuber (2-2)Save: Kimball, Matthew (1)
Scoring Summary
Team | BRWN | PRIN |
---|---|---|
2nd Daniels, Ste flied out to lf, SF, RBI; Shapiro, Dan scored on the throw. | 1 | 0 |
2nd Tanabe, Chri singled up the middle, advanced to second, RBI; Colantonio, advanced to third; Tyler, Graha scored. | 2 | 0 |
3rd Murphy flied out to rf, SF, RBI; Van Horn advanced to second on the throw; Beckman scored on the throw. | 2 | 1 |
3rd Hale doubled to right field, RBI; Van Horn scored. | 2 | 2 |
4th Papenhause, walked, RBI; Greskoff, Pe advanced to second; Tanabe, Chri advanced to third; Daniels, Ste scored, unearned. | 3 | 2 |
6th Shapiro, Dan homered to right field, 3 RBI, unearned; Papenhause, scored, unearned; Zrenda, Ryan scored, unearned. | 6 | 2 |
6th Turnham singled to center field, RBI; Connor scored. | 6 | 3 |
7th Nuzzo, Matt singled through the left side, RBI; Daniels, Ste scored. | 7 | 3 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daniels, Steve | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Tanabe, Chris | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Nuzzo, Matt | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Greskoff, Pete | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Zrenda, Ryan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Papenhause, Robert | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Shapiro, Dan | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Tyler, Graham | SS | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Colantonio, Matt | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Boylan, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimball, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 7 | 8 | 0 | 5 | 12 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Beckman | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Degeorge | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Van Horn | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Murphy | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hale | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Broscious | 1B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Mulroy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berkowitz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Boggiano | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Turnham | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stuber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Makis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grabowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 3 | 0 | 7 | 9 |
Batting
2B: Hale (1); Connor (1)
SF: Murphy (1)
Baserunning SB: Beckman (1)
Fielding
E: Van Horn (1); Connor (1)
DP: Van Horn (1); Murphy (1); Broscious (1); Connor (1); Turnham (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boylan, Matt | 4.1 | 6 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 22 | 5 | 5 | 0 |
Kimball, Matthew | 2.2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 0 |
Totals | 9 | 3 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 29 | 33 | 8 | 6 | 0 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuber | 3.1 | 4 | 3 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 13 | 22 | 4 | 3 | 0 |
Makis | 2.1 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 0 |
Grabowski | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Totals | 11 | 7 | 3 | 8 | 5 | 0 | 0 | 1 | 0 | 29 | 40 | 5 | 8 | 0 |