Men's Water Polo History vs Santa Clara University from September 13, 2008 - October 25, 2025
Wins
8
Losses
12
Home Record
0-2
Away Record
7-8
Conference Record
0-0
Streak
W1
First Matchup
W 10-8
9/13/2008
Last 10 Matchups
4-6
10/23/2015 - 10/25/2025
Largest Margin of Victory
W 13-7
10/21/2016
Smallest Margin of Victory
W 12-11
10/21/2017
Total Goals
200
Average Goals
10
History from September 13, 2008 - October 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 25 | 2025 | Away Santa Clara, Calif. | W14-9 | Recap |
| Sunday, October 27 | 2024 | Away Santa Clara, Calif. | L12-13 | Recap |
| Sunday, October 22 | 2023 | Away Santa Clara, Calif. | F/OT W18-15 | |
| Sunday, October 23 | 2022 | Away Santa Clara, Calif. | L8-13 | Recap |
| Saturday, September 4 | 2021 | Home Providence, R.I. | L11-14 | Recap |
| Sunday, October 27 | 2019 | Away Santa Clara, CA | L6-7 | |
| Saturday, September 8 | 2018 | Neutral Princeton, NJ | L9-12 | |
| Saturday, October 21 | 2017 | Away Santa Clara, CA | W12-11 | Recap |
| Friday, October 21 | 2016 | Away Santa Clara, CA | W13-7 | Recap |
| Friday, October 23 | 2015 | Away Santa Clara, CA | - OT L11-13 | Recap |
| Sunday, September 13 | 2015 | Neutral Princeton, NJ | W12-10 | Recap |
| Saturday, October 25 | 2014 | Away Santa Clara, CA | L7-12 | Recap |
| Friday, September 12 | 2014 | Home Providence, RI | L7-12 | Recap |
| Saturday, October 26 | 2013 | Away | L9-10 | Recap |
| Sunday, October 21 | 2012 | Away | W9-7 | Recap |
| Friday, October 21 | 2011 | Away | W10-4 | |
| Saturday, September 10 | 2011 | Neutral Princeton, NJ | L5-6 | |
| Sunday, October 24 | 2010 | Away | L9-16 | Recap |
| Sunday, October 25 | 2009 | Away | L8-10 | |
| Saturday, September 13 | 2008 | Away | W10-8 | |
Win
Loss
Brown Athletics 2024 Happy Holidays Video
Friday, December 20
8 Against Hate - Brown Athletics and Recreation
Wednesday, October 30
Tuesday's 10 with Mate Tymcyna - Men's Water Polo
Monday, September 09
Brown Athletics Recap: 2023-24
Tuesday, June 18





























































