2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Benevento, Alex | .324 | .923 | 27 - 27 | 102 | 26 | 33 | 5 | 1 | 4 | 19 | 52 | .510 | 10 | 7 | 17 | 0 | .413 | 2 | 1 | 11 - 13 |
| 1 | Petersen, Mika | .321 | .854 | 27 - 27 | 109 | 15 | 35 | 5 | 2 | 3 | 22 | 53 | .486 | 8 | 0 | 22 | 0 | .368 | 0 | 2 | 7 - 8 |
| 17 | Dillehay, DJ | .274 | .742 | 27 - 27 | 106 | 15 | 29 | 6 | 0 | 2 | 26 | 41 | .387 | 8 | 6 | 16 | 0 | .355 | 1 | 0 | 2 - 3 |
| 10 | Henshon, Mark | .267 | .725 | 27 - 27 | 101 | 19 | 27 | 1 | 0 | 2 | 13 | 34 | .337 | 16 | 4 | 11 | 0 | .388 | 0 | 0 | 0 - 1 |
| 2 | Luigs, Matt | .260 | .712 | 27 - 27 | 100 | 24 | 26 | 2 | 2 | 0 | 12 | 32 | .320 | 18 | 5 | 26 | 3 | .392 | 2 | 0 | 13 - 14 |
| 9 | Meusy, Logan | .253 | .748 | 27 - 26 | 87 | 15 | 22 | 8 | 0 | 1 | 12 | 33 | .379 | 8 | 8 | 17 | 2 | .369 | 0 | 1 | 4 - 5 |
| 4 | Butera, Christian | .245 | .769 | 27 - 27 | 98 | 16 | 24 | 4 | 2 | 3 | 17 | 41 | .418 | 11 | 5 | 40 | 2 | .351 | 0 | 0 | 2 - 2 |
| 3 | Hanlon, Andrew | .250 | .631 | 13 - 11 | 36 | 5 | 9 | 2 | 0 | 0 | 3 | 11 | .306 | 3 | 1 | 11 | 1 | .325 | 0 | 1 | 0 - 0 |
| 7 | Newsome, Miles | .222 | .697 | 8 - 2 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 0 - 0 |
| 8 | Edmunds, Jack | .210 | .725 | 19 - 18 | 62 | 8 | 13 | 2 | 0 | 4 | 13 | 27 | .435 | 5 | 2 | 17 | 2 | .290 | 0 | 0 | 0 - 0 |
| 15 | Dever, Brady | .208 | .709 | 10 - 9 | 24 | 7 | 5 | 2 | 0 | 0 | 5 | 7 | .292 | 9 | 1 | 11 | 0 | .417 | 2 | 0 | 0 - 0 |
| 6 | LaGrassa, Cam | .188 | .376 | 9 - 4 | 16 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 0 | 0 | 5 | 0 | .188 | 0 | 0 | 1 - 2 |
| 27 | Mihailovich, Alex | .158 | .462 | 9 - 5 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 4 | 0 | 9 | 0 | .304 | 0 | 0 | 0 - 0 |
| 13 | Chang, Brandon | .087 | .309 | 8 - 6 | 23 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .087 | 3 | 1 | 7 | 0 | .222 | 0 | 0 | 3 - 3 |
| 26 | Ramayanam Venkkat, Harssh | .000 | .500 | 5 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .261 | .745 | 27-27 | 893 | 159 | 233 | 38 | 7 | 19 | 147 | 342 | .383 | 105 | 41 | 212 | 10 | .362 | 7 | 5 | 43-51 | |
| Opponents | .257 | .745 | 27-27 | 856 | 145 | 220 | 37 | 7 | 14 | 130 | 313 | .366 | 138 | 38 | 176 | 18 | .379 | 14 | 9 | 57-74 |
.png&width=60&height=60&type=webp)



















































