Rhode Island vs Brown
Scoring Summary
Team | URI | BROWN |
|---|---|---|
1st Thompson singled to left field, 2 RBI; Moroney advanced to second; Botti scored; Penney scored. | 2 | 0 |
1st Gormley doubled to left center, 2 RBI; King advanced to third; Thompson scored; Moroney scored. | 4 | 0 |
1st Dillehay,DJ singled to right field, RBI; Benevento,Al advanced to second; Petersen,Mik advanced to third; Luigs,Matt scored. | 4 | 1 |
1st Butera,Chris walked, RBI; Dillehay,DJ advanced to second; Benevento,Al advanced to third; Petersen,Mik scored. | 4 | 2 |
1st Edmunds,Jack singled up the middle, 2 RBI; Butera,Chris advanced to second, out at third cf to 3b; Dillehay,DJ scored; Benevento,Al scored. | 4 | 4 |
2nd Botti tripled down the rf line, RBI; Penney scored. | 5 | 4 |
2nd Moroney fouled out to rf, SF, RBI; Botti scored. | 6 | 4 |
2nd Meusy,Logan scored on a wild pitch. | 6 | 5 |
4th Henschel homered to center field, RBI. | 7 | 5 |
4th Hopko homered to left center, 3 RBI; Thompson scored; Moroney scored. | 10 | 5 |
4th Petersen,Mik singled up the middle, 2 RBI; Luigs,Matt scored; MihailovichA scored. | 10 | 7 |
5th Moroney doubled to center field, 2 RBI; Botti scored; Toro scored. | 12 | 7 |
6th Henschel homered to center field, 4 RBI; Gormley scored; King scored; Hopko scored, unearned. | 16 | 7 |
7th Toro doubled to center field, 2 RBI; King scored; Hopko scored. | 18 | 7 |
7th Henschel tripled to center field, RBI; Toro scored. | 19 | 7 |
7th Henshon,Mark homered to left field, 2 RBI; Dillehay,DJ scored, unearned. | 19 | 9 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott Penney | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Aidan Botti | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Reece Moroney | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Ryan Thompson | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Jack Hopko | RF | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Ryan King | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Tj Gormley | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Nicholas Toro | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Ryan Henschel | CF | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 2 |
Evan Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 19 | 20 | 19 | 2 | 0 | 3 | 6 |
Batting
2B: Reece Moroney (1); Ryan King (1); Tj Gormley (1); Nicholas Toro (1)
3B: Aidan Botti (1); Ryan Henschel (1)
HR: Jack Hopko (1); Ryan Henschel (2)
SF: Reece Moroney (1)
Baserunning HBP: Ryan Thompson (1); Ryan King (1)
Fielding
E: Scott Penney (1); Ryan King (2)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Luigs | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mika Petersen | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Alex Benevento | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dj Dillehay | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mark Henshon | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Christian Butera | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jack Edmunds | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Alex Mihailovich | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Logan Meusy | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Camren Piwnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Yang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Plainte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 8 | 2 | 0 | 7 | 6 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Maloney | 2.0 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 0 |
Connor Johnston | 5.0 | 4 | 4 | 3 | 1 | 5 | 2 | 0 | 2 | 0 | 21 | 24 | 6 | 3 | 0 |
| Totals | 11 | 9 | 8 | 2 | 7 | 3 | 0 | 2 | 0 | 32 | 36 | 7 | 4 | 0 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camren Piwnicki | 3.2 | 8 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 8 | 2 | 0 |
| Bryan Yang | 1.1 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 3 | 0 |
| Ty Harris | 1.2 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
| Jake Plainte | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 20 | 19 | 18 | 2 | 3 | 1 | 0 | 2 | 0 | 41 | 46 | 12 | 6 | 0 |
Win: Connor Johnston (1-2)
Loss: Piwnicki, Camren (0-1)
HBP: Connor Johnston (2)
;
Piwnicki, Camren (1); Yang, Bryan (1)




































































