Brown vs Charleston Southern
Scoring Summary
Team | BROWN | CSU |
|---|---|---|
1st REISING,M. failed pickoff attempt, advanced to second on a throwing error by p; WOLFLEY,C. scored. | 0 | 1 |
1st WRIGHT,Tyler singled up the middle, 2 RBI (0-1 K); BARILE,G. advanced to second; TUUPO,C. scored; REISING,M. scored. | 0 | 3 |
2nd TUUPO,C. doubled down the rf line, RBI (2-2 KBBK); WOLFLEY,C. scored. | 0 | 4 |
3rd Dillehay,DJ singled through the right side, RBI (1-2 KBS); Benevento,Al advanced to third; Petersen,Mik scored. | 1 | 4 |
3rd Henshon,Mark singled up the middle, RBI (2-2 BBKSF); Dillehay,DJ advanced to second; Benevento,Al scored. | 2 | 4 |
3rd WOLFLEY,C. flied out to cf, SF, RBI (0-0); MARTINEZ,N. scored. | 2 | 5 |
4th MARTINEZ,N. singled to shortstop, RBI (1-1 BK); TUUPO,C. scored. | 2 | 6 |
6th CZECH,Ean singled through the right side, RBI (1-2 KBK); TUUPO,C. scored, unearned. | 2 | 7 |
7th WRIGHT,Tyler homered to left field, RBI (1-0 B). | 2 | 8 |
7th REISING,M. doubled down the lf line, RBI (1-0 B); WOLFLEY,C. scored. | 2 | 9 |
8th SPEIRS,Gavin singled up the middle, RBI (0-0); WRIGHT,Tyler advanced to third; BARILE,G. scored. | 2 | 10 |
9th Edmunds,Jack doubled to left field, RBI (0-2 KKF); MihailovichA advanced to third; Butera,Chris scored. | 3 | 10 |
9th Luigs,Matt singled to shortstop, RBI (1-0 B); MihailovichA scored. | 4 | 10 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Luigs | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mika Petersen | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Benevento | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dj Dillehay | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mark Henshon | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Meusy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Christian Butera | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brady Dever | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Alex Mihailovich | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Edmunds | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Dylan Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camren Piwnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Keel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wilmarth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 2 | 0 | 6 | 9 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wolfley, Caden | CF | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
Reising, Mason | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Tuupo, Chandler | 1B | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
   Emendorfer, John | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marot, Alex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Czech, Ean | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barile, Garrison | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Martinez, Nathan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Reader, Ethan | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Tyler | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Speirs, Gavin | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Edgmon, Blake | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Gallant, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Aydan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 9 | 8 | 0 | 6 | 10 |
Batting
2B: Reising, Mason (1); Tuupo, Chandler (1); Martinez, Nathan (1)
HR: Wright, Tyler (1)
SF: Wolfley, Caden (1)
Baserunning SB: Wolfley, Caden (1)
CS: Barile, Garrison (2)
HBP: Tuupo, Chandler (1); Barile, Garrison (1); Wright, Tyler (1); Speirs, Gavin (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Reid | 1.1 | 3 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 0 | 55 |
| Camren Piwnicki | 2.2 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 9 | 14 | 6 | 1 | 60 |
| Christian Keel | 3.0 | 3 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 64 |
| Matt Wilmarth | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 22 |
| Totals | 11 | 10 | 9 | 8 | 6 | 3 | 0 | 4 | 0 | 32 | 45 | 14 | 2 | 201 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallant, Matt | 3.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 57 |
Smith, Aydan | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | 12 | 2 | 4 | 46 |
Dawson, Drew | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 23 |
Porter, Hunter | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
Krause, Christian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 10 | 4 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 37 | 40 | 9 | 12 | 146 |
Win: Smith, Aydan (1-0)
Loss: Reid, Dylan (0-1)
HBP: Piwnicki, Camren (2); Keel, Christian (1); Wilmarth, Matt (1)
;
Porter, Hunter (1)






































































