Brown vs Penn
Scoring Summary
Team | BROWN | PENN |
|---|---|---|
2nd Pokrovsky, J homered to left center, 2 RBI; Spaventa scored. | 0 | 2 |
5th Echevarria homered down the lf line, RBI. | 0 | 3 |
6th Benevento,Al homered down the lf line, 2 RBI; Luigs,Matt scored. | 2 | 3 |
7th Luigs,Matt singled to third base, RBI; Butera,Chris scored. | 3 | 3 |
7th Taylor reached on a fielder's choice, RBI; Guachione advanced to third; Echevarria scored. | 3 | 4 |
7th Degnan doubled to left field, 2 RBI; Secretarski advanced to third; Taylor scored; Guachione scored. | 3 | 6 |
7th Spaventa flied out to lf, SF, RBI; Secretarski scored. | 3 | 7 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Luigs | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mika Petersen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Benevento | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dj Dillehay | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Logan Meusy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Henshon | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jack Edmunds | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Christian Butera | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Andrew Hanlon | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Miles Newsome | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Keel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camren Piwnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 6 | 7 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Ryan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Secretarski, Jay | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Degnan, Gavin | CF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Spaventa, Nick | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pokrovsky, Jarrett | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Collins, Gavin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Echevarria, Ernie | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Guachione, Nick | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
O'brien, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moulin, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Von Zuben, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egbert, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerwinski, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 3 | 0 | 5 | 4 |
Batting
2B: Degnan, Gavin (1); Spaventa, Nick (1)
HR: Pokrovsky, Jarrett (1); Echevarria, Ernie (1)
SF: Spaventa, Nick (1)
Baserunning SB: Taylor, Ryan (2); Degnan, Gavin (1)
Fielding
E: Von Zuben, Aidan (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Reid | 6.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 4 | 0 |
| Christian Keel | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 0 |
| Camren Piwnicki | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 9 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 6 | 0 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moulin, Ben | 5.1 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 8 | 0 |
Von Zuben, Aidan | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
Egbert, Thomas | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Cerwinski, John | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 |
| Totals | 7 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 32 | 37 | 8 | 12 | 0 |



































































