Brown vs Charleston Southern
Scoring Summary
Team | BROWN | CSU |
|---|---|---|
1st Dillehay,DJ grounded out to 2b, RBI; Henshon,Mark advanced to third; Luigs,Matt scored. | 1 | 0 |
1st TUUPO,C. singled through the right side, RBI; BARILE,G. advanced to second; WOLFLEY,C. scored. | 1 | 1 |
1st MAROT,Alex doubled to left field, RBI; TUUPO,C. advanced to third; BARILE,G. scored, unearned. | 1 | 2 |
1st PRINGLE,L. flied out to rf, SF, RBI; MAROT,Alex out at third rf to 1b to 3b; TUUPO,C. scored. | 1 | 3 |
2nd BARILE,G. doubled down the 3b line, RBI; COLLINS,Kain advanced to third; MARTINEZ,N. scored, unearned. | 1 | 4 |
2nd TUUPO,C. singled to center field, 2 RBI; BARILE,G. scored, unearned; COLLINS,Kain scored, unearned. | 1 | 6 |
4th Dever,Brady flied out to lf, SF, RBI; Butera,Chris scored. | 2 | 6 |
4th Meusy,Logan doubled down the 3b line, RBI; Benevento,Al scored. | 3 | 6 |
4th TUUPO,C. doubled down the rf line, RBI; BARILE,G. scored. | 3 | 7 |
5th Benevento,Al singled to right center, RBI; Dillehay,DJ scored. | 4 | 7 |
6th MAROT,Alex doubled to right field, RBI; TUUPO,C. advanced to third; WOLFLEY,C. scored. | 4 | 8 |
7th EDGMON,Blake reached on a throwing error by p, bunt, SAC; COLLINS,Kain advanced to third, scored on the error. | 4 | 9 |
7th PRINGLE,L. walked, RBI; TUUPO,C. advanced to second; BARILE,G. advanced to third; EDGMON,Blake scored, unearned. | 4 | 10 |
7th SPEIRS,Gavin singled to first base, RBI; PRINGLE,L. advanced to second; TUUPO,C. advanced to third; BARILE,G. scored, unearned. | 4 | 11 |
7th MARTINEZ,N. singled through the left side, RBI; SPEIRS,Gavin advanced to second; PRINGLE,L. advanced to third; TUUPO,C. scored, unearned. | 4 | 12 |
7th MARTINEZ,N. advanced to second; SPEIRS,Gavin advanced to third; PRINGLE,L. scored on a wild pitch, unearned. | 4 | 13 |
8th Meusy,Logan homered to left center, 2 RBI; Chang,Brando scored. | 6 | 13 |
9th Chang,Brando walked, RBI; Newsome,Mile advanced to second; Dillehay,DJ advanced to third; Petersen,Mik scored, unearned. | 7 | 13 |
9th Chang,Brando advanced to second; Newsome,Mile advanced to third; Dillehay,DJ scored on a wild pitch, unearned. | 8 | 13 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Luigs | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Mark Henshon | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Mika Petersen | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dj Dillehay | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Christian Butera | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Alex Benevento | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brady Dever | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Miles Newsome | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Chang | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Logan Meusy | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Peter Dubie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Keusch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 6 | 0 | 7 | 10 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wolfley, C. | LF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Barile, G. | RF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Tuupo, C. | 1B | 5 | 2 | 4 | 4 | 1 | 1 | 0 | 1 |
Marot, Alex | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Pringle, L. | C | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 3 |
Speirs, Gavin | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Martinez, N. | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Collins, Kain | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Edgmon, Blake | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Vonkapff, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henshaw, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 11 | 9 | 1 | 3 | 11 |
Batting
2B: Barile, G. (1); Tuupo, C. (1); Marot, Alex (2); Edgmon, Blake (1)
SH: Collins, Kain (1); Edgmon, Blake (1)
SF: Pringle, L. (1)
Baserunning HBP: Barile, G. (1)
Fielding
E: Speirs, Gavin (1); Martinez, N. (1)
DP: Tuupo, C. (1); Speirs, Gavin (1); Martinez, N. (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Dubie | 4.0 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 3 | 0 |
| Brenden Kline | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 0 |
| Ty Harris | 1.0 | 0 | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 0 |
| Ian Keusch | 1.2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 0 |
| Totals | 12 | 13 | 5 | 9 | 3 | 3 | 0 | 1 | 1 | 35 | 48 | 12 | 8 | 0 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vonkapff, T. | 5.0 | 7 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 26 | 7 | 5 | 0 |
Henshaw, T. | 3.2 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 0 |
Brown, Drew | 0.1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Totals | 11 | 8 | 6 | 6 | 7 | 2 | 0 | 0 | 0 | 37 | 45 | 11 | 8 | 0 |





































































