BROWN vs Dartmouth
4/11/2026
Biondi Park
2:38
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 13 | 16 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
Win: Nelson, Drew (5-1)Loss: Kugler, Nate (2-1)
Scoring Summary
Team | BROWN | DART26 |
|---|---|---|
2nd Edmunds,Jack homered to left field, 3 RBI; Dever,Brady scored; Henshon,Mark scored. | 3 | 0 |
2nd Puig, A. singled to right center, RBI; Andersen, S. advanced to third; Sirchia, T. scored. | 3 | 1 |
3rd Dillehay,DJ doubled to left center, RBI; Petersen,Mik scored. | 4 | 1 |
4th Puig, A. tripled to left center, RBI; Andersen, S. scored. | 4 | 2 |
5th Benevento,Al flied out to lf, SF, RBI; Petersen,Mik scored. | 5 | 2 |
6th Edmunds,Jack doubled to center field, RBI; Meusy,Logan scored. | 6 | 2 |
8th Luigs,Matt tripled to right center, 2 RBI; Edmunds,Jack scored; Meusy,Logan scored. | 8 | 2 |
8th Petersen,Mik singled through the right side, RBI; Luigs,Matt scored. | 9 | 2 |
8th Dillehay,DJ doubled to left field, RBI; Benevento,Al scored. | 10 | 2 |
8th Butera,Chris doubled to left field, RBI; Henshon,Mark advanced to third; Dillehay,DJ scored. | 11 | 2 |
9th Petersen,Mik reached on a fielder's choice; Luigs,Matt advanced to second; Edmunds,Jack scored on a throwing error by p, unearned. | 12 | 2 |
9th Dillehay,DJ singled up the middle, RBI; Benevento,Al advanced to second; Petersen,Mik advanced to third; Luigs,Matt scored. | 13 | 2 |
9th Miller, C. singled to right field, RBI; Suarez, Milo advanced to second; Niswonger, J advanced to third; Banez, Nico scored. | 13 | 3 |
BROWN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Luigs | SS | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| Mika Petersen | CF | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 2 |
| Alex Benevento | RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dj Dillehay | 3B | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Mark Henshon | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alex Mihailovich | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Ramayanam Venkkat | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Butera | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| Logan Meusy | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Brady Dever | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Brandon Chang | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Edmunds | C | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Drew Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camren Piwnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 16 | 12 | 5 | 0 | 11 | 11 |
Batting
2B: Petersen, Mika (1); Dillehay, Dj (2); Butera, Christian (1); Dever, Brady (1); Edmunds, Jack (1)
Baserunning
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Banez, Nico | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Demastrie, A.J. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Niswonger, Jack | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Suarez, Milo | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Murray, Henry | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Miller, Chris | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sirchia, Tyler | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Di Corrado, Stefan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Taer | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Andersen, Sam | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Puig, Alejandro | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Kugler, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sejnoha, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plummer, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 5 | 0 | 8 | 13 |
Batting
2B: Demastrie, A.J. (1); Sirchia, Tyler (1)
3B: Puig, Alejandro (1)
Baserunning
SB: Niswonger, Jack (1)
HBP: Suarez, Milo (1); Andersen, Sam (1)
Fielding
E: Plummer, Aidan (1)
BROWN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Nelson | 7.0 | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 28 | 32 | 9 | 7 | 0 |
| Camren Piwnicki | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Brenden Kline | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
| Totals | 9 | 3 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 36 | 43 | 10 | 9 | 0 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kugler, Nate | 5.0 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 4 | 0 |
Sejnoha, Trey | 3.0 | 7 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 1 | 3 | 0 |
Plummer, Aidan | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 0 |
| Totals | 16 | 13 | 12 | 5 | 11 | 0 | 0 | 2 | 0 | 43 | 51 | 9 | 7 | 0 |
Win: Nelson, Drew (5-1)
Loss: Kugler, Nate (2-1)
HBP: Nelson, Drew (2)
;
Sejnoha, Trey (1); Plummer, Aidan (1)
PB: Edmunds, Jack (1)
;






.png&width=60&height=60&type=webp)


.png&width=200&height=200&type=webp)




























































