Women's Ice Hockey History vs Dartmouth College from January 17, 1987 - February 8, 2025
Wins
26
Losses
47
Ties
13
Home Record
17-23-6
Away Record
8-24-7
Conference Record
15-31-8
Streak
W2
First Matchup
L 1-3
1/17/1987
Last 10 Matchups
5-2-3
11/2/2019 - 2/8/2025
Largest Margin of Victory
W 7-1
10/27/2023
Smallest Margin of Victory
W 2-1
11/1/2024
Total Goals
191
Average Goals
2
History from January 17, 1987 - February 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 8 | 2024-25 | Home Providence, R.I. | W3-0 | |
| Friday, November 1 | 2024-25 | Away Hanover, N.H. | W2-1 | |
| Saturday, February 10 | 2023-24 | Away Hanover, N.H. | F/OT T3-3 | |
| Friday, October 27 | 2023-24 | Home Providence, R.I. | W7-1 | |
| Saturday, February 18 | 2022-23 | Home Providence, R.I. | L1-2 | |
| Friday, October 28 | 2022-23 | Away Hanover, N.H. | W2-1 | |
| Sunday, February 6 | 2021-22 | Away Hanover, N.H. | (OT) T3-3 | |
| Friday, November 12 | 2021-22 | Home Providence, R.I. | W1-0 | |
| Friday, December 6 | 2019-20 | Home Providence, RI | - OT T2-2 | |
| Saturday, November 2 | 2019-20 | Away Hanover, NH | - OT L2-3 | |
| Saturday, February 23 | 2018-19 | Home Providence, RI | OT T1-1 | |
| Friday, February 1 | 2018-19 | Away Hanover, NH | L2-5 | |
| Friday, January 26 | 2017-18 | Home | L2-3 | |
| Saturday, November 11 | 2017-18 | Away Hanover, NH | W3-2 | |
| Friday, February 17 | 2016-17 | Away | W5-2 | |
| Saturday, January 21 | 2016-17 | Home | W1-0 | |
| Saturday, February 6 | 2015-16 | Away | L0-5 | |
| Friday, November 6 | 2015-16 | Home | L0-4 | |
| Friday, February 6 | 2014-15 | Away | L3-4 | |
| Saturday, January 3 | 2014-15 | Home | L1-5 | |
| Friday, February 21 | 2013-14 | Home | L0-3 | |
| Saturday, January 11 | 2013-14 | Away | - OT T3-3 | |
| Friday, February 8 | 2012-13 | Away | L0-2 | |
| Saturday, November 3 | 2012-13 | Home | L0-1 | |
| Saturday, February 18 | 2011-12 | Away | - OT L1-2 | |
| Friday, January 27 | 2011-12 | Home | L1-3 | |
| Saturday, January 29 | 2010-11 | Home | L0-6 | |
| Friday, October 29 | 2010-11 | Away | L2-4 | |
| Saturday, February 6 | 2009-10 | Away | L2-4 | |
| Friday, November 20 | 2009-10 | Home | L2-5 | |
| Friday, February 6 | 2008-09 | Away | L0-1 | Box Score |
| Saturday, January 10 | 2008-09 | Home | L1-9 | Box Score |
| Saturday, February 2 | 2007-08 | Away Hanover, N.H. | L2-4 | |
| Friday, November 16 | 2007-08 | Home Providence, R.I. | L0-2 | |
| Friday, February 16 | 2006-07 | Away Hanover, N.H. | L0-6 | |
| Saturday, November 18 | 2006-07 | Home Providence, R.I. | L1-5 | |
| Saturday, March 4 | 2005-06 | Home Providence, R.I. | W3-0 | |
| Friday, March 3 | 2005-06 | Home Providence, R.I. | W4-2 | |
| Saturday, February 4 | 2005-06 | Away Hanover, N.H. | OT T3-3 | |
| Friday, November 18 | 2005-06 | Home Providence, R.I. | W2-0 | |
| Saturday, February 26 | 2004-05 | Home Providence, R.I. | W3-1 | |
| Friday, February 4 | 2004-05 | Away Hanover, N.H. | L3-6 | |
| Saturday, February 28 | 2003-04 | Away Hanover, N.H. | L2-3 | |
| Saturday, January 10 | 2003-04 | Home Providence, R.I. | OT T5-5 | |
| Saturday, February 8 | 2002-03 | Home Providence, R.I. | L0-3 | |
| Friday, November 8 | 2002-03 | Away Hanover, N.H. | L1-3 | |
| Sunday, March 17 | 2001-02 | Home Providence, R.I. | OT W4-3 | |
| Saturday, February 9 | 2001-02 | Away Hanover, N.H. | W5-2 | |
| Friday, November 9 | 2001-02 | Home Providence, R.I. | L3-5 | |
| Saturday, March 17 | 2000-01 | Away Hanover, N.H. | 2OT L2-3 | |
| Sunday, February 18 | 2000-01 | Home Providence, R.I. | L2-3 | |
| Sunday, November 19 | 2000-01 | Away Hanover, N.H. | L2-3 | |
| Friday, March 24 | 1999-00 | Neutral Boston, Mass. | W4-2 | |
| Sunday, March 19 | 1999-00 | Home Providence, R.I. | W6-3 | |
| Saturday, February 12 | 1999-00 | Away Hanover, N.H. | W6-1 | |
| Saturday, November 13 | 1999-00 | Home Providence, R.I. | W1-0 | |
| Friday, March 12 | 1998-99 | Home Providence, R.I. | L0-3 | |
| Saturday, March 6 | 1998-99 | Away Hanover, N.H. | W4-0 | |
| Saturday, November 21 | 1998-99 | Home Providence, R.I. | T0-0 | |
| Saturday, March 14 | 1997-98 | Home Providence, R.I. | W3-1 | |
| Saturday, February 28 | 1997-98 | Home Providence, R.I. | W3-0 | |
| Saturday, November 15 | 1997-98 | Home Providence, R.I. | L1-2 | |
| Sunday, February 18 | 1995-96 | Away Hanover, N.H. | OT T3-3 | |
| Saturday, January 27 | 1995-96 | Home Providence, R.I. | OT T2-2 | |
| Wednesday, February 8 | 1994-95 | Home Providence, R.I. | OT T3-3 | |
| Saturday, January 21 | 1994-95 | Away Hanover, N.H. | OT T1-1 | |
| Saturday, January 22 | 1993-94 | Home Providence, R.I. | W5-1 | |
| Saturday, January 15 | 1993-94 | Away Hanover, N.H. | W5-3 | |
| Thursday, February 25 | 1992-93 | Home Providence, R.I. | L5-8 | |
| Sunday, January 31 | 1992-93 | Away Hanover, N.H. | L2-3 | |
| Saturday, January 23 | 1992-93 | Home Providence, R.I. | L3-4 | |
| Saturday, February 1 | 1991-92 | Home Providence, R.I. | L2-4 | |
| Saturday, January 25 | 1991-92 | Away Hanover, N.H. | L4-5 | |
| Friday, February 22 | 1990-91 | Away Hanover, N.H. | L4-5 | |
| Saturday, January 26 | 1990-91 | Away Hanover, N.H. | L3-4 | |
| Saturday, January 19 | 1990-91 | Home Providence, R.I. | L3-6 | |
| Sunday, January 28 | 1989-90 | Home Providence, R.I. | L3-7 | |
| Saturday, January 20 | 1989-90 | Away Hanover, N.H. | OT T1-1 | |
| Sunday, January 29 | 1988-89 | Away Hanvoer, N.H. | L1-3 | |
| Sunday, January 29 | 1988-89 | Away Hanvoer, N.H. | L1-3 | |
| Friday, January 13 | 1988-89 | Home Providence, R.I. | W2-0 | |
| Friday, January 13 | 1988-89 | Home Providence, R.I. | W2-0 | |
| Sunday, January 31 | 1987-88 | Home Providence, R.I. | W3-1 | |
| Sunday, January 24 | 1987-88 | Away Hanvoer, N.H. | L1-3 | |
| Sunday, February 1 | 1986-87 | Away Hanover, N.H. | L0-1 | |
| Saturday, January 17 | 1986-87 | Home Providence, R.I. | L1-3 | |
Win
Loss
Brown vs Quinnipiac: Women's Ice Hockey Highlights
Monday, October 27
Tuesday's 10 with Anya Zupkofska - Women's Ice Hockey
Monday, October 20
Brown University 50th Anniversary Event Recap
Friday, April 11
Monique Lyons Goal vs Quinnipiac
Tuesday, April 08


.png&width=60&height=60&type=webp)









.png&width=60&height=60&type=webp)

.png?width=120&height=120)

















































