Women's Basketball History vs Yale University from February 27, 1974 - March 8, 2025
Wins
54
Losses
46
Home Record
32-16
Away Record
21-26
Conference Record
51-42
Streak
W4
First Matchup
W 41-34
2/27/1974
Last 10 Matchups
4-6
1/17/2020 - 3/8/2025
Largest Margin of Victory
W 65-38
1/15/2005
Smallest Margin of Victory
W 68-67
1/19/2013
Total Points
6020
Average Points
60
History from February 27, 1974 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Away New Haven, Conn. | W53-44 | |
Saturday, January 11 | 2024-25 | Home Providence, R.I. | W77-69 | |
Saturday, March 9 | 2023-24 | Home Providence, R.I. | W76-57 | |
Saturday, January 13 | 2023-24 | Away New Haven, Conn. | W76-71 | |
Saturday, March 4 | 2022-23 | Away New Haven, Conn. | L53-63 | |
Monday, January 16 | 2022-23 | Home Providence, R.I. | L59-72 | |
Saturday, March 5 | 2021-22 | Home Providence, R.I. | L49-64 | |
Monday, January 17 | 2021-22 | Away New Haven, Conn. | L67-69 | |
Saturday, January 25 | 2019-20 | Home Providence, R.I. | L40-73 | |
Friday, January 17 | 2019-20 | Away New Haven, Conn. | L72-79 | |
Saturday, January 26 | 2018-19 | Away New Haven, Conn. | L72-84 | |
Friday, January 18 | 2018-19 | Home Providence, R.I. | W86-71 | |
Friday, January 19 | 2017-18 | Home Providence, R.I. | W81-71 | |
Friday, January 12 | 2017-18 | Away New Haven, Conn. | L63-77 | |
Friday, January 27 | 2016-17 | Away New Haven, Conn. | L51-73 | |
Friday, January 20 | 2016-17 | Home Providence, R.I. | W76-73 | |
Friday, January 22 | 2015-16 | Home Providence, R.I. | L39-48 | |
Saturday, January 16 | 2015-16 | Away New Haven, Conn. | L54-81 | |
Friday, January 23 | 2014-15 | Home Providence, R.I. | L69-79 | |
Friday, January 16 | 2014-15 | Away New Haven, Conn. | L49-66 | |
Friday, January 24 | 2013-14 | Away New Haven, Conn. | L52-73 | |
Friday, January 17 | 2013-14 | Home Providence, R.I. | L53-70 | |
Friday, January 25 | 2012-13 | Home Providence, R.I. | L47-59 | |
Saturday, January 19 | 2012-13 | Away New Haven, Conn. | W68-67 | |
Friday, January 20 | 2011-12 | Away New Haven, Conn. | W60-55 | |
Friday, January 13 | 2011-12 | Home Providence, R.I. | L65-75 | |
Friday, January 21 | 2010-11 | Home Providence, R.I. | L59-71 | |
Friday, January 14 | 2010-11 | Away New Haven, Conn. | L54-66 | |
Friday, January 22 | 2009-10 | Away New Haven, Conn. | L43-67 | Recap |
Friday, January 15 | 2009-10 | Home Providence, R.I. | W60-56 | Recap |
Friday, January 23 | 2008-09 | Home Providence, R.I. | L37-71 | |
Friday, January 16 | 2008-09 | Away New Haven, Conn. | W64-62 | |
Saturday, January 26 | 2007-08 | Away New Haven, Conn. | L49-72 | |
Saturday, January 19 | 2007-08 | Home Providence, R.I. | L45-52 | |
Saturday, January 20 | 2006-07 | Home Providence, R.I. | W67-60 | |
Saturday, January 13 | 2006-07 | Away New Haven, Conn. | L49-69 | |
Friday, January 20 | 2005-06 | Home Providence, R.I. | W67-52 | |
Saturday, January 14 | 2005-06 | Away New Haven, Conn. | W51-47 | |
Saturday, January 22 | 2004-05 | Home Providence, R.I. | W72-56 | |
Saturday, January 15 | 2004-05 | Away New Haven, Conn. | W65-38 | |
Saturday, January 24 | 2003-04 | Home Providence, R.I. | W75-58 | |
Saturday, January 17 | 2003-04 | Away New Haven, Conn. | W75-72 | |
Saturday, January 25 | 2002-03 | Home Providence, R.I. | W70-55 | |
Saturday, January 18 | 2002-03 | Away New Haven, Conn. | W84-77 | |
Saturday, January 26 | 2001-02 | Home Providence, R.I. | W73-57 | |
Saturday, January 19 | 2001-02 | Away New Haven, Conn. | L60-79 | |
Saturday, January 27 | 2000-01 | Home Providence, R.I. | W54-51 | |
Friday, January 19 | 2000-01 | Away New Haven, Conn. | W67-55 | |
Saturday, January 29 | 1999-00 | Home Providence, R.I. | L52-67 | |
Saturday, January 22 | 1999-00 | Away New Haven, Conn. | L50-67 | |
Friday, January 22 | 1998-99 | Away New Haven, Conn. | L63-71 | |
Saturday, January 16 | 1998-99 | Home Providence, R.I. | W61-55 | |
Saturday, January 24 | 1997-98 | Home Providence, R.I. | W74-55 | |
Saturday, January 17 | 1997-98 | Away New Haven, Conn. | W74-55 | |
Sunday, February 2 | 1996-97 | Away New Haven, Conn. | W10-0 | |
Saturday, January 25 | 1996-97 | Away New Haven, Conn. | L74-77 | |
Saturday, January 18 | 1996-97 | Home Providence, R.I. | W73-68 | |
Sunday, December 8 | 1996-97 | Home Providence, R.I. | W11-2 | |
Saturday, January 27 | 1995-96 | Home Providence, R.I. | W56-42 | |
Saturday, January 20 | 1995-96 | Away New Haven, Conn. | W52-49 | |
Tuesday, March 7 | 1994-95 | Away New Haven, Conn. | W72-61 | |
Saturday, January 21 | 1994-95 | Home Providence, R.I. | W65-64 | |
Wednesday, January 4 | 1994-95 | Neutral Miami, Fla. | W62-55 | |
Tuesday, March 8 | 1993-94 | Home Providence, R.I. | W66-61 | |
Saturday, January 22 | 1993-94 | Away New Haven, Conn. | W60-54 | |
Saturday, January 23 | 1992-93 | Home Providence, R.I. | W71-65 | |
Saturday, January 16 | 1992-93 | Away New Haven, Conn. | W69-65 | |
Saturday, January 25 | 1991-92 | Away New Haven, Conn. | W60-50 | |
Saturday, January 18 | 1991-92 | Home Providence, R.I. | W75-56 | |
Saturday, January 26 | 1990-91 | Home Providence, R.I. | W77-54 | |
Saturday, January 19 | 1990-91 | Away New Haven, Conn. | W64-45 | |
Saturday, January 27 | 1989-90 | Away New Haven, Conn. | L47-49 | |
Friday, January 19 | 1989-90 | Home Providence, R.I. | W62-57 | |
Saturday, January 21 | 1988-89 | Home Providence, R.I. | (OT) W88-79 | |
Saturday, January 14 | 1988-89 | Away New Haven, Conn. | L56-58 | |
Saturday, January 23 | 1987-88 | Away New Haven, Conn. | L68-73 | |
Saturday, January 16 | 1987-88 | Home Providence, R.I. | W67-64 | |
Saturday, January 24 | 1986-87 | Away New Haven, Conn. | L54-65 | |
Wednesday, January 7 | 1986-87 | Home Providence, R.I. | L67-72 | |
Saturday, January 25 | 1985-86 | Home Providence, R.I. | W82-67 | |
Wednesday, January 8 | 1985-86 | Away New Haven, Conn. | L61-70 | |
Saturday, January 26 | 1984-85 | Away New Haven, Conn. | W81-59 | |
Saturday, January 19 | 1984-85 | Home Providence, R.I. | W89-70 | |
Tuesday, February 7 | 1983-84 | Home Providence, R.I. | W73-63 | |
Wednesday, January 25 | 1983-84 | Away New Haven, Conn. | W80-77 | |
Tuesday, February 22 | 1982-83 | Home Providence, R.I. | W72-67 | |
Tuesday, February 8 | 1982-83 | Away New Haven, Conn. | L55-62 | |
Sunday, February 28 | 1981-82 | Neutral Cambridge, Mass. | L51-63 | |
Tuesday, February 23 | 1981-82 | Home Providence, R.I. | W66-64 | |
Tuesday, February 24 | 1980-81 | Away New Haven, Conn. | L36-84 | |
Wednesday, February 20 | 1979-80 | Home Providence, R.I. | L44-78 | |
Wednesday, February 14 | 1978-79 | Away New Haven, Conn. | L35-67 | |
Saturday, February 18 | 1977-78 | Home Providence, R.I. | L46-51 | |
Sunday, February 12 | 1977-78 | Neutral Cambridge, Mass. | L39-55 | |
Sunday, February 20 | 1976-77 | Neutral Philadelphia, Pa. | L44-54 | |
Saturday, February 12 | 1976-77 | Away New Haven, Conn. | L32-66 | |
Thursday, March 4 | 1975-76 | Home Providence, R.I. | L57-66 | |
Wednesday, March 5 | 1974-75 | Away New Haven, Conn. | W52-45 | |
Sunday, December 8 | 1974-75 | Neutral Princeton, N.J. | (OT) L37-41 | |
Wednesday, February 27 | 1973-74 | Home Providence, R.I. | W41-34 |
Win
Loss
Brown University 50th Anniversary Event Recap
Friday, April 11
WBB vs. Harvard Post Game Press Conference
Sunday, February 23
WBB Senior Day - Gianna Aiello
Saturday, February 22
WBB Senior Day - Isabella Mauricio
Saturday, February 22