Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Adelphi University | 1982 - 2019 | 2 | 2-0 | 100% | 144-117 | 72-59 | 69-55 | W2 | 2-0 |
Air Force | 2001 - 2001 | 1 | 1-0 | 100% | 73-57 | 73-57 | 73-57 | W1 | 1-0 |
Alabama State University | 2005 - 2013 | 2 | 1-1 | 50% | 148-137 | 74-69 | 67-55 | L1 | 1-1 |
Alcorn State University | 2000 - 2001 | 2 | 1-1 | 50% | 99-115 | 50-58 | 52-47 | L1 | 1-1 |
American International College | 2001 - 2001 | 1 | 0-1 | 0% | 56-65 | 56-65 | L1 | 0-1 | |
American University | 1990 - 2010 | 8 | 3-5 | 38% | 427-471 | 53-59 | 60-50 | L4 | 3-5 |
Army West Point | 1991 - 2013 | 11 | 6-5 | 55% | 684-695 | 62-63 | 77-59 | L1 | 5-5 |
Baylor University | 1994 - 1994 | 1 | 0-1 | 0% | 64-70 | 64-70 | L1 | 0-1 | |
Belmont University | 2000 - 2000 | 1 | 1-0 | 100% | 78-62 | 78-62 | 78-62 | W1 | 1-0 |
Bentley University | 1978 - 1980 | 3 | 0-3 | 0% | 151-205 | 50-68 | L3 | 0-3 | |
Bethune-Cookman University | 2015 - 2015 | 1 | 1-0 | 100% | 68-61 | 68-61 | 68-61 | W1 | 1-0 |
Binghamton University | 2004 - 2016 | 3 | 3-0 | 100% | 218-187 | 73-62 | 68-50 | W3 | 3-0 |
Boston College | 1974 - 2014 | 14 | 7-7 | 50% | 698-706 | 50-50 | 71-48 | L2 | 4-6 |
Boston University | 1981 - 2018 | 18 | 7-11 | 39% | 1126-1192 | 63-66 | 74-49 | L1 | 4-6 |
Bowdoin College | 1997 - 1997 | 1 | 1-0 | 100% | 10-0 | 10-0 | 10-0 | W1 | 1-0 |
8 Filter by Sport events loaded
- Fan Zone
- Recreation
- Watch
- Information for Prospective Student-Athletes
- Prospective Student-Athlete Questionnaires
- Ivy League Admission Information
- Brown Office of Undergraduate Admission
- Brown Office of Financial Aid
- Brown Financial Aid Calculator
- Concentrations at Brown
- Brown Careerlab
- Official Visit Process
- NCAA Eligibility Center
- NCAA Guide for College Bound Student-Athlete (PDF)
- NCAA Recruiting Guide (PDF)