Women's Basketball History vs Harvard University from February 19, 1974 - February 22, 2025
Wins
38
Losses
64
Home Record
23-28
Away Record
14-33
Conference Record
32-61
Streak
L19
First Matchup
W 47-31
2/19/1974
Last 10 Matchups
0-10
2/8/2020 - 2/22/2025
Largest Margin of Victory
W 72-41
2/26/1982
Smallest Margin of Victory
W 57-56
2/12/2011
Total Points
6467
Average Points
63
History from February 19, 1974 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Home Providence, R.I. | L57-60 | |
Saturday, January 18 | 2024-25 | Away Cambridge, Mass. | L53-83 | |
Saturday, February 24 | 2023-24 | Away Cambridge, Mass. | L73-80 | |
Monday, January 15 | 2023-24 | Home Providence, R.I. | L59-73 | |
Saturday, February 4 | 2022-23 | Home Providence, R.I. | L61-74 | |
Friday, January 6 | 2022-23 | Away Cambridge, Mass. | L59-89 | |
Friday, February 4 | 2021-22 | Away Cambridge, Mass. | L73-77 | |
Friday, January 7 | 2021-22 | Home Providence, R.I. | L58-89 | |
Friday, March 6 | 2019-20 | Home Providence, R.I. | L59-63 | |
Saturday, February 8 | 2019-20 | Away Cambridge, Mass. | L53-68 | |
Friday, February 22 | 2018-19 | Away Cambridge, Mass. | L55-98 | |
Saturday, February 2 | 2018-19 | Home Providence, R.I. | L83-100 | |
Friday, February 16 | 2017-18 | Home Providence, R.I. | L74-86 | |
Saturday, January 27 | 2017-18 | Away Cambridge, Mass. | L85-87 | |
Saturday, February 25 | 2016-17 | Home Providence, R.I. | L63-66 | |
Saturday, February 11 | 2016-17 | Away Cambridge, Mass. | L59-69 | |
Saturday, February 27 | 2015-16 | Away Cambridge, Mass. | L79-92 | |
Friday, February 12 | 2015-16 | Home Providence, R.I. | L79-87 | |
Saturday, March 7 | 2014-15 | Home Providence, R.I. | L69-76 | |
Friday, February 6 | 2014-15 | Away Cambridge, Mass. | W83-80 | |
Saturday, March 8 | 2013-14 | Away Cambridge, Mass. | L67-87 | |
Friday, February 7 | 2013-14 | Home Providence, R.I. | L71-91 | |
Friday, February 22 | 2012-13 | Away Cambridge, Mass. | L71-77 | |
Saturday, February 2 | 2012-13 | Home Providence, R.I. | L58-68 | |
Friday, February 17 | 2011-12 | Home Providence, R.I. | W58-55 | |
Sunday, January 29 | 2011-12 | Away Cambridge, Mass. | L57-65 | |
Friday, February 25 | 2010-11 | Away Cambridge, Mass. | L59-72 | |
Saturday, February 12 | 2010-11 | Home Providence, R.I. | W57-56 | |
Friday, February 26 | 2009-10 | Home Providence, R.I. | L54-65 | Recap |
Saturday, February 13 | 2009-10 | Away Cambridge, Mass. | L51-66 | Recap |
Friday, March 6 | 2008-09 | Away Cambridge, Mass. | L57-81 | |
Saturday, February 7 | 2008-09 | Home Providence, R.I. | L46-71 | |
Friday, March 7 | 2007-08 | Home Providence, R.I. | L47-68 | |
Saturday, February 9 | 2007-08 | Away Cambridge, Mass. | L46-70 | |
Friday, February 16 | 2006-07 | Away Cambridge, Mass. | L41-67 | |
Saturday, January 27 | 2006-07 | Home Providence, R.I. | L42-73 | |
Friday, February 17 | 2005-06 | Home Providence, R.I. | W66-61 | |
Saturday, January 28 | 2005-06 | Away Cambridge, Mass. | W64-62 | |
Saturday, February 26 | 2004-05 | Home Providence, R.I. | L69-77 | |
Friday, February 11 | 2004-05 | Away Cambridge, Mass. | W78-63 | |
Saturday, February 28 | 2003-04 | Away Cambridge, Mass. | W95-70 | |
Friday, February 13 | 2003-04 | Home Providence, R.I. | L64-70 | |
Saturday, March 8 | 2002-03 | Home Providence, R.I. | L51-83 | |
Friday, February 7 | 2002-03 | Away Cambridge, Mass. | L61-72 | |
Saturday, March 2 | 2001-02 | Away Cambridge, Mass. | L63-76 | |
Friday, February 1 | 2001-02 | Home Providence, R.I. | L51-63 | |
Friday, February 16 | 2000-01 | Away Cambridge, Mass. | L48-65 | |
Saturday, January 13 | 2000-01 | Home Providence, R.I. | W59-57 | |
Friday, February 18 | 1999-00 | Home Providence, R.I. | W75-56 | |
Saturday, January 15 | 1999-00 | Away Cambridge, Mass. | L64-74 | |
Friday, February 26 | 1998-99 | Away Cambridge, Mass. | L67-69 | |
Sunday, January 31 | 1998-99 | Home Providence, R.I. | W82-65 | |
Saturday, February 28 | 1997-98 | Home Providence, R.I. | L76-93 | |
Friday, January 30 | 1997-98 | Away Cambridge, Mass. | (OT) L81-86 | |
Saturday, March 1 | 1996-97 | Away Cambridge, Mass. | L73-104 | |
Saturday, February 8 | 1996-97 | Away Cambridge, Mass. | W11-2 | |
Friday, January 31 | 1996-97 | Home Providence, R.I. | L63-82 | |
Saturday, January 4 | 1996-97 | Home Providence, R.I. | W10-4 | |
Friday, March 1 | 1995-96 | Home Providence, R.I. | L62-73 | |
Saturday, February 3 | 1995-96 | Away Cambridge, Mass. | L63-88 | |
Saturday, February 25 | 1994-95 | Away Cambridge, Mass. | L66-91 | |
Friday, February 10 | 1994-95 | Home Providence, R.I. | W65-57 | |
Friday, March 4 | 1993-94 | Away Cambridge, Mass. | W73-55 | |
Saturday, February 5 | 1993-94 | Home Providence, R.I. | W70-53 | |
Friday, February 26 | 1992-93 | Away Cambridge, Mass. | (OT) W87-81 | |
Saturday, February 13 | 1992-93 | Home Providence, R.I. | W77-64 | |
Saturday, March 7 | 1991-92 | Away Cambridge, Mass. | W81-70 | |
Friday, February 7 | 1991-92 | Home Providence, R.I. | W76-71 | |
Saturday, February 23 | 1990-91 | Away Cambridge, Mass. | L65-76 | |
Friday, February 8 | 1990-91 | Home Providence, R.I. | (OT) L86-101 | |
Friday, March 2 | 1989-90 | Away Cambridge, Mass. | W79-71 | |
Saturday, February 3 | 1989-90 | Home Providence, R.I. | W89-74 | |
Friday, February 24 | 1988-89 | Away Cambridge, Mass. | W77-70 | |
Saturday, February 11 | 1988-89 | Home Providence, R.I. | W82-74 | |
Saturday, March 5 | 1987-88 | Away Cambridge, Mass. | L60-71 | |
Friday, February 5 | 1987-88 | Home Providence, R.I. | L57-62 | |
Saturday, February 21 | 1986-87 | Home Providence, R.I. | L72-78 | |
Friday, February 6 | 1986-87 | Away Cambridge, Mass. | L75-88 | |
Saturday, February 1 | 1985-86 | Away Cambridge, Mass. | L54-67 | |
Saturday, November 30 | 1985-86 | Home Providence, R.I. | L66-71 | |
Tuesday, February 26 | 1984-85 | Away Cambridge, Mass. | W81-67 | |
Saturday, February 9 | 1984-85 | Home Providence, R.I. | W69-67 | |
Saturday, February 25 | 1983-84 | Away Cambridge, Mass. | W65-51 | |
Friday, February 10 | 1983-84 | Home Providence, R.I. | W72-63 | |
Friday, March 4 | 1982-83 | Away Cambridge, Mass. | L68-76 | |
Saturday, February 5 | 1982-83 | Home Providence, R.I. | W87-71 | |
Friday, February 26 | 1981-82 | Away Cambridge, Mass. | W72-41 | |
Tuesday, February 16 | 1981-82 | Home Providence, R.I. | W71-64 | |
Sunday, March 1 | 1980-81 | Home Providence, R.I. | L55-70 | |
Tuesday, February 17 | 1980-81 | Away Cambridge, Mass. | W60-51 | |
Friday, February 29 | 1979-80 | Neutral New Haven, Conn. | L55-77 | |
Wednesday, February 6 | 1979-80 | Home Providence, R.I. | W67-61 | |
Wednesday, February 21 | 1978-79 | Away Cambridge, Mass. | L41-68 | |
Friday, February 9 | 1978-79 | Neutral New Haven, Conn. | L38-66 | |
Saturday, December 10 | 1977-78 | Home Providence, R.I. | W56-49 | |
Saturday, February 19 | 1976-77 | Neutral Philadelphia, Pa. | L38-45 | |
Saturday, December 11 | 1976-77 | Away Cambridge, Mass. | L35-58 | |
Wednesday, December 17 | 1975-76 | Home Providence, R.I. | W55-41 | |
Saturday, February 8 | 1974-75 | Home Providence, R.I. | W60-38 | |
Saturday, February 1 | 1974-75 | Home Providence, R.I. | W67-37 | |
Saturday, December 7 | 1974-75 | Neutral Princeton, N.J. | W39-37 | |
Tuesday, February 19 | 1973-74 | Home Providence, R.I. | W47-31 |
Win
Loss
Brown University 50th Anniversary Event Recap
Friday, April 11
WBB vs. Harvard Post Game Press Conference
Sunday, February 23
WBB Senior Day - Gianna Aiello
Saturday, February 22
WBB Senior Day - Isabella Mauricio
Saturday, February 22