Women's Basketball History vs Columbia University from December 6, 1975 - February 28, 2025
Wins
50
Losses
32
Home Record
25-15
Away Record
22-17
Conference Record
48-32
Streak
L13
First Matchup
W 79-27
12/6/1975
Last 10 Matchups
0-10
2/1/2020 - 2/28/2025
Largest Margin of Victory
W 77-24
2/18/1977
Smallest Margin of Victory
W 76-74
3/1/1991
Total Points
5565
Average Points
68
History from December 6, 1975 - February 28, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 28 | 2024-25 | Away New York, N.Y. | L44-70 | |
Saturday, February 8 | 2024-25 | Home Providence, R.I. | L40-78 | |
Friday, March 1 | 2023-24 | Home Providence, R.I. | L62-77 | |
Friday, February 9 | 2023-24 | Away New York, N.Y. | L73-90 | |
Saturday, February 25 | 2022-23 | Home Providence, R.I. | L55-83 | |
Saturday, January 21 | 2022-23 | Away New York, N.Y. | L74-94 | |
Saturday, February 26 | 2021-22 | Away New York, N.Y. | L56-85 | |
Saturday, January 22 | 2021-22 | Home Providence, R.I. | L52-60 | |
Friday, February 21 | 2019-20 | Home Providence, R.I. | L66-76 | |
Saturday, February 1 | 2019-20 | Away New York, N.Y. | L60-74 | |
Friday, March 1 | 2018-19 | Away New York, N.Y. | L62-93 | |
Saturday, February 16 | 2018-19 | Home Providence, R.I. | L81-83 | |
Friday, February 23 | 2017-18 | Home Providence, R.I. | L74-90 | |
Saturday, February 10 | 2017-18 | Away New York, N.Y. | W84-80 | |
Friday, March 3 | 2016-17 | Away New York, N.Y. | W76-59 | |
Saturday, February 4 | 2016-17 | Home Providence, R.I. | W69-60 | |
Friday, March 4 | 2015-16 | Home Providence, R.I. | W91-64 | |
Saturday, February 6 | 2015-16 | Away New York, N.Y. | W73-63 | |
Friday, February 20 | 2014-15 | Away New York, N.Y. | L74-83 | |
Saturday, January 31 | 2014-15 | Home Providence, R.I. | W85-76 | |
Friday, February 21 | 2013-14 | Home Providence, R.I. | L59-66 | |
Saturday, February 1 | 2013-14 | Away New York, N.Y. | W79-57 | |
Saturday, March 2 | 2012-13 | Home Providence, R.I. | L55-58 | |
Friday, February 15 | 2012-13 | Away New York, N.Y. | L51-62 | |
Saturday, February 25 | 2011-12 | Away New York, N.Y. | W75-63 | |
Friday, February 10 | 2011-12 | Home Providence, R.I. | W72-63 | |
Saturday, March 5 | 2010-11 | Home Providence, R.I. | W65-55 | |
Friday, February 4 | 2010-11 | Away New York, N.Y. | L49-72 | |
Saturday, March 6 | 2009-10 | Away New York, N.Y. | L41-54 | Recap |
Friday, February 5 | 2009-10 | Home Providence, R.I. | L60-65 | Recap |
Friday, February 20 | 2008-09 | Away New York, N.Y. | L57-88 | |
Saturday, January 31 | 2008-09 | Home Providence, R.I. | L51-76 | |
Friday, February 22 | 2007-08 | Home Providence, R.I. | L55-81 | |
Saturday, February 2 | 2007-08 | Away New York, N.Y. | L52-56 | |
Friday, February 23 | 2006-07 | Away New York, N.Y. | (2OT) W72-69 | |
Saturday, February 10 | 2006-07 | Home Providence, R.I. | W57-54 | |
Friday, February 24 | 2005-06 | Home Providence, R.I. | W69-48 | |
Saturday, February 11 | 2005-06 | Away New York, N.Y. | W62-39 | |
Friday, March 4 | 2004-05 | Away New York, N.Y. | W66-56 | |
Saturday, February 5 | 2004-05 | Home Providence, R.I. | W68-44 | |
Friday, March 5 | 2003-04 | Home Providence, R.I. | W76-66 | |
Saturday, February 7 | 2003-04 | Away New York, N.Y. | L66-68 | |
Friday, February 21 | 2002-03 | Away New York, N.Y. | W71-67 | |
Saturday, February 1 | 2002-03 | Home Providence, R.I. | W71-66 | |
Friday, February 15 | 2001-02 | Home Providence, R.I. | L58-59 | |
Saturday, January 12 | 2001-02 | Away New York, N.Y. | L64-73 | |
Saturday, February 24 | 2000-01 | Home Providence, R.I. | L49-52 | |
Friday, February 9 | 2000-01 | Away New York, N.Y. | L48-60 | |
Saturday, February 26 | 1999-00 | Away New York, N.Y. | W70-65 | |
Friday, February 11 | 1999-00 | Home Providence, R.I. | L63-64 | |
Saturday, February 20 | 1998-99 | Home Providence, R.I. | W77-64 | |
Friday, February 5 | 1998-99 | Away New York, N.Y. | W78-67 | |
Friday, February 20 | 1997-98 | Away New York, N.Y. | W61-58 | |
Saturday, February 7 | 1997-98 | Home Providence, R.I. | W90-76 | |
Friday, February 21 | 1996-97 | Home Providence, R.I. | W82-65 | |
Saturday, February 8 | 1996-97 | Away New York, N.Y. | W89-67 | |
Saturday, February 24 | 1995-96 | Away New York, N.Y. | W68-55 | |
Friday, February 9 | 1995-96 | Home Providence, R.I. | W83-60 | |
Saturday, February 18 | 1994-95 | Home Providence, R.I. | W76-41 | |
Friday, January 27 | 1994-95 | Away New York, N.Y. | W63-44 | |
Saturday, February 19 | 1993-94 | Away New York, N.Y. | W82-58 | |
Friday, January 28 | 1993-94 | Home Providence, R.I. | W63-39 | |
Friday, February 19 | 1992-93 | Away New York, N.Y. | W79-66 | |
Saturday, January 30 | 1992-93 | Home Providence, R.I. | W68-46 | |
Friday, February 21 | 1991-92 | Home Providence, R.I. | W74-62 | |
Saturday, February 1 | 1991-92 | Away New York, N.Y. | W74-63 | |
Friday, March 1 | 1990-91 | Home Providence, R.I. | W76-74 | |
Saturday, February 2 | 1990-91 | Away New York, N.Y. | W70-68 | |
Saturday, February 24 | 1989-90 | Home Providence, R.I. | W73-68 | |
Friday, February 9 | 1989-90 | Away New York, N.Y. | L55-63 | |
Saturday, March 4 | 1988-89 | Home Providence, R.I. | W68-51 | |
Friday, February 3 | 1988-89 | Away New York, N.Y. | W66-60 | |
Friday, February 26 | 1987-88 | Home Providence, R.I. | W85-72 | |
Saturday, February 13 | 1987-88 | Away New York, N.Y. | L48-75 | |
Saturday, February 14 | 1986-87 | Home Providence, R.I. | W79-60 | |
Friday, January 16 | 1986-87 | Away New York, N.Y. | W92-72 | |
Saturday, February 28 | 1980-81 | Home Providence, R.I. | W81-46 | |
Saturday, February 14 | 1980-81 | Home Providence, R.I. | W79-35 | |
Saturday, March 1 | 1979-80 | Neutral New Haven, Conn. | W70-21 | |
Friday, February 8 | 1979-80 | Away New York, N.Y. | W58-45 | |
Friday, February 18 | 1976-77 | Neutral Philadelphia, Pa. | W77-24 | |
Saturday, December 6 | 1975-76 | Neutral Ithaca, N.Y. | W79-27 |
Win
Loss
Brown University 50th Anniversary Event Recap
Friday, April 11
WBB vs. Harvard Post Game Press Conference
Sunday, February 23
WBB Senior Day - Gianna Aiello
Saturday, February 22
WBB Senior Day - Isabella Mauricio
Saturday, February 22