2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Willcox, Jake | 10 | 125.44 | 285 | 456 | 9 | 62.50% | 2924 | 18 | 68 | 292.40 |
| 5 | Lussier, Nate | 9 | 133.49 | 7 | 11 | 1 | 63.64% | 76 | 1 | 26 | 8.44 |
| 6 | Owen, Stockton | 10 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 10 | 124.936 | 292 | 468 | 11 | 62.39% | 3000 | 19 | 68 | 300.00 |
| Â | Opponents | 10 | 128.370 | 182 | 317 | 13 | 57.41% | 2123 | 22 | 50 | 212.30 |
Team Statistics (5-5, 3-4)
Scoring | ||
|---|---|---|
| Points Per Game | 25.50 | 29.00 |
| Total | 255 | 290 |
First Downs | ||
| Rushing | 66 | 85 |
| Passing | 152 | 102 |
| Penalty | 20 | 13 |
| Total | 238 | 200 |
Rushing | ||
| Yards Gained | 1153 | 1983 |
| Yards Lost | 193 | 117 |
| Attempts | 312 | 355 |
| Average Per Attempt | 3.1 | 5.3 |
| Avg. Per Game | 96.0 | 186.6 |
| Touchdowns | 13 | 14 |
| Total | 960 | 1866 |
Passing | ||
| Att-Comp-Int | 468-292-11 | 317-182-13 |
| Avg. Per Attempt | 6.410 | 6.697 |
| Avg. Per Game | 300.000 | 212.300 |
| Touchdowns | 19 | 22 |
| Total | 3000 | 2123 |
Total Offense | ||
| Total Plays | 780 | 672 |
| Avg. Per Play | 5.1 | 5.9 |
| Avg. Per Game | 396.0 | 398.9 |
| Total Yards | 3960 | 3989 |
| Touchdowns | 33 | 38 |
Returns | ||
| Kickoff: Average | 20.632 | 24.800 |
| Kickoff: Total | 19-392 | 25-620 |
| Punt: Average | 11.150 | 5.812 |
| Punt: Total | 20-223 | 16-93 |
| INT: Average | 11.538 | 8.455 |
| INT: Total | 13-150 | 11-93 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.833 | 38.860 |
| Punt: Net Average | 34.229 | 36.200 |
| Punt: Total Yards | 48-1816 | 50-1943 |
| FG: Good-Attempts | 9-14 | 9-11 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 35.500 | 52.000 |
| Total-Yards | 36-355 | 53-520 |
Time Of Possession | ||
| Avg. Per Game | 29:23 | 29:27 |
| Total | 04:53:54 | 04:54:28 |
Miscellaneous | ||
| 3rd Down Conversions | 71-163 (43.558%) | 70-148 (47.297%) |
| 4th Down Conversions | 14-26 (53.846%) | 14-26 (36.364%) |
| Fumbles-Lost | 12-3 | 5-3 |
| Sacks-Yards Lost | 13-53 | 16-106 |
| PAT: Good-Attempts | 30-31 | 31-35 |
| Misc. Yards | 0 | 47 |
| Red Zone: Attempts-Scores | 30-39 | 20-24 |
| Red Zone: Touchdowns | 22-39 | 14-24 |
Results
| 09/16/2023 | Bryant | W | 29-25 | 1-2 , 0-0 | 03:12 | 1443 |
| 09/22/2023 | Harvard | L | 31-34 | 2-0 , 1-0 | 03:10 | 15838 |
| 09/30/2023 | Central Conn. St. | W | 42-20 | 2-1 , 0-1 | 03:00 | 1426 |
| 10/07/2023 | Rhode Island | L | 30-34 | 2-2 , 0-1 | 03:18 | 5375 |
| 10/14/2023 | Princeton | W | 28-27 | 3-2 , 1-1 | 04:39 | 5691 |
| 10/21/2023 | Cornell | L | 14-36 | 3-3 , 2-1 | 03:05 | 3612 |
| 10/27/2023 | Penn | W | 30-26 | 5-2 , 2-2 | 03:11 | 4735 |
| 11/04/2023 | Yale | L | 17-36 | 4-4 , 2-3 | 03:08 | 4805 |
| 11/11/2023 | Columbia | W | 21-14 | 2-7 , 0-6 | 03:22 | 4007 |
| 11/18/2023 | Dartmouth | L | 13-38 | 5-5 , 3-4 | 03:01 | 1531 |
| Â | Â | Â | Â | Â | Â | 48463 |
Overall Team Game Highs
| Rushes | 38 | vs Penn (10/27/2023) |
| Yards Rushing | 172 | vs Rhode Island (10/07/2023) |
| TD Rushes | 3 | vs Harvard (09/22/2023) |
| Pass Attempts | 60 | vs Princeton (10/14/2023) |
| Pass Completions | 38 | vs Princeton (10/14/2023) |
| Yards Passing | 390 | vs Central Conn. St. (09/30/2023) |
| TD Passes | 5 | vs Central Conn. St. (09/30/2023) |








.png&width=60&height=60&type=webp)




















































