Rhode Island vs Brown
10/07/2023
Richard Gouse Field at Brown Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 14 | 14 | 0 | 34 | |
10 | 10 | 7 | 3 | 30 |
URI: PASS - Hill,Kasim (222); RUSH - McKenzie,Ja'Den (111); REC - Buchanan,Marquis (84)
BWN: PASS - willcox, jake (272); RUSH - franzoni, ian (55); REC - rockett, wes (90)
Scoring Summary
- | - | - | - | - | URI | BWN |
---|---|---|---|---|---|---|
1st | BWN | 09:08 | BWN - Maron,Christopher 20 yd field goal 15 plays, 67 yards, TOP 04:29 | 0 | 3 | |
1st | URI | 08:04 | URI - Summers,Kahtero 50 yd pass from Hill,Kasim () 3 plays, 65 yards, TOP 01:04 | 6 | 3 | |
1st | BWN | 02:07 | BWN - Owen,Stockton 1 yd run (Maron,Christopher kick), 8 plays, 73 yards, TOP 02:53 | 6 | 10 | |
2nd | URI | 11:05 | URI - Buchanan,Marquis 27 yd pass from Hill,Kasim (Groff,Ty kick) 6 plays, 42 yards, TOP 02:03 | 13 | 10 | |
2nd | BWN | 05:42 | BWN - Rockett,Wes 3 yd run (Maron,Christopher kick), 11 plays, 80 yards, TOP 05:17 | 13 | 17 | |
2nd | URI | 05:26 | URI - Jordan,Randy 95 yd kickoff return (Groff,Ty kick) | 20 | 17 | |
2nd | BWN | 00:18 | BWN - Maron,Christopher 31 yd field goal 15 plays, 61 yards, TOP 05:08 | 20 | 20 | |
3rd | BWN | 10:33 | BWN - Franzoni,Ian 25 yd run (Maron,Christopher kick), 2 plays, 38 yards, TOP 00:37 | 20 | 27 | |
3rd | URI | 07:28 | URI - Savedge,Darius 27 yd pass from Hill,Kasim (Groff,Ty kick) 6 plays, 75 yards, TOP 03:05 | 27 | 27 | |
3rd | URI | 00:00 | URI - McKenzie,Ja'Den 50 yd run (Groff,Ty kick), 3 plays, 73 yards, TOP 01:01 | 34 | 27 | |
4th | BWN | 12:40 | BWN - Maron,Christopher 47 yd field goal 7 plays, 46 yards, TOP 02:20 | 34 | 30 | |
34 | 30 |
Referee: Marcella,Antonio
Line Judge: Snyder,Michael
Side Judge: Brownell,Kyle
Umpire: Lawless,Nathan
Back Judge: Moscarello,James
Linesman: Vicchio,Michael
Field Judge: Violette,Kevin