Princeton vs Brown
10/14/2023
Richard Gouse Field at Brown Stadium
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 7 | 7 | 7 | 0 | 6 | 27 | |
| 7 | 0 | 0 | 14 | 7 | 28 |
PRI: PASS - Stenstrom,Blake (213); RUSH - Carr,Jiggie (88); REC - Barber,AJ (142)
BWN: PASS - willcox, jake (378); RUSH - owen, stockton (61); REC - mahoney, mark (153)
Scoring Summary
- | - | - | - | - | PRI | BWN |
|---|---|---|---|---|---|---|
| 1st | BWN | 08:42 | BWN - Miller,Solomon 10 yd pass from Willcox,Jake (Maron,Christopher kick) 13 plays, 64 yards, TOP 05:25 | 0 | 7 | |
| 1st | PRI | 01:43 | PRI - Carr,Jiggie 53 yd run (Massick,Sam kick), 3 plays, 61 yards, TOP 01:15 | 7 | 7 | |
| 2nd | PRI | 04:33 | PRI - Barber,AJ 45 yd pass from Stenstrom,Blake (Massick,Sam kick) 3 plays, 45 yards, TOP 00:20 | 14 | 7 | |
| 3rd | PRI | 02:25 | PRI - Volker,John 1 yd run (Massick,Sam kick), 9 plays, 80 yards, TOP 00:00 | 21 | 7 | |
| 4th | BWN | 11:28 | BWN - Owen,Stockton 1 yd run (Maron,Christopher kick), 9 plays, 62 yards, TOP 03:26 | 21 | 14 | |
| 4th | BWN | 00:53 | BWN - Mahoney,Mark 51 yd pass from Willcox,Jake (Maron,Christopher kick) 5 plays, 89 yards, TOP 00:51 | 21 | 21 | |
| 4th | PRI | 00:00 | PRI - Picinic,Tyler 21 yd pass from Stenstrom,Blake () 2 plays, 25 yards, TOP 00:00 | 27 | 21 | |
| 4th | BWN | 00:00 | BWN - Willcox,Jake 4 yd pass from Willcox,Jake (Maron,Christopher kick) 7 plays, 25 yards, TOP 00:00 | 27 | 28 | |
| 27 | 28 | |||||
Referee: Overton,Paul Matt
Line Judge: Keel,Christian
Side Judge: Smyth,Matthew
Umpire: Grogan,Christopher
Back Judge: Wood,Steven
Linesman: Maynor,Anthony
Field Judge: Farr,Allen








.png&width=60&height=60&type=webp)
















































