Yale vs Brown
11/04/2023
Richard Gouse Field at Brown Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 10 | 20 | 0 | 36 | |
| 10 | 0 | 7 | 0 | 17 |
YAL: PASS - Grooms,Nolan (220); RUSH - Grooms,Nolan (102); REC - Tipton,Mason (123)
BWN: PASS - willcox, jake (245); RUSH - willcox, jake (22); REC - walker, graham (87)
Scoring Summary
- | - | - | - | - | YAL | BWN |
|---|---|---|---|---|---|---|
| 1st | YAL | 13:42 | YAL - Pitsenberger,Joshua 4 yd run (), 2 plays, 8 yards, TOP 00:35 | 6 | 0 | |
| 1st | BWN | 05:51 | BWN - Maron,Christopher 22 yd field goal 9 plays, 53 yards, TOP 03:58 | 6 | 3 | |
| 1st | BWN | 02:01 | BWN - Rockett,Wes 3 yd run (Maron,Christopher kick), 6 plays, 59 yards, TOP 02:44 | 6 | 10 | |
| 2nd | YAL | 13:14 | YAL - Tipton,Mason 41 yd pass from Grooms,Nolan (Bosman,Jack kick) 8 plays, 75 yards, TOP 03:47 | 13 | 10 | |
| 2nd | YAL | 09:35 | YAL - Bosman,Jack 21 yd field goal 7 plays, 42 yards, TOP 02:52 | 16 | 10 | |
| 3rd | YAL | 13:42 | YAL - Peterson,Tre 45 yd pass from Grooms,Nolan () 3 plays, 52 yards, TOP 01:09 | 22 | 10 | |
| 3rd | BWN | 12:46 | BWN - Reed,Isaiah 35 yd interception (Alley,Austin kick) | 22 | 17 | |
| 3rd | YAL | 07:36 | YAL - Tipton,Mason 35 yd pass from Grooms,Nolan (Bosman,Jack kick) 4 plays, 53 yards, TOP 01:44 | 29 | 17 | |
| 3rd | YAL | 06:41 | YAL - Tipton,Mason 9 yd pass from Grooms,Nolan (Bosman,Jack kick) 1 plays, 9 yards, TOP 00:05 | 36 | 17 | |
| 36 | 17 | |||||
Referee: Lewis,ERic
Line Judge: Snyder,Michael
Side Judge: Scanga,Tony
Umpire: Burks,Morgan
Back Judge: Jung,Joseph
Linesman: Banks,Scott
Field Judge: Garcia,Jose




.png&width=60&height=60&type=webp)





















































