Dartmouth vs Brown
11/18/2023
Richard Gouse Field at Brown Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 21 | 3 | 7 | 38 | |
| 0 | 7 | 0 | 6 | 13 |
DAR: PASS - Proctor,Jackson (42); RUSH - Jones,Q (124); REC - Scott,Paxton (21)
BRN: PASS - willcox, jake (198); RUSH - owen, stockton (49); REC - walker, graham (92)
Scoring Summary
- | - | - | - | - | DAR | BRN |
|---|---|---|---|---|---|---|
| 1st | DAR | 01:08 | DAR - Jones,Q 19 yd run (Zalc,Owen kick), 8 plays, 71 yards, TOP 04:08 | 7 | 0 | |
| 2nd | DAR | 10:36 | DAR - Jones,Q 38 yd run (Zalc,Owen kick), 5 plays, 65 yards, TOP 02:51 | 14 | 0 | |
| 2nd | DAR | 06:26 | DAR - Corbo,Chris 8 yd pass from Proctor,Jackson (Zalc,Owen kick) 5 plays, 37 yards, TOP 02:22 | 21 | 0 | |
| 2nd | BRN | 03:34 | BRN - Walker,Graham 35 yd pass from Willcox,Jake (Alley,Austin kick) 8 plays, 75 yards, TOP 02:52 | 21 | 7 | |
| 2nd | DAR | 02:37 | DAR - Proctor,Jackson 78 yd run (Zalc,Owen kick), 2 plays, 82 yards, TOP 00:52 | 28 | 7 | |
| 3rd | DAR | 04:03 | DAR - Zalc,Owen 25 yd field goal 7 plays, 38 yards, TOP 03:44 | 31 | 7 | |
| 4th | BRN | 07:30 | BRN - Lussier,Nate 30 yd run (), 5 plays, 56 yards, TOP 01:27 | 31 | 13 | |
| 4th | DAR | 04:15 | DAR - Crowther,D.J. 39 yd run (Zalc,Owen kick), 5 plays, 53 yards, TOP 03:13 | 38 | 13 | |
| 38 | 13 | |||||
Referee: Bowman,Todd
Line Judge: Ulrich,Lance
Side Judge: Truskowski,Benjamin
Umpire: Gross,Bryan
Back Judge: Downey,James
Linesman: Johnson,Chad
Field Judge: Burt,Antonio

.png&width=60&height=60&type=webp)









.png&width=200&height=200&type=webp)














































