Brown vs Harvard
09/22/2023
Harvard Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 13 | 7 | 34 | |
| 10 | 0 | 7 | 14 | 31 |
HAR: PASS - DePrima,Charles (203); RUSH - McLaughlin,Shane (152); REC - Barkate,Cooper (132)
BRN: PASS - willcox, jake (366); RUSH - delucia, jordan (26); REC - rockett, wes (149)
Scoring Summary
- | - | - | - | - | HAR | BRN |
|---|---|---|---|---|---|---|
| 1st | BRN | 09:56 | BRN - Owen,Stockton 1 yd run (Maron,Christopher kick), 8 plays, 34 yards, TOP 04:12 | 0 | 7 | |
| 1st | BRN | 00:12 | BRN - Maron,Christopher 30 yd field goal 10 plays, 81 yards, TOP 03:24 | 0 | 10 | |
| 2nd | HAR | 13:47 | HAR - McLaughlin,Shane 14 yd pass from DePrima,Charles (Canaval,Cali kick) 5 plays, 75 yards, TOP 01:25 | 7 | 10 | |
| 2nd | HAR | 00:55 | HAR - DePrima,Charles 3 yd run (Canaval,Cali kick), 6 plays, 56 yards, TOP 01:53 | 14 | 10 | |
| 3rd | HAR | 10:53 | HAR - McLaughlin,Shane 43 yd run (), 6 plays, 77 yards, TOP 02:08 | 20 | 10 | |
| 3rd | BRN | 04:03 | BRN - McIntyre,Jordan 9 yd pass from Willcox,Jake (Maron,Christopher kick) 17 plays, 75 yards, TOP 06:50 | 20 | 17 | |
| 3rd | HAR | 02:06 | HAR - Barkate,Cooper 15 yd pass from DePrima,Charles (Canaval,Cali kick) 6 plays, 44 yards, TOP 01:47 | 27 | 17 | |
| 4th | BRN | 13:07 | BRN - Owen,Stockton 1 yd run (Maron,Christopher kick), 10 plays, 75 yards, TOP 03:59 | 27 | 24 | |
| 4th | HAR | 11:23 | HAR - Neville,Tyler 31 yd pass from DePrima,Charles (Canaval,Cali kick) 4 plays, 75 yards, TOP 01:44 | 34 | 24 | |
| 4th | BRN | 06:41 | BRN - Owen,Stockton 2 yd run (Maron,Christopher kick), 11 plays, 80 yards, TOP 04:34 | 34 | 31 | |
| 34 | 31 | |||||
Referee: DeAngulo,Jeremy
Line Judge: Letizia,Joe
Side Judge: Brown,Kyle
Umpire: Forte,Jonathan
Back Judge: Genzale,Stephen
Linesman: Singleton,Steve
Field Judge: Monroe,Eric


.png&width=60&height=60&type=webp)























































