
Photo by: David Silverman Photography
#20 Brown Men's Squash Falls To #7 Columbia, 9-0
2/3/2019 8:08:00 PM | Men's Squash
New York City – On the back end of its New York tour, the Brown men's squash team traveled to New York City and dropped a 9-0 decision to #7 Columbia.
"The team did not lose heart despite playing with a weakened team," said head coach Stuart leGassick.
Junior Harrison Boyer put up a strong effort for the Bears at number four, capturing the first game, 10-12, but dropping the next three games, 11-9, 11-7, 11-4.
The Bears head to Williamstown, MA on Wednesday, February 6 to face Williams College in a 5:00 pm match.
"The team did not lose heart despite playing with a weakened team," said head coach Stuart leGassick.
Junior Harrison Boyer put up a strong effort for the Bears at number four, capturing the first game, 10-12, but dropping the next three games, 11-9, 11-7, 11-4.
The Bears head to Williamstown, MA on Wednesday, February 6 to face Williams College in a 5:00 pm match.
Match Date | Home | Matches Won |
Visitor | Matches Won |
|
02/03/19 | Columbia University | 9 | Brown University | 0 | |
Columbia University | Rating | Brown University | Rating | Winner's Score | Winner | Status | |
---|---|---|---|---|---|---|---|
1S | Senthilkumar, Velavan | 6.1139 | Wei, Andrew | 5.36817 | 11-4,11-9,11-0 | Columbia University | C |
2S | Wyatt, James | 5.84352 | McCarthy, Declan C. | 5.23737 | 11-4,11-4,11-1 | Columbia University | C |
3S | Hall, Callan M | 5.74816 | Demeulenaere, Philip | 5.3652 | 11-8,11-2,11-5 | Columbia University | C |
4S | Mann, Robin Singh | 5.76874 | Boyer, Harrison | 5.31528 | 10-12,11-5,11-7,11-4 | Columbia University | C |
5S | Robitaille, Carter B. | 5.68574 | Gilbert-Bono, Blake A | 5.32111 | 11-8,11-7,11-3 | Columbia University | C |
6S | Madi, Adham | 5.78506 | Pitaro, Nicholas L | 5.13955 | 11-3,11-5,12-10 | Columbia University | C |
7S | Sehrawat, Rahul | 5.64321 | Caraballo, Ben | 5.22071 | 11-9,12-10,11-4 | Columbia University | C |
8S | Kapur, Krish | 5.6235 | Glaser, William R | 5.14879 | 11-6,11-5,11-4 | Columbia University | C |
9S | Jindal, Arman S. | 5.40478 | Goel, Palak | 4.95957 | 11-7,11-8,11-5 | Columbia University | C |
10S | Kankariya, Aditya | 5.39969 | Good, Jacob L. | 4.80423 | 15-13,11-7,11-8 | Columbia University | C |
Players Mentioned
Tuesday's 10 with Lexi Pellegrino - Field Hockey
Tuesday, September 30
Lucy Adams' United States National Team Experience
Friday, September 26
Brown Football vs. Georgetown - Cinematic Recap
Tuesday, September 23
Tuesday's 10 with Ike Odimegwu - Football
Tuesday, September 23