Photo by: David Silverman Photography
#15 Men's Squash Falls To #1 Harvard, #9 Dartmouth
2/9/2020 8:04:00 PM | Men's Squash
The 15th-rankedBrown men's squash team closed its Ivy League schedule with a 9-0 loss to #1 Harvard in Boston, and a 6-3 setback to #9 Dartmouth at the Kate Brodsky Squash Pavilion. The Bears complete their regular season on Tuesday, February 11 at Tufts.
Bears' head coach Stuart leGassickwas especially pleased with team's performance against Dartmouth. "What a wonderful contest this afternoon against a good Dartmouth team," said leGassick.  "We were up 2-1 in two matches with the score 3-4 Dartmouth and despite a wonderful effort could not convert the advantage into a win. A big crowd nevertheless were thrilled by the matches up and down the ladder."
Earning wins for the Bears against Dartmouth were senior Harrison Boyer, 3-1,  at number six, senior Blake Gilbert-Bono, a thrilling 3-2 decision at eight  where he rallied from a 2-0 deficit, and freshman Raghav Pemmireddy, 3-0, at number nine.
Â
	
		
	
		
 
	
		
	
		
Bears' head coach Stuart leGassickwas especially pleased with team's performance against Dartmouth. "What a wonderful contest this afternoon against a good Dartmouth team," said leGassick.  "We were up 2-1 in two matches with the score 3-4 Dartmouth and despite a wonderful effort could not convert the advantage into a win. A big crowd nevertheless were thrilled by the matches up and down the ladder."
Earning wins for the Bears against Dartmouth were senior Harrison Boyer, 3-1,  at number six, senior Blake Gilbert-Bono, a thrilling 3-2 decision at eight  where he rallied from a 2-0 deficit, and freshman Raghav Pemmireddy, 3-0, at number nine.
Â
| Match Date | Home | Matches Won | Visitor | Matches Won | ||||
| 02/07/20 | Harvard University | 9 | Brown University | 0 | ||||
| Harvard University | Rating | Brown University | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1S | Crouin, Victor | 6.430894 | Moyer, Maximo L | 5.666271 | 11-5,11-5,11-1 | Harvard University | C | 
| 2S | Tarek, Marwan | 6.371141 | Sterman, Grant H | 5.622827 | 11-4,11-6,9-11,11-1 | Harvard University | C | 
| 3S | Abouaish, Saadeldin | 6.277270 | Wei, Andrew | 5.652314 | 11-3,11-5,11-0 | Harvard University | C | 
| 4S | Scherl, Samuel | 6.269040 | McCarthy, Declan C. | 5.367363 | 11-3,11-1,11-2 | Harvard University | C | 
| 5S | Crowne, George | 6.096089 | Amin, Ahmed (chotoo) | 5.560073 | 11-4,11-6,11-8 | Harvard University | C | 
| 6S | Corcoran, Adam | 5.996729 | Boyer, Harrison | 5.421296 | 11-3,11-8,11-5 | Harvard University | C | 
| 7S | Rotzoll, Liam | 5.829788 | Pitaro, Nicholas L | 5.312884 | 11-6,11-6,11-9 | Harvard University | C | 
| 8S | Ong, John Finley | Lapsed-member | Gilbert-Bono, Blake A | 5.369178 | 11-4,11-6,13-11 | Harvard University | C | 
| 9S | Waterous, Liam | 5.278055 | Pemmireddy, Raghav C | 5.334449 | 11-9,11-7,11-4 | Harvard University | C | 
| 10S | Hong, Channy | 0.000000 | Glaser, William R | 5.162215 | 11-6,11-0,11-2 | Brown University | C | 
| Match Date | Home | Matches Won | Visitor | Matches Won | ||||
| 02/09/20 | Brown University | 3 | Dartmouth College | 6 | ||||
| Brown University | Rating | Dartmouth College | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1S | Moyer, Maximo L | 5.666271 | Harding, Toby | 5.654730 | 11-7,4-11,12-10,11-9 | Dartmouth College | C | 
| 2S | Sterman, Grant H | 5.622827 | De Otaduy, Brandon | 5.609533 | 11-7,8-11,6-11,11-3,11-8 | Dartmouth College | C | 
| 3S | Wei, Andrew | 5.652314 | Anderson, Reg | 5.632298 | 11-7,12-10,11-4 | Dartmouth College | C | 
| 4S | McCarthy, Declan C. | 5.367363 | Bell, James | 5.667624 | 7-11,11-8,11-13,11-2,11-3 | Dartmouth College | C | 
| 5S | Amin, Ahmed (chotoo) | 5.560073 | Supattapone, Sam | 5.625029 | 11-13,11-9,11-8,5-11,11-9 | Dartmouth College | C | 
| 6S | Boyer, Harrison | 5.421296 | Martino, Tucker V. | 5.586577 | 11-6,11-7,11-13,11-9 | Brown University | C | 
| 7S | Pitaro, Nicholas L | 5.312884 | Bell, Jack | 5.682904 | 8-11,9-11,13-11,11-8,11-7 | Dartmouth College | C | 
| 8S | Gilbert-Bono, Blake A | 5.369178 | Finkelstein, Max A. | 5.492531 | 11-13,11-8,11-6,7-11,11-5 | Brown University | C | 
| 9S | Pemmireddy, Raghav C | 5.334449 | White, Lucan | 5.563095 | 11-3,11-6,2-11,9-11,11-9 | Brown University | C | 
| 10S | Glaser, William R | 5.162215 | Rubin, David C. | 5.536945 | 11-7,11-6,11-4 | Dartmouth College | C | 
Players Mentioned
Brown Equestrian 2025 Home Show Recap
Wednesday, October 29
Tuesday's 10 with Joy Okonye - Women's Soccer
Tuesday, October 28
Brown vs Quinnipiac: Women's Ice Hockey Highlights
Monday, October 27
Brown vs Yale: Volleyball Highlights
Monday, October 27


.png&width=60&height=60&type=webp)
























































