Women's Ice Hockey History vs Niagara University from January 8, 1999 - November 21, 2008
Wins
10
Losses
4
Ties
3
Home Record
4-3-2
Away Record
6-1-1
Conference Record
5-0-1
Streak
L1
First Matchup
W 6-0
1/8/1999
Last 10 Matchups
4-4-2
1/6/2002 - 11/21/2008
Largest Margin of Victory
W 6-0
1/9/1999
Smallest Margin of Victory
W 3-2
1/29/2000
Total Goals
61
Average Goals
4
History from January 8, 1999 - November 21, 2008
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 21 | 2008-09 | Home | L2-4 | Box Score |
| Friday, January 18 | 2007-08 | Away Niagara University, N.Y. | W5-2 | |
| Saturday, November 25 | 2006-07 | Home Providence, R.I. | OT T4-4 | |
| Friday, November 25 | 2005-06 | Home Providence, R.I. | L1-2 | |
| Sunday, January 4 | 2003-04 | Away Niagara University, N.Y. | W3-1 | |
| Saturday, January 3 | 2003-04 | Away Niagara University, N.Y. | OT T3-3 | |
| Saturday, November 2 | 2002-03 | Home Providence, R.I. | L3-4 | |
| Friday, November 1 | 2002-03 | Home Providence, R.I. | W5-2 | |
| Sunday, January 20 | 2001-02 | Home Providence, R.I. | W3-1 | |
| Sunday, January 6 | 2001-02 | Away Niagara University, N.Y. | L1-3 | |
| Saturday, December 9 | 2000-01 | Home Providence, R.I. | W3-0 | |
| Friday, December 8 | 2000-01 | Home Providence, R.I. | OT T4-4 | |
| Saturday, March 11 | 1999-00 | Home Providence, R.I. | W5-0 | |
| Saturday, January 29 | 1999-00 | Away Niagara University, N.Y. | W3-2 | |
| Friday, January 28 | 1999-00 | Away Niagara University, N.Y. | W4-1 | |
| Saturday, January 9 | 1998-99 | Away Niagara University, N.Y. | W6-0 | |
| Friday, January 8 | 1998-99 | Away Niagara University, N.Y. | W6-0 | |
Win
Loss
Monday, February 23
Monday, February 09
Monday, February 09
Sunday, January 04

.png&width=60&height=60&type=webp)



























































