2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Perry, Ej | 10 | 134.61 | 295 | 444 | 14 | 66.44% | 3033 | 23 | 48 | 303.30 |
| 10 | McGovern, Michael | 10 | 232.00 | 2 | 5 | 0 | 40.00% | 75 | 1 | 64 | 7.50 |
| 3 | Willcox, Jake | 6 | 522.40 | 1 | 1 | 0 | 100.00% | 11 | 1 | 11 | 1.83 |
| Â | Total | 10 | 136.555 | 298 | 450 | 14 | 66.22% | 3119 | 25 | 64 | 311.90 |
| Â | Opponents | 10 | 167.490 | 190 | 295 | 4 | 64.41% | 2694 | 26 | 80 | 269.40 |
Team Statistics (2-8, 1-6)
Scoring | ||
|---|---|---|
| Points Per Game | 29.50 | 42.40 |
| Total | 295 | 424 |
First Downs | ||
| Rushing | 83 | 89 |
| Passing | 157 | 117 |
| Penalty | 14 | 13 |
| Total | 254 | 219 |
Rushing | ||
| Yards Gained | 1583 | 1970 |
| Yards Lost | 249 | 184 |
| Attempts | 367 | 354 |
| Average Per Attempt | 3.6 | 5.0 |
| Avg. Per Game | 133.4 | 178.6 |
| Touchdowns | 12 | 27 |
| Total | 1334 | 1786 |
Passing | ||
| Att-Comp-Int | 450-298-14 | 295-190-4 |
| Avg. Per Attempt | 6.931 | 9.132 |
| Avg. Per Game | 311.900 | 269.400 |
| Touchdowns | 25 | 26 |
| Total | 3119 | 2694 |
Total Offense | ||
| Total Plays | 817 | 649 |
| Avg. Per Play | 5.5 | 6.9 |
| Avg. Per Game | 445.3 | 448.0 |
| Total Yards | 4453 | 4480 |
| Touchdowns | 39 | 58 |
Returns | ||
| Kickoff: Average | 18.889 | 23.273 |
| Kickoff: Total | 18-340 | 22-512 |
| Punt: Average | 7.250 | 6.250 |
| Punt: Total | 8-58 | 20-125 |
| INT: Average | 2.500 | 26.846 |
| INT: Total | 4-10 | 13-349 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.250 | 38.056 |
| Punt: Net Average | 35.667 | 33.472 |
| Punt: Total Yards | 36-1449 | 36-1370 |
| FG: Good-Attempts | 7-11 | 6-9 |
| Onside Kicks | 2-3 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 43.700 | 52.800 |
| Total-Yards | 49-437 | 57-528 |
Time Of Possession | ||
| Avg. Per Game | 29:41 | 29:58 |
| Total | 04:56:46 | 04:59:44 |
Miscellaneous | ||
| 3rd Down Conversions | 71-164 (43.293%) | 54-120 (45.000%) |
| 4th Down Conversions | 27-40 (67.500%) | 27-40 (64.706%) |
| Fumbles-Lost | 23-13 | 13-5 |
| Sacks-Yards Lost | 17-82 | 28-166 |
| PAT: Good-Attempts | 38-38 | 52-55 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 35-41 | 36-40 |
| Red Zone: Touchdowns | 29-41 | 33-40 |
Results
| 09/18/2021 | Rhode Island | L | 24-45 | 0-1 , 0-0 | 04:14 | 5244 |
| 9/24/2021 | Harvard | L | 17-49 | 2-0 , 1-0 | 3:07 | 20748 |
| 10/02/2021 | Bryant | L | 29-36 | 3-2 , 1-0 | 03:03 | 2805 |
| 10/09/2021 | Colgate | W | 31-10 | 1-3 , 0-1 | 02:56 | 2620 |
| 10/16/2021 | Princeton | L | 42-56 | 1-4 , 0-2 | 02:59 | 4880 |
| 10/23/2021 | Cornell | W | 49-45 | 1-5 , 0-3 | 03:34 | 1964 |
| 10/30/2021 | Penn | L | 17-45 | 3-4 , 1-3 | 2:59 | 3283 |
| 11/06/2021 | Yale | L | 38-63 | 2-6 , 1-4 | 03:21 | 4084 |
| 11/13/2021 | Columbia | L | 17-23 | 6-3 , 3-3 | 04:02 | 3918 |
| 11/20/2021 | Dartmouth | L | 31-52 | 2-8 , 1-6 | 03:03 | 1933 |
| Â | Â | Â | Â | Â | Â | 51479 |








.png&width=60&height=60&type=webp)




















































