Princeton vs Brown
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 21 | 7 | 56 |
![]() | 0 | 21 | 7 | 14 | 42 |
PRI: PASS - Smith,Cole (476); RUSH - Eaddy,Collin (130); REC - Birmelin,Jacob (175)
BRN: PASS - perry, ej (331); RUSH - perry, ej (82); REC - sutton, hayes (69)
Scoring Summary
- | - | - | - | - | PRI | BRN |
|---|---|---|---|---|---|---|
![]() | 1st | PRI | 09:39 | PRI - Smith,Cole 3 yd pass from Smith,Cole (Sexton,Jeffrey kick) 8 plays, 67 yards, TOP 03:09 | 7 | 0 |
![]() | 1st | PRI | 03:13 | PRI - Iosivas,Andrei 30 yd pass from Smith,Cole (Sexton,Jeffrey kick) 10 plays, 65 yards, TOP 05:12 | 14 | 0 |
![]() | 2nd | BRN | 14:14 | BRN - Walker,Graham 3 yd pass from Perry,EJ (Maron,Christopher kick) 9 plays, 73 yards, TOP 03:53 | 14 | 7 |
![]() | 2nd | PRI | 11:03 | PRI - Classi,Dylan 51 yd pass from Smith,Cole (Sexton,Jeffrey kick) 7 plays, 92 yards, TOP 03:02 | 21 | 7 |
![]() | 2nd | BRN | 07:03 | BRN - Rockett,Wes 12 yd pass from Perry,EJ (Maron,Christopher kick) 12 plays, 75 yards, TOP 04:00 | 21 | 14 |
![]() | 2nd | PRI | 05:22 | PRI - Iosivas,Andrei 34 yd pass from Smith,Cole (Sexton,Jeffrey kick) 5 plays, 75 yards, TOP 01:41 | 28 | 14 |
![]() | 2nd | BRN | 00:23 | BRN - Rockett,Wes 8 yd pass from Perry,EJ (Maron,Christopher kick) 15 plays, 60 yards, TOP 04:53 | 28 | 21 |
![]() | 3rd | PRI | 11:47 | PRI - Eaddy,Collin 5 yd run (Sexton,Jeffrey kick), 8 plays, 75 yards, TOP 03:13 | 35 | 21 |
![]() | 3rd | PRI | 05:37 | PRI - Eaddy,Collin 15 yd run (Sexton,Jeffrey kick), 8 plays, 80 yards, TOP 03:11 | 42 | 21 |
![]() | 3rd | BRN | 02:27 | BRN - Shell,Joseph 71 yd fumble recovery (Maron,Christopher kick) | 42 | 28 |
![]() | 3rd | PRI | 01:56 | PRI - Eaddy,Collin 8 yd run (Sexton,Jeffrey kick), 2 plays, 75 yards, TOP 00:31 | 49 | 28 |
![]() | 4th | BRN | 13:33 | BRN - Rockett,Wes 11 yd pass from Perry,EJ (Maron,Christopher kick) 12 plays, 75 yards, TOP 03:23 | 49 | 35 |
![]() | 4th | PRI | 09:58 | PRI - Eaddy,Collin 37 yd run (Sexton,Jeffrey kick), 6 plays, 65 yards, TOP 03:27 | 56 | 35 |
![]() | 4th | BRN | 00:07 | BRN - Sutton,Hayes 6 yd pass from Perry,EJ (Maron,Christopher kick) 9 plays, 99 yards, TOP 02:24 | 56 | 42 |
| 56 | 42 | |||||
Princeton


Brown
Start of 1st Half
Princeton wins toss and will kickoff; BRN will defend South end-zone.
Start of 1st quarter, clock 15:00.

BRN - PUNT


0
0
12:48
PRI
PRI - TD


7
0

7
0
1st0

09:39
BRN
BRN - PUNT


7
0
08:25
PRI
PRI - TD


14
0

14
0
1st0

03:07
BRN
BRN - TD


14
0
Princeton


Brown
03:07
1st Qt
BRN
BRN - TD


14
7

14
0
1st7

14:05
PRI
PRI - TD


21
7

21
0
1st7

11:03
BRN
BRN - TD


21
14

21
0
1st14

07:03
PRI
PRI - TD


28
14

28
0
1st14

05:16
BRN
BRN - TD


28
21

28
0
1st21

00:23
PRI
PRI - HALF


28
21
Princeton


Brown
Start of 2nd Half
BRN will kickoff; PRI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Maron,Christopher kickoff 60 yards to the PRI00, Touchback.
15:00
PRI
PRI - TD


35
21

35
0
1st21

11:42
BRN
BRN - PUNT


35
21
08:48
PRI
PRI - TD


42
21

42
0
1st21

05:37
BRN
BRN - PUNT


42
21
04:39
PRI
BRN - TD


42
28

42
0
1st28

02:27
PRI
PRI - TD


49
28

49
0
1st28

01:56
BRN
BRN - TD


49
28
Princeton


Brown
01:56
3rd Qt
BRN
BRN - TD


49
35

49
0
1st35

13:25
PRI
PRI - TD


56
35

56
0
1st35

09:58
BRN
BRN - INT


56
35
05:33
PRI
PRI - PUNT


56
35
02:31
BRN
BRN - TD


56
42

56
0
1st42

00:07
PRI
PRI - HALF


56
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 0 | 0 | BRN15 | 12:48 | PUNT | 3--10 | 00:00 | ||
![]() | 1 | PRI33 | 12:48 | PUNT | BRN0 | 09:39 | TD | 8-67 | 03:09 |
![]() | 1 | BRN25 | 09:39 | KO | BRN22 | 08:25 | PUNT | 3--3 | 01:14 |
![]() | 1 | PRI35 | 08:25 | PUNT | BRN0 | 03:13 | TD | 10-65 | 05:12 |
![]() | 1 | BRN27 | 03:07 | KO | PRI0 | 14:14 | TD | 9-73 | 03:53 |
![]() | 2 | PRI8 | 14:05 | KO | BRN0 | 11:03 | TD | 7-92 | 03:02 |
![]() | 2 | BRN25 | 11:03 | KO | PRI0 | 07:03 | TD | 12-75 | 04:00 |
![]() | 2 | PRI25 | 07:03 | KO | BRN0 | 05:22 | TD | 5-75 | 01:41 |
![]() | 2 | BRN40 | 05:16 | KO | PRI0 | 00:23 | TD | 15-60 | 04:53 |
![]() | 2 | PRI25 | 00:23 | KO | PRI22 | 00:00 | HALF | 1--3 | 00:23 |
![]() | 3 | PRI25 | 15:00 | KO | BRN0 | 11:47 | TD | 8-75 | 03:13 |
![]() | 3 | BRN17 | 11:42 | KO | PRI50 | 08:48 | PUNT | 8-33 | 02:54 |
![]() | 3 | PRI20 | 08:48 | PUNT | BRN0 | 05:37 | TD | 8-80 | 03:11 |
![]() | 3 | BRN25 | 05:37 | KO | BRN34 | 04:39 | PUNT | 4-9 | 00:58 |
![]() | 3 | PRI24 | 04:39 | PUNT | BRN29 | 02:27 | FUMB | 4-47 | 02:12 |
![]() | 3 | PRI25 | 02:27 | KO | BRN0 | 01:56 | TD | 2-75 | 00:31 |
![]() | 3 | BRN25 | 01:56 | KO | PRI0 | 13:33 | TD | 12-75 | 03:23 |
![]() | 4 | PRI35 | 13:25 | KO | BRN0 | 09:58 | TD | 6-65 | 03:27 |
![]() | 4 | BRN25 | 09:58 | KO | PRI24 | 05:33 | INT | 13-51 | 04:25 |
![]() | 4 | PRI20 | 05:33 | INT | PRI24 | 02:31 | PUNT | 3-4 | 03:02 |
![]() | 4 | BRN1 | 02:31 | PUNT | PRI0 | 00:07 | TD | 9-99 | 02:24 |
![]() | 4 | PRI25 | 00:07 | KO | PRI23 | 00:00 | HALF | 1--2 | 00:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRI33 | 12:48 | PUNT | BRN0 | 09:39 | TD | 8-67 | 03:09 |
![]() | 1 | PRI35 | 08:25 | PUNT | BRN0 | 03:13 | TD | 10-65 | 05:12 |
![]() | 2 | PRI8 | 14:05 | KO | BRN0 | 11:03 | TD | 7-92 | 03:02 |
![]() | 2 | PRI25 | 07:03 | KO | BRN0 | 05:22 | TD | 5-75 | 01:41 |
![]() | 2 | PRI25 | 00:23 | KO | PRI22 | 00:00 | HALF | 1--3 | 00:23 |
![]() | 3 | PRI25 | 15:00 | KO | BRN0 | 11:47 | TD | 8-75 | 03:13 |
![]() | 3 | PRI20 | 08:48 | PUNT | BRN0 | 05:37 | TD | 8-80 | 03:11 |
![]() | 3 | PRI24 | 04:39 | PUNT | BRN29 | 02:27 | FUMB | 4-47 | 02:12 |
![]() | 3 | PRI25 | 02:27 | KO | BRN0 | 01:56 | TD | 2-75 | 00:31 |
![]() | 4 | PRI35 | 13:25 | KO | BRN0 | 09:58 | TD | 6-65 | 03:27 |
![]() | 4 | PRI20 | 05:33 | INT | PRI24 | 02:31 | PUNT | 3-4 | 03:02 |
![]() | 4 | PRI25 | 00:07 | KO | PRI23 | 00:00 | HALF | 1--2 | 00:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 0 | 0 | BRN15 | 12:48 | PUNT | 3--10 | 00:00 | ||
![]() | 1 | BRN25 | 09:39 | KO | BRN22 | 08:25 | PUNT | 3--3 | 01:14 |
![]() | 1 | BRN27 | 03:07 | KO | PRI0 | 14:14 | TD | 9-73 | 03:53 |
![]() | 2 | BRN25 | 11:03 | KO | PRI0 | 07:03 | TD | 12-75 | 04:00 |
![]() | 2 | BRN40 | 05:16 | KO | PRI0 | 00:23 | TD | 15-60 | 04:53 |
![]() | 3 | BRN17 | 11:42 | KO | PRI50 | 08:48 | PUNT | 8-33 | 02:54 |
![]() | 3 | BRN25 | 05:37 | KO | BRN34 | 04:39 | PUNT | 4-9 | 00:58 |
![]() | 3 | BRN25 | 01:56 | KO | PRI0 | 13:33 | TD | 12-75 | 03:23 |
![]() | 4 | BRN25 | 09:58 | KO | PRI24 | 05:33 | INT | 13-51 | 04:25 |
![]() | 4 | BRN1 | 02:31 | PUNT | PRI0 | 00:07 | TD | 9-99 | 02:24 |
Team Statistics
- | PRI | BRN |
|---|---|---|
First Downs | ||
| Total | 27 | 30 |
| Rushing | 10 | 14 |
| Passing | 17 | 16 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 174 | 159 |
| Attempts | 36 | 37 |
| Avg. Per Rush | 4.8 | 4.3 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 196 | 193 |
| Yds. Lost | 22 | 34 |
Passing | ||
| Total (Net) | 476 | 331 |
| Comp.-Att.-Int. | 25 - 27 - 0 | 34 - 51 - 1 |
| Avg / Att | 17.6 | 6.5 |
| Avg / Comp. | 19.0 | 9.7 |
| TDs | 4 | 5 |
Total Offense | ||
| Yards | 650 | 490 |
| Plays | 63 | 88 |
| Avg. / Play | 10.3 | 5.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-33 | 4-28 |
Punting | ||
| Punts - Yds. | 1-75 | 4-196 |
| Avg. / Punt | 75 | 49 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-465 | 7-405 |
| Avg. Yds. / Kickoff | 58.1 | 57.9 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 0-0-0 |
| Punt: Avg. / Return | 4.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 3-61-0 |
| Kickoff: Avg. / Return | 21.5 | 20.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-71-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:27 | 28:21 |
| 3rd. Down Conv. | 5 of 8 | 11 of 19 |
| 4th. Down Conversions | 1 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 5-6 |
| Sacks: Total - Yds. | 3-19 | 3-13 |
| PAT: Total - Made | 8-8 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Cole | 25 | 27 | 476 | 4 | 0 | 67 | 3 |
| Totals | 25 | 27 | 476 | 4 | 0 | 67 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 34 | 51 | 331 | 5 | 1 | 39 | 3 | |
| Totals | 34 | 51 | 331 | 5 | 1 | 39 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Eaddy, Collin | 15 | 131 | 1 | 130 | 4 | 37 | 8.7 |
Carr, Ja'derris | 5 | 18 | 0 | 18 | 0 | 7 | 3.6 |
Smith, Cole | 6 | 15 | 16 | -1 | 0 | 12 | -0.2 |
Classi, Dylan | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Gray, Trey | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
Volker, John | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Kline, Davis | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 36 | 196 | 22 | 174 | 4 | 37 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 16 | 102 | 20 | 82 | 0 | 17 | 5.1 | |
| 12 | 62 | 1 | 61 | 0 | 11 | 5.1 | |
![]() | 8 | 29 | 0 | 29 | 0 | 15 | 3.6 |
| 1 | 0 | 13 | -13 | 0 | 0 | -13 | |
| Totals | 37 | 193 | 34 | 159 | 0 | 17 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Birmelin, Jacob | 11 | 175 | 0 | 67 |
Classi, Dylan | 5 | 146 | 1 | 51 |
Iosivas, Andrei | 6 | 140 | 2 | 34 |
Axelrood, Michael | 2 | 12 | 0 | 13 |
Bobo, Carson | 1 | 3 | 1 | 3 |
| Totals | 25 | 476 | 4 | 67 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 9 | 69 | 1 | 18 | |
| 5 | 59 | 1 | 39 | |
| 5 | 48 | 3 | 12 | |
| 5 | 34 | 0 | 14 | |
| 3 | 30 | 0 | 20 | |
| 1 | 24 | 0 | 24 | |
| 1 | 20 | 0 | 20 | |
| 3 | 20 | 0 | 12 | |
![]() | 1 | 15 | 0 | 15 |
| 1 | 12 | 0 | 12 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 34 | 331 | 5 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler, Jeremiah | 10 | 1 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Stallworth, Delan | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, James | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Christian | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Carrington, Daiveon | 3 | 2 | 5 | 0.5 / 7 | - / - | - | - / - | - | - | - | - |
Aubrey, Cole | 4 | 1 | 5 | 1.5 / 10 | 1 / 4 | - | - / - | - | - | - | 1 |
Forbes, Trevor | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Wright, Samuel | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jester, Matthew | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Beard, Daniel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Christopher, Carter | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Lim, Ken | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Banjoka, Tola | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Corbin, Anthony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Azevedo, Michael | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Shabazz, Sultaan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Winston, Matthew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
De Iuliis, Dawson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ndukwe, Uche | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Wall, Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carbone, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Volker, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Noel, Tavaris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martey, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stagg, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eaddy, Collin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Classi, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Iosivas, Andrei | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sexton, Jeffrey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 3 | - / - | 1 | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | 1 / 71 | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Powers, Will | 1 | 75 | 75 | 75 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 196 | 49 | 52 | 0 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sexton, Jeffrey | 8 | 465 | 3 | 0 | 58.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 405 | 4 | 0 | 57.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hawkins, Jojo | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbone, Austin | 0 | 0 | 0 | 2 | 43 | 30 | 0 | 0 | 0 |
Lim, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 3 | 61 | 33 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sexton, Jeffrey | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Radosevich,Reily | OL |
| 65 | Scaglione,Connor | OL |
| 67 | Byrd,Henry | OL |
| 68 | Hoffman,David | OL |
| 74 | Ivanisevic,Nikola | OL |
| 2 | Smith,Cole | QB |
| 1 | Eaddy,Collin | RB |
| 27 | Bobo,Carson | TE |
| 3 | Birmelin,Jacob | WR |
| 7 | Classi,Dylan | WR |
| 9 | Iosivas,Andrei | WR |

# | Player | Pos. |
|---|---|---|
| 56 | OL | |
| 64 | OL | |
| 70 | OL | |
| 74 | OL | |
| 78 | OL | |
| 4 | QB | |
| 39 | RB | |
| 13 | TE | |
| 16 | WR | |
| 19 | WR | |
| 84 | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Forbes,Trevor | DB |
| 17 | Stallworth,Delan | DB |
| 28 | Brown,Christian | DB |
| 47 | Ruttlen Jr.,Michael | DB |
| 49 | Ndukwe,Uche | DL |
| 51 | Wright,Samuel | DL |
| 92 | Christopher,Carter | DL |
| 4 | Jester,Matthew | LB |
| 5 | Tyler,Jeremiah | LB |
| 7 | Beard,Daniel | LB |
| 45 | Johnson,James | LB |

# | Player | Pos. |
|---|---|---|
| 43 | CB | |
| 1 | DB | |
| 13 | DB | |
| 14 | DB | |
| 97 | DE | |
| 99 | DE | |
| 46 | DL | |
| 90 | DL | |
| 8 | LB | |
| 12 | LB | |
| 41 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Hawkins,JoJo |
| 2 | Carrington,Daiveon |
| 9 | Suter,William |
| 10 | Johnson,Liam |
| 11 | Powers,Will |
| 11 | Wall,CJ |
| 12 | Shabazz,Sultaan |
| 14 | Carbone,Austin |
| 15 | Axelrood,Michael |
| 18 | Winston,Matthew |
| 19 | Lim,Ken |
| 20 | Gray,Trey |
| 21 | Carr,Ja'Derris |
| 23 | Tally,Payton |
| 23 | Volker,John |
| 30 | De Iuliis,Dawson |
| 32 | Dumas,Caden |
| 34 | Kline,Davis |
| 38 | Dalsey,Joseph |
| 40 | Beagle,Zach |
| 43 | Bonczek,Joseph |
| 44 | Bruce,Kevin |
| 46 | Sexton,Jeffrey |
| 48 | Perez,Will |
| 52 | Banjoka,Tola |
| 53 | Feigenspan,Blake |
| 54 | McNeil,Ryan |
| 56 | Corbin,Anthony |
| 58 | Noel,Tavaris |
| 60 | Roberts,Ford |
| 64 | Zambrano,Zackary |
| 69 | Martey,Nate |
| 71 | Travis,Jalen |
| 73 | Boyd,Jonathan |
| 81 | Gibson,Luke |
| 82 | Goodhart,Cash |
| 83 | Caponiti,Harrison |
| 84 | Cherry,Alex |
| 86 | Armstead,Mason |
| 90 | Stagg,James |
| 91 | Hite,Reece |
| 93 | Kilander,Alex |
| 94 | Nicholas,Ozzie |
| 95 | McDonald,Tyler |
| 96 | Azevedo,Michael |
| 99 | Aubrey,Cole |









.png&width=60&height=60&type=webp)
























































