Yale vs Brown
11/06/2021
Brown Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 21 | 14 | 14 | 63 | |
14 | 14 | 7 | 3 | 38 |
YAL: PASS - Grooms,Nolan (330); RUSH - Alston,Spencer (84); REC - Rouse II,Melvin (119)
BRN: PASS - perry, ej (261); RUSH - smith, allen (87); REC - walker, graham (66)
Scoring Summary
- | - | - | - | - | YAL | BRN |
---|---|---|---|---|---|---|
1st | YAL | 12:20 | YAL - Rouse II,Melvin 61 yd pass from Grooms,Nolan (Bosman,Jack kick) 2 plays, 72 yards, TOP 00:43 | 7 | 0 | |
1st | BRN | 06:44 | BRN - Rockett,Wes 24 yd pass from Perry,EJ (Maron,Christopher kick) 10 plays, 76 yards, TOP 03:41 | 7 | 7 | |
1st | BRN | 02:47 | BRN - Rockett,Wes 5 yd pass from Perry,EJ (Maron,Christopher kick) 6 plays, 77 yards, TOP 02:13 | 7 | 14 | |
1st | YAL | 00:06 | YAL - Pantelis,David 27 yd pass from Grooms,Nolan (Bosman,Jack kick) 5 plays, 58 yards, TOP 02:31 | 14 | 14 | |
2nd | YAL | 10:59 | YAL - Pantelis,David 21 yd run (Bosman,Jack kick), 6 plays, 54 yards, TOP 03:21 | 21 | 14 | |
2nd | BRN | 10:16 | BRN - Perry,EJ 64 yd pass from McGovern,Michael (Maron,Christopher kick) 3 plays, 75 yards, TOP 00:43 | 21 | 21 | |
2nd | YAL | 05:37 | YAL - McKenzie,Joshua 4 yd run (Bosman,Jack kick), 8 plays, 62 yards, TOP 04:32 | 28 | 21 | |
2nd | YAL | 03:20 | YAL - Guyton,Sean 60 yd interception (Bosman,Jack kick) | 35 | 21 | |
2nd | BRN | 00:37 | BRN - Smith,Allen 10 yd run (Maron,Christopher kick), 8 plays, 61 yards, TOP 02:36 | 35 | 28 | |
3rd | YAL | 13:30 | YAL - Carrington,Darrion 65 yd pass from Grooms,Nolan (Bosman,Jack kick) 3 plays, 75 yards, TOP 01:30 | 42 | 28 | |
3rd | BRN | 10:07 | BRN - Rockett,Wes 21 yd pass from Perry,EJ (Maron,Christopher kick) 10 plays, 75 yards, TOP 03:23 | 42 | 35 | |
3rd | YAL | 01:11 | YAL - Pope,Noah 1 yd fumble recovery (Bosman,Jack kick) | 49 | 35 | |
4th | BRN | 14:49 | BRN - Maron,Christopher 36 yd field goal 5 plays, 56 yards, TOP 01:22 | 49 | 38 | |
4th | YAL | 10:20 | YAL - Alston,Spencer 2 yd run (Bosman,Jack kick), 8 plays, 75 yards, TOP 04:29 | 56 | 38 | |
4th | YAL | 03:14 | YAL - Alston,Spencer 5 yd run (Bosman,Jack kick), 7 plays, 58 yards, TOP 04:52 | 63 | 38 | |
63 | 38 |
Referee: Pumphrey,Jeff
Line Judge: Long,Nathan
Side Judge: Gallagher,Tim
Umpire: Augustin,Tom
Back Judge: Greider,Bill
Linesman: Stratton,Eli
Field Judge: Wyatt,Russell