Colgate vs Brown
10/09/2021
Brown Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 7 | 10 | |
10 | 7 | 7 | 7 | 31 |
COL: PASS - Kirk,Harry (132); RUSH - Brescia,Michael (47); REC - Oakey,Garrett (88)
BRN: PASS - perry, ej (351); RUSH - delucia, jordan (41); REC - rockett, wes (95)
Scoring Summary
- | - | - | - | - | COL | BRN |
---|---|---|---|---|---|---|
1st | BRN | 10:48 | BRN - Maron,Christopher 23 yd field goal 11 plays, 76 yards, TOP 04:07 | 0 | 3 | |
1st | BRN | 05:20 | BRN - Prevot,Shane 74 yd fumble recovery (Maron,Christopher kick) | 0 | 10 | |
2nd | BRN | 07:16 | BRN - Perry,EJ 1 yd run (Maron,Christopher kick), 14 plays, 91 yards, TOP 06:05 | 0 | 17 | |
3rd | COL | 04:15 | COL - Biscoe,Spencer 43 yd field goal 13 plays, 29 yards, TOP 06:25 | 3 | 17 | |
3rd | BRN | 00:31 | BRN - Jones,Brooks 2 yd pass from Perry,EJ (Maron,Christopher kick) 11 plays, 81 yards, TOP 03:37 | 3 | 24 | |
4th | BRN | 06:54 | BRN - Walker,Graham 30 yd pass from Perry,EJ (Maron,Christopher kick) 7 plays, 74 yards, TOP 03:07 | 3 | 31 | |
4th | COL | 04:25 | COL - Brescia,Michael 7 yd run (Biscoe,Spencer kick), 8 plays, 75 yards, TOP 02:19 | 10 | 31 | |
10 | 31 |
Referee: McKeever,Bill
Line Judge: Taylor,Kevin
Side Judge: Dykes,Eryc
Umpire: Pergine,Nick
Back Judge: Roberts,Ronald
Linesman: Mattaway,Samuel
Field Judge: Zenquis,Jonathan