Brown vs Bryant
10/02/2021
Beirne Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 19 | 7 | 3 | 36 | |
| 0 | 0 | 0 | 29 | 29 |
BRY: PASS - Eckhaus,Zevi (335); RUSH - Mukendi,Fabrice (64); REC - Zorrilla,David (87)
BRW: PASS - perry, ej (306); RUSH - delucia, jordan (15); REC - rockett, wes (111)
Scoring Summary
- | - | - | - | - | BRY | BRW |
|---|---|---|---|---|---|---|
| 1st | BRY | 10:34 | BRY - Ruggieri,Landon 13 yd pass from Eckhaus,Zevi (Samperi,Luke kick) 7 plays, 55 yards, TOP 02:57 | 7 | 0 | |
| 2nd | BRY | 12:56 | BRY - Eckhaus,Zevi 1 yd run (Samperi,Luke kick), 12 plays, 55 yards, TOP 05:26 | 14 | 0 | |
| 2nd | BRY | 11:44 | BRY - Frederick,Anthony 16 yd pass from Eckhaus,Zevi () 1 plays, 16 yards, TOP 00:08 | 20 | 0 | |
| 2nd | BRY | 10:07 | BRY - Mukendi,Fabrice 18 yd run (), 3 plays, 26 yards, TOP 01:28 | 26 | 0 | |
| 3rd | BRY | 04:30 | BRY - Frederick,Anthony 24 yd pass from Eckhaus,Zevi (Samperi,Luke kick) 8 plays, 75 yards, TOP 03:54 | 33 | 0 | |
| 4th | BRW | 14:29 | BRW - Perry,EJ 2 yd run (Maron,Christopher kick), 8 plays, 84 yards, TOP 02:31 | 33 | 7 | |
| 4th | BRY | 09:28 | BRY - Samperi,Luke 40 yd field goal 12 plays, 68 yards, TOP 04:51 | 36 | 7 | |
| 4th | BRW | 05:38 | BRW - Targoff,Zachary 17 yd pass from Perry,EJ (Maron,Christopher kick) 12 plays, 80 yards, TOP 03:42 | 36 | 14 | |
| 4th | BRW | 02:49 | BRW - Perry,EJ 3 yd run (Walker,Graham pass), 9 plays, 42 yards, TOP 02:43 | 36 | 22 | |
| 4th | BRW | 02:06 | BRW - Sutton,Hayes 12 yd pass from Perry,EJ (Maron,Christopher kick) 3 plays, 51 yards, TOP 00:39 | 36 | 29 | |
| 36 | 29 | |||||
Referee: Cannon,Bob
Line Judge: Capon,Brand
Side Judge: Fell,Keith
Umpire: Smith,Avis
Back Judge: Usseglia,Frank
Linesman: Nolan,Mike
Field Judge: Hamilton,ROb




.png&width=60&height=60&type=webp)





















































