2007 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Daugherty, Mich | 10 | 125.00 | 264 | 448 | 11 | 58.93% | 3039 | 19 | 80 | 303.90 | |
| Sewall, Bobby | 9 | 208.48 | 2 | 5 | 0 | 40.00% | 61 | 1 | 41 | 6.78 | |
| Â | Total | 10 | 125.916 | 266 | 453 | 11 | 58.72% | 3100 | 20 | 80 | 310.00 |
| Â | Opponents | 10 | 127.276 | 251 | 403 | 12 | 62.28% | 2736 | 17 | 48 | 273.60 |
Team Statistics (5-5, 4-3)
Scoring | ||
|---|---|---|
| Points Per Game | 31.20 | 29.10 |
| Total | 312 | 291 |
First Downs | ||
| Rushing | 57 | 100 |
| Passing | 139 | 128 |
| Penalty | 6 | 13 |
| Total | 202 | 241 |
Rushing | ||
| Yards Gained | 1303 | 2073 |
| Yards Lost | 159 | 246 |
| Attempts | 314 | 394 |
| Average Per Attempt | 3.6 | 4.6 |
| Avg. Per Game | 114.4 | 182.7 |
| Touchdowns | 18 | 19 |
| Total | 1144 | 1827 |
Passing | ||
| Att-Comp-Int | 453-266-11 | 403-251-12 |
| Avg. Per Attempt | 6.843 | 6.789 |
| Avg. Per Game | 310.000 | 273.600 |
| Touchdowns | 20 | 17 |
| Total | 3100 | 2736 |
Total Offense | ||
| Total Plays | 767 | 797 |
| Avg. Per Play | 5.5 | 5.7 |
| Avg. Per Game | 424.4 | 456.3 |
| Total Yards | 4244 | 4563 |
| Touchdowns | 39 | 37 |
Returns | ||
| Kickoff: Average | 20.479 | 19.170 |
| Kickoff: Total | 48-983 | 53-1016 |
| Punt: Average | 5.955 | 6.292 |
| Punt: Total | 22-131 | 24-151 |
| INT: Average | 19.083 | 6.727 |
| INT: Total | 12-229 | 11-74 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.118 | 39.537 |
| Punt: Net Average | 34.804 | 33.415 |
| Punt: Total Yards | 51-2046 | 41-1621 |
| FG: Good-Attempts | 13-19 | 11-20 |
| Onside Kicks | 1-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 43.000 | 41.600 |
| Total-Yards | 51-430 | 61-416 |
Time Of Possession | ||
| Avg. Per Game | 29:07 | 30:52 |
| Total | 04:51:06 | 05:08:39 |
Miscellaneous | ||
| 3rd Down Conversions | 55-154 (35.714%) | 59-155 (38.065%) |
| 4th Down Conversions | 12-22 (54.545%) | 12-22 (57.143%) |
| Fumbles-Lost | 17-7 | 20-12 |
| Sacks-Yards Lost | 19-108 | 9-58 |
| PAT: Good-Attempts | 39-39 | 34-35 |
| Misc. Yards | 0 | -14 |
| Red Zone: Attempts-Scores | 37-45 | 37-52 |
| Red Zone: Touchdowns | 25-45 | 24-52 |
Results
| 9/15/2007 | Duquesne | W | 28-17 | 1-0 | 3135 | |
| 9/22/2007 | Harvard | L | 17-24 | 1-1 , 1-0 | 3:15 | 18898 |
| 9/29/2007 | URI | L | 42-49 | 1-2 | 3:24 | 6153 |
| 10/6/2007 | Holy Cross | L | 37-48 | 1-3 , 0-1 | 3:20 | 4805 |
| 10/13/2007 | Princeton | W | 33-24 | 2-3 , 1-1 | 3:15 | 6493 |
| 10/20/2007 | Cornell | L | 31-38 | 4-2 , 1-2 | 3:25 | 7345 |
| 10/27/2007 | Penn | W | 31-17 | 3-4 , 2-2 | 3:06 | 5127 |
| 11/3/2007 | Yale | L | 7-17 | 8-0 , 5-0 | 2:45 | 3000 |
| 11/10/2007 | Dartmouth | W | 56-35 | 4-5 , 3-3 | 3:15 | 5119 |
| 11/17/2007 | Columbia | W | 30-22 | 1-9 , 0-7 | 3:21 | 3976 |
| Â | Â | Â | Â | Â | Â | 64051 |
Overall Team Game Highs
| Rushes | 46 | vs Duquesne (9/15/2007) |
| Yards Rushing | 264 | vs Duquesne (9/15/2007) |
| TD Rushes | 6 | vs Dartmouth (11/10/2007) |
| Pass Attempts | 65 | vs Holy Cross (10/6/2007) |
| Pass Completions | 42 | vs Holy Cross (10/6/2007) |
| Yards Passing | 444 | vs Dartmouth (11/10/2007) |
| TD Passes | 3 | vs Duquesne (9/15/2007) |
Category Leaders
Passing Yards

Daugherty,
Mich
3039Yds
- 61sewall, bobby

Passing Touchdowns

Daugherty,
Mich
19TDs
- 1sewall, bobby

Passing Completions

Daugherty,
Mich
264Comp
- 2sewall, bobby









.png&width=60&height=60&type=webp)

















































