Brown vs Cornell
10/20/2007
Schoellkopf Field
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 7 | 7 | 10 | 7 | 38 | |
14 | 10 | 7 | 0 | 0 | 31 |
COR: PASS - FORD, Nathan (292); RUSH - BARBOUR, Randy (159); REC - CANTY, Zac (84)
BRWN: PASS - (359); RUSH - (34); REC - (132)
Scoring Summary
- | - | - | - | - | COR | BRWN |
---|---|---|---|---|---|---|
1st | BRWN | 11:19 | BRWN - SEWALL, Bobby 4 yd pass from DAUGHERTY, Mich (MORGAN, Steve kick) 8 plays, 69 yards, TOP 3:41 | 0 | 7 | |
1st | BRWN | 08:47 | BRWN - EDWARDS, Jonath 1 yd run (MORGAN, Steve kick), 5 plays, 51 yards, TOP 1:41 | 0 | 14 | |
1st | COR | 05:46 | COR - BARBOUR, Randy 13 yd run (ZELL, Peter kick), 9 plays, 64 yards, TOP 2:56 | 7 | 14 | |
2nd | BRWN | 08:25 | BRWN - SEWALL, Bobby 8 yd pass from DAUGHERTY, Mich (MORGAN, Steve kick) 15 plays, 95 yards, TOP 5:33 | 7 | 21 | |
2nd | COR | 03:36 | COR - BARBOUR, Randy 2 yd run (ZELL, Peter kick), 12 plays, 65 yards, TOP 4:43 | 14 | 21 | |
2nd | BRWN | 01:28 | BRWN - MORGAN, Steve 41 yd field goal 8 plays, 56 yards, TOP 2:08 | 14 | 24 | |
3rd | BRWN | 05:27 | BRWN - FARNHAM, Buddy 18 yd pass from DAUGHERTY, Mich (MORGAN, Steve kick) 3 plays, 12 yards, TOP 0:18 | 14 | 31 | |
3rd | COR | 01:07 | COR - BLEYMAIER, Tomm 8 yd run (ZELL, Peter kick), 12 plays, 75 yards, TOP 4:13 | 21 | 31 | |
4th | COR | 09:19 | COR - BLACKMAN, Horat 14 yd pass from FORD, Nathan (ZELL, Peter kick) 16 plays, 88 yards, TOP 5:53 | 28 | 31 | |
4th | COR | 02:55 | COR - ZELL, Peter 24 yd field goal 10 plays, 23 yards, TOP 4:39 | 31 | 31 | |
4th | COR | 15:00 | COR - BARBOUR, Randy 5 yd run (ZELL, Peter kick), 4 plays, 25 yards, TOP 0:00 | 38 | 31 | |
38 | 31 |
Referee: Herb Stayton
Line Judge: Alfred Lucia
Side Judge: Gerald Evans
Umpire: Rich Garger
Back Judge: Andrew Hafele
Center Judge: Jay Franklin
Linesman: Jim Casey
Field Judge: Kevin Hudson