Brown vs Harvard
9/22/2007
Harvard Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 3 | 24 | |
7 | 10 | 0 | 0 | 17 |
HARV: PASS - O'HAGAN, Liam (200); RUSH - O'HAGAN, Liam (58); REC - MAZZA, Corey (130)
BRWN: PASS - (249); RUSH - (21); REC - (106)
Scoring Summary
- | - | - | - | - | HARV | BRWN |
---|---|---|---|---|---|---|
1st | HARV | 11:38 | HARV - MAZZA, Corey 21 yd pass from O'HAGAN, Liam (LONG, Patrick kick) 8 plays, 80 yards, TOP 3:22 | 7 | 0 | |
1st | BRWN | 04:12 | BRWN - RAYMOND, Paul 63 yd pass from DAUGHERTY, Mich (MORGAN, Steve kick) 4 plays, 80 yards, TOP 1:15 | 7 | 7 | |
2nd | HARV | 12:08 | HARV - LUFT, Matt 7 yd pass from O'HAGAN, Liam (LONG, Patrick kick) 15 plays, 94 yards, TOP 5:10 | 14 | 7 | |
2nd | BRWN | 06:59 | BRWN - FARNHAM, Buddy 13 yd pass from DAUGHERTY, Mich (MORGAN, Steve kick) 11 plays, 71 yards, TOP 5:03 | 14 | 14 | |
2nd | BRWN | 01:52 | BRWN - MORGAN, Steve 32 yd field goal 11 plays, 54 yards, TOP 2:35 | 14 | 17 | |
2nd | HARV | 00:58 | HARV - O'HAGAN, Liam 1 yd run (LONG, Patrick kick), 4 plays, 46 yards, TOP 0:45 | 21 | 17 | |
4th | HARV | 03:07 | HARV - LONG, Patrick 23 yd field goal 15 plays, 70 yards, TOP 5:40 | 24 | 17 | |
24 | 17 |
Referee: Mike Mitchell
Line Judge: John Bradbury
Side Judge: Melch Plummer
Umpire: Stece DiSangro
Back Judge: Steve Toal
Center Judge: Kurt Svoboda
Linesman: Brian Fleming
Field Judge: George Gaiser