Penn vs Brown
10/27/2007
Brown Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 7 | 17 | |
14 | 14 | 0 | 3 | 31 |
PENN: PASS - WALKER,Bryan (339); RUSH - WALKER,Bryan (48); REC - LEPISTO,Braden (141)
BRWN: PASS - (238); RUSH - (81); REC - (89)
Scoring Summary
- | - | - | - | - | PENN | BRWN |
---|---|---|---|---|---|---|
1st | BRWN | 05:36 | BRWN - CLOHERTY, Colin 17 yd pass from DAUGHERTY, Mich (MORGAN, Steve kick) 10 plays, 68 yards, TOP 3:45 | 0 | 7 | |
1st | PENN | 05:09 | PENN - SANDBERG,Joe 16 yd run (SAMSON,Andrew kick), 2 plays, 42 yards, TOP 0:16 | 7 | 7 | |
1st | BRWN | 02:11 | BRWN - HARRISON, Darre 65 yd interception (MORGAN, Steve kick) | 7 | 14 | |
2nd | BRWN | 09:20 | BRWN - RAYMOND, Paul 23 yd pass from DAUGHERTY, Mich (MORGAN, Steve kick) 13 plays, 71 yards, TOP 4:15 | 7 | 21 | |
2nd | PENN | 07:19 | PENN - SAMSON,Andrew 35 yd field goal 5 plays, 24 yards, TOP 1:52 | 10 | 21 | |
2nd | BRWN | 00:21 | BRWN - SEWALL, Bobby 4 yd run (MORGAN, Steve kick), 1 plays, 4 yards, TOP 0:05 | 10 | 28 | |
4th | BRWN | 09:02 | BRWN - MORGAN, Steve 30 yd field goal 6 plays, 48 yards, TOP 2:53 | 10 | 31 | |
4th | PENN | 03:25 | PENN - LAWRENCE,Marcus 3 yd pass from WALKER,Bryan (SAMSON,Andrew kick) 15 plays, 83 yards, TOP 5:32 | 17 | 31 | |
17 | 31 |
Referee: Paul Zukis
Line Judge: James Gleason
Side Judge: Glen Wilson
Umpire: William O'Brien
Back Judge: Tim Gallagher
Center Judge: Mike Rubin
Linesman: Ray Renart
Field Judge: Duane Burrell