Duquesne vs Brown
9/15/2007
Brown Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 7 | 17 |
![]() | 14 | 0 | 7 | 7 | 28 |
DUQ: PASS - Rombach, Kevin (229); RUSH - Hough, Greg (73); REC - Carter, Conrad (134)
BRWN: PASS - (248); RUSH - (208); REC - (171)
Date: 9/15/2007
Location: Providence, R.I.
Venue: Brown Stadium
Attendance: 3135
Kickoff Time: 12:30 pm
Weather: Cool damp
Scoring Summary
- | - | - | - | - | DUQ | BRWN |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | DUQ | BRWN |
|---|---|---|
First Downs | ||
| Total | 14 | 20 |
| Rushing | 3 | 11 |
| Passing | 11 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 88 | 264 |
| Attempts | 24 | 46 |
| Avg. Per Rush | 3.7 | 5.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 88 | 264 |
| Yds. Lost | 0 | 0 |
Passing | ||
| Total (Net) | 300 | 248 |
| Comp.-Att.-Int. | 22 - 40 - 1 | 17 - 31 - 1 |
| Avg / Att | 7.5 | 8.0 |
| Avg / Comp. | 13.6 | 14.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 388 | 512 |
| Plays | 64 | 77 |
| Avg. / Play | 6.1 | 6.6 |
| Fumbles - Lost | 3-2 | 2-1 |
| Penalties - Yds. | 8-49 | 9-79 |
Punting | ||
| Punts - Yds. | undefined-undefined | 6-238 |
| Avg. / Punt | 39.7 | |
| Inside 20 | 2 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 1 | |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-10-0 | 2--9-0 |
| Punt: Avg. / Return | 3.3 | -4.5 |
| Kickoff: Total - Yds. - TDs | 4-67-0 | 4-90-0 |
| Kickoff: Avg. / Return | 16.8 | 22.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:34 | 34:26 |
| 3rd. Down Conv. | 4 of 15 | 5 of 16 |
| 4th. Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 1-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rombach, Kevin | 18 | 28 | 229 | 1 | 1 | 0 | 0 |
Knapp, Scott | 4 | 12 | 71 | 0 | 0 | 0 | 0 |
| Totals | 22 | 40 | 300 | 1 | 1 | 0 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daugherty, Mich | 17 | 31 | 248 | 3 | 1 | 0 | 0 |
| Totals | 17 | 31 | 248 | 3 | 1 | 0 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hough, Greg | 10 | 73 | 0 | 73 | 0 | 0 | 7.3 |
Void, Dennis | 7 | 18 | 0 | 18 | 1 | 0 | 2.6 |
Rombach, Kevin | 5 | 12 | 0 | 12 | 0 | 0 | 2.4 |
Knapp, Scott | 2 | -15 | 0 | -15 | 0 | 0 | -7.5 |
| Totals | 24 | 88 | 0 | 88 | 1 | 0 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Knight, Dereck | 33 | 208 | 0 | 208 | 1 | 0 | 6.3 |
Edwards, Jonath | 10 | 53 | 0 | 53 | 0 | 0 | 5.3 |
Farnham, Buddy | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Daugherty, Mich | 2 | -6 | 0 | -6 | 0 | 0 | -3 |
| Totals | 46 | 264 | 0 | 264 | 1 | 9 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carter, Conrad | 8 | 134 | 0 | 0 |
Hocker, Bruce | 6 | 72 | 1 | 0 |
Hough, Greg | 2 | 33 | 0 | 0 |
Roberson, Alex | 1 | 26 | 0 | 26 |
Rasky, Michael | 3 | 23 | 0 | 0 |
Spinks, Jay | 1 | 7 | 0 | 7 |
Void, Dennis | 1 | 5 | 0 | 5 |
| Totals | 22 | 300 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cloherty, Colin | 8 | 171 | 1 | 0 |
Raymond, Paul | 1 | 33 | 1 | 33 |
Farnham, Buddy | 5 | 27 | 1 | 0 |
Lysaght, Patric | 1 | 10 | 0 | 10 |
Edwards, Jonath | 1 | 7 | 0 | 7 |
Knight, Dereck | 1 | 0 | 0 | 0 |
| Totals | 17 | 248 | 3 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Team | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Yearwood, Jose | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Brewer, Eric | 5 | 1 | 6 | 1.5 / 5 | - / - | 1 | - / - | - | 2 | - | - |
Craigwell, Mile | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nuzzo, Frank | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Brown, Kai | 3 | 1 | 4 | 1.5 / 19 | 1.5 / 19 | - | - / - | - | - | - | - |
Harrison, Darre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
May, Jonathan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mullenax, Matt | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Spartichino, Je | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Develin, James | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | 1 / - | - | - | - | - |
McPhee, Joseph | 3 | - | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Powers, Jake | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Morgan, Steve | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howard, David | - | 2 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | 1 |
Fisher, Patrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Raymond, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ziogas, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adedokun, Wale | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Morgan, Steve | 6 | 238 | 39.7 | 0 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Team | 3 | 10 | 0 | 4 | 67 | 0 | 1 | 0 | 0 |
Team | 3 | 10 | 0 | 4 | 67 | 0 | 1 | 0 | 0 |
Team | 3 | 10 | 0 | 4 | 67 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hunt, Eric | 2 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond, Paul | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |
Edwards, Jonath | 0 | 0 | 0 | 3 | 53 | 39 | 0 | 0 | 0 |
Yearwood, Jose | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Troyan, Mark | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Morgan, Steve | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Void, Dennis |
| 2 | Rasky, Michael |
| 4 | Hocker, Bruce |
| 7 | Rombach, Kevin |
| 8 | Carter, Conrad |
| 12 | Knapp, Scott |
| 21 | Hough, Greg |
| 32 | Troyan, Mark |
| 48 | Spinks, Jay |
| 80 | Roberson, Alex |

# | Player |
|---|---|
| 1 | RAYMOND, Paul |
| 2 | HARRISON, Darre |
| 5 | MAY, Jonathan |
| 6 | MULLENAX, Matt |
| 7 | HUNT, Eric |
| 14 | DAUGHERTY, Mich |
| 15 | PERKINS, Chris |
| 18 | YEARWOOD, Jose |
| 19 | CRAIGWELL, Mile |
| 22 | EDWARDS, Jonath |
| 26 | MORGAN, Steve |
| 28 | GILLETT, Robert |
| 31 | NUZZO, Frank |
| 32 | ZIOGAS, Steve |
| 33 | ROWLEY, Tyler |
| 35 | KNIGHT, Dereck |
| 39 | ROFFI, Phil |
| 40 | OKOJI, Chismo |
| 41 | SPARTICHINO, Je |
| 44 | DEVELIN, James |
| 46 | FARNHAM, Buddy |
| 47 | LYSAGHT, Patric |
| 48 | WEISS, Robert |
| 52 | GALLAGHER, Bren |
| 54 | BREWER, Eric |
| 67 | TULL, Jimmy |
| 81 | RHATICAN, Geoff |
| 85 | CLOHERTY, Colin |
| 90 | HOWARD, David |
| 91 | NEFF, Brian |
| 92 | FISHER, Patrick |
| 93 | BROWN, Kai |
| 94 | MCPHEE, Joseph |
| 97 | ADEDOKUN, Wale |
| 99 | POWERS, Jake |








.png&width=60&height=60&type=webp)




















































