Brown University vs FLORIDA A&M
3/2/2018
Moore-Kittles Field
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 2 |
Win: Anderson, Reid (1-0)Loss: Grant,jamie (1-1)Save: Leyman, Bobby (1)
Scoring Summary
Team | BROWN | FAMUB |
|---|---|---|
5th OLIVER,Dallas singled through the left side, advanced to second, RBI; CAPRA,John scored. | 0 | 1 |
6th Delano, Garett singled through the left side, advanced to second on a throwing error by 3b, RBI; Deere, Cameron scored. | 1 | 1 |
6th Sluys, Mark singled up the middle, RBI; Delano, Garett scored, unearned. | 2 | 1 |
6th REESE,Kaycee singled to left center, RBI; MOYER,Octavien scored. | 2 | 2 |
7th Grigo, Sam homered to right center, RBI. | 3 | 2 |
9th Grigo, Sam homered down the rf line, RBI. | 4 | 2 |
9th Deere, Cameron singled to center field, RBI, advanced to second on an error by c; Homza, Willy scored. | 5 | 2 |
Brown University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grigo, Sam | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Homza, Willy | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Deere, Cameron | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Vasquez, Brennan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Delano, Garett | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Ciufo, Rich | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sluys, Mark | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gaitley, Louis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lomuscio, Joe | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greeno, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyman, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 6 | 0 | 7 | 8 |
FLORIDA A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Curtis, Jordan | CF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Capra, John | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Oliver, Dallas | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Davis, Brian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miles, Jacky Jr. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Moyer, Octavien | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cameron | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Mcdaniel, Willis | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reese, Kaycee | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Maxwell, Brett | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Mitchell, Malachi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benton, Chandellor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shulstad, Deven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 0 | 0 | 11 | 7 |
Batting
2B: Miles, Jacky Jr. (1); Moyer, Octavien (1); Reese, Kaycee (1); Maxwell, Brett (1)
Baserunning
HBP: Davis, Brian (1); Moyer, Octavien (2)
Fielding
E: Miles, Jacky Jr. (1); Reese, Kaycee (1)
Brown University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Reid | 6.0 | 9 | 2 | 2 | 0 | 6 | 1 | 0 | 2 | 0 | 25 | 27 | 8 | 2 | 98 |
| Greeno, Grant | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 0 | 30 |
| Leyman, Bobby | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Totals | 10 | 2 | 2 | 0 | 11 | 1 | 0 | 3 | 0 | 35 | 38 | 12 | 2 | 147 |
FLORIDA A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benton, Chandellor | 5.1 | 3 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 5 | 99 |
Grant, Jamie | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 |
Shulstad, Deven | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Anderson, Ryan | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 32 |
| Totals | 8 | 5 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 34 | 40 | 9 | 10 | 163 |
Win: Anderson, Reid (1-0)
Loss: Grant, Jamie (1-1)
HBP: Anderson, Reid (2); Greeno, Grant (1)
;
Save: Leyman, Bobby (1)
;
PB: Sluys, Mark (1)
;



































































