Brown vs California
Scoring Summary
Team | BRWN | CAL |
|---|---|---|
1st Davis, Jonah singled to right field, RBI; Dodson, Tanner advanced to second; Vaughn, Andrew advanced to third; Greene, Tyrus scored, unearned. | 0 | 1 |
1st Lee, Korey lined out to lf, SAC, RBI; Vaughn, Andrew scored, unearned. | 0 | 2 |
1st Wezniak, Sam singled up the middle, RBI; Davis, Jonah advanced to second; Dodson, Tanner scored, unearned. | 0 | 3 |
1st Eden, Cameron walked; Mitchell Jr, Jeffrey advanced to second; Wezniak, Sam advanced to third; Davis, Jonah scored, unearned. | 0 | 4 |
1st Greene, Tyrus singled up the middle, 2 RBI; Eden, Cameron advanced to second; Mitchell Jr, Jeffrey scored, unearned; Wezniak, Sam scored, unearned. | 0 | 6 |
2nd Delano, Garett singled through the left side, RBI; Ciufo, Rich advanced to second; Homza, Willy scored. | 1 | 6 |
2nd Grigo, Sam doubled down the lf line, 3 RBI; Lomuscio, Joe scored; Delano, Garett scored; Ciufo, Rich scored. | 4 | 6 |
2nd Davis, Jonah flied out to cf, SAC, RBI; Dodson, Tanner advanced to third; Vaughn, Andrew scored. | 4 | 7 |
2nd Lee, Korey flied out to lf, SAC, RBI; Dodson, Tanner scored. | 4 | 8 |
4th Grigo, Sam doubled down the rf line, RBI; Lomuscio, Joe scored. | 5 | 8 |
4th Gaitley, Louis singled to left field, RBI; Grigo, Sam scored. | 6 | 8 |
4th Sluys, Mark singled to right field, advanced to third, RBI; Deere, Cameron advanced to third, scored on an error by rf, unearned; Gaitley, Louis scored. | 8 | 8 |
4th Sluys, Mark scored on a wild pitch, unearned. | 9 | 8 |
6th Vaughn, Andrew homered to left center, RBI. | 9 | 9 |
7th Lee, Korey homered to left field, RBI. | 9 | 10 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grigo, Sam | CF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Gaitley, Louis | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Deere, Cameron | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Caprio, Frank | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sluys, Mark | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Homza, Willy | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Ciufo, Rich | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Delano, Garett | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Carey, Hunter | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lomuscio, Joe | RF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garner, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosnic, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sliepka, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyman, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 9 | 7 | 4 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greene, Tyrus | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Baker, Darren | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vaughn, Andrew | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Dodson, Tanner | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Davis, Jonah | LF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Lee, Korey | C | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Flower, Max | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wezniak, Sam | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Mitchell JR, Jeffrey | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Eden, Cameron | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Reyes, Rogelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matulovich, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 9 | 5 | 0 | 6 | 6 |
Batting
2B: Dodson, Tanner (1)
HR: Vaughn, Andrew (1); Lee, Korey (1)
SF: Davis, Jonah (1); Lee, Korey (2)
Baserunning CS: Dodson, Tanner (1)
Fielding
E: Lee, Korey (1); Mitchell JR, Jeffrey (1); Eden, Cameron (1)
DP: Baker, Darren (1); Vaughn, Andrew (1); Eden, Cameron (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garner, Collin | 4.0 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 23 | 6 | 3 | 92 |
| Bosnic, Dante | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Vasquez, Brennan | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
| Sliepka, JJ | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Leyman, Bobby | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 11 | 10 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 32 | 40 | 12 | 4 | 156 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodson, Tanner | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 30 |
Reyes, Rogelio | 3.2 | 6 | 8 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 2 | 77 |
Matulovich, Joey | 3.1 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 63 |
| Totals | 9 | 9 | 7 | 4 | 11 | 1 | 0 | 2 | 0 | 37 | 43 | 10 | 5 | 170 |
Win: Matulovich, Joey (1-0)
Loss: Vasquez, Brennan (0-1)
HBP:
Dodson, Tanner (1); Reyes, Rogelio (1)
Save:
Dodson, Tanner (2)






































































