Brown vs California
Scoring Summary
Team | BRWN | CAL |
|---|---|---|
1st Sluys, Mark singled to left field, RBI; Deere, Cameron advanced to third; Gaitley, Louis scored. | 1 | 0 |
1st Vaughn, Andrew doubled down the lf line, RBI; Greene, Tyrus scored. | 1 | 1 |
3rd Davis, Jonah singled through the right side, 2 RBI; Vaughn, Andrew advanced to third; Baker, Darren scored, unearned; Greene, Tyrus scored. | 1 | 3 |
4th Wezniak, Sam homered to left field, RBI. | 1 | 4 |
4th Baker, Darren singled up the middle, RBI; Greene, Tyrus advanced to third; Eden, Cameron scored. | 1 | 5 |
4th Vaughn, Andrew reached on a fielder's choice, RBI; Baker, Darren out at second ss to 2b; Greene, Tyrus scored. | 1 | 6 |
6th Carey, Hunter tripled to right center, RBI; Delano, Garett scored. | 2 | 6 |
6th Ciufo, Rich grounded out p to 2b to 1b, RBI; Carey, Hunter scored. | 3 | 6 |
6th Grigo, Sam singled to right field, advanced to second on the throw, RBI; Lomuscio, Joe scored. | 4 | 6 |
6th Gaitley, Louis singled through the left side, RBI; Grigo, Sam scored. | 5 | 6 |
6th Sluys, Mark singled through the left side, RBI; Deere, Cameron advanced to second; Gaitley, Louis scored. | 6 | 6 |
6th Baker, Darren singled to right center, RBI; Greene, Tyrus advanced to second; Eden, Cameron scored. | 6 | 7 |
6th Vaughn, Andrew homered to center field, 3 RBI; Baker, Darren scored; Greene, Tyrus scored. | 6 | 10 |
7th Flower, Max doubled down the lf line, RBI; Lee, Korey scored. | 6 | 11 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grigo, Sam | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gaitley, Louis | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Deere, Cameron | 1B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sluys, Mark | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Homza, Willy | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Caprio, Frank | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delano, Garett | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Vasquez, Brennan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Carey, Hunter | PH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ginsberg, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciufo, Rich | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Lomuscio, Joe | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Anderson, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greeno, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farris, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 15 | 6 | 3 | 0 | 9 | 11 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greene, Tyrus | C | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Baker, Darren | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Vaughn, Andrew | 1B | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Dodson, Tanner | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Davis, Jonah | LF | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
Lee, Korey | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Wezniak, Sam | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Flower, Max | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eden, Cameron | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Horn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patino, Zayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 11 | 3 | 0 | 8 | 7 |
Batting
2B: Vaughn, Andrew (1); Flower, Max (1)
HR: Vaughn, Andrew (1); Wezniak, Sam (1)
Baserunning
SB: Greene, Tyrus (1); Vaughn, Andrew (1); Eden, Cameron (1)
CS: Dodson, Tanner (1); Davis, Jonah (1)
HBP: Greene, Tyrus (1); Vaughn, Andrew (2); Wezniak, Sam (1)
Fielding
E: Wezniak, Sam (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Reid | 5.1 | 9 | 7 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 24 | 27 | 4 | 5 | 97 |
| Greeno, Grant | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 18 |
| Farris, Calvin | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 37 |
| Totals | 13 | 11 | 10 | 3 | 8 | 1 | 0 | 4 | 0 | 35 | 42 | 7 | 6 | 152 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn, Jared | 5.2 | 11 | 6 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 27 | 30 | 5 | 5 | 110 |
Patino, Zayne | 3.1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 44 |
| Totals | 15 | 6 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 41 | 44 | 8 | 9 | 154 |






































































