
Photo by: David Silverman Photography
#20 Bears Fall To #7 Dartmouth, 9-0
2/9/2019 2:47:00 PM | Men's Squash
Hanover, NH – #20 Brown men's squash had its hands full with #7 Dartmouth and battled the Big Green before falling, 9-0, with several matches going the full distance.
"This was the best 0-9 loss I have seen," said head coach Stuart leGassick. "Strong opposition and the team never let up with everyone competing up and down the lineup."
Two matches went to five games and several were dropped in four games. Junior Harrison Boyer lost, 3-2 at number five, while junior Blake Gilbert-Bono fell, 3-2 at number six.
The Bears wrap-up their regular season on Sunday, February 10 at 12 noon at the Pizzitola Sports Center's Kate Brodsky Squash Pavilion.
"This was the best 0-9 loss I have seen," said head coach Stuart leGassick. "Strong opposition and the team never let up with everyone competing up and down the lineup."
Two matches went to five games and several were dropped in four games. Junior Harrison Boyer lost, 3-2 at number five, while junior Blake Gilbert-Bono fell, 3-2 at number six.
The Bears wrap-up their regular season on Sunday, February 10 at 12 noon at the Pizzitola Sports Center's Kate Brodsky Squash Pavilion.
| Match Date | Home | Matches Won |
Visitor | Matches Won |
|
| 02/08/19 | Dartmouth College | 9 | Brown University | 0 | |
| Dartmouth College | Rating | Brown University | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1S | Spahr, Carson | 5.77451 | Sterman, Grant H | 5.4315 | 11-7,11-8,11-5 | Dartmouth College | C |
| 2S | Giegerich, Matthew | 5.7429 | Wei, Andrew | 5.39871 | 11-7,11-7,8-11,11-6 | Dartmouth College | C |
| 3S | Epley, Samuel C. | 5.61067 | McCarthy, Declan C. | 5.21869 | 11-8,8-11,11-8,11-4 | Dartmouth College | C |
| 4S | De Otaduy, Brandon | 5.61063 | Demeulenaere, Philip | 5.33781 | 11-7,11-1,11-5 | Dartmouth College | C |
| 5S | Harding, Toby | 5.53212 | Boyer, Harrison | 5.31422 | 11-6,3-11,5-11,11-1,12-10 | Dartmouth College | C |
| 6S | Finkelstein, Max A. | 5.42263 | Gilbert-Bono, Blake A | 5.32141 | 11-8,8-11,7-11,11-4,11-8 | Dartmouth College | C |
| 7S | Martino, Tucker V. | 5.49599 | Pitaro, Nicholas L | 5.10531 | 11-7,11-9,11-6 | Dartmouth College | C |
| 8S | Bell, James | 5.44877 | Caraballo, Ben | 5.2323 | 7-11,11-8,11-4,12-10 | Dartmouth College | C |
| 9S | Bell, Jack | 5.49342 | Glaser, William R | 5.16944 | 8-11,11-5,11-4,11-2 | Dartmouth College | C |
| 10S | Quayle, Zachary F. | 4.99978 | Goel, Palak | 4.96026 | 11-8,11-6,9-11,7-11,12-10 | Brown University | C |
Players Mentioned
MLAX 2026 Practice Reel
Monday, January 26
Mike Martin Media Availability - 1/22
Thursday, January 22
Penner Field House
Tuesday, January 20
Brown Bears Basketball Report: Episode 2 (1-15-2026)
Friday, January 16


.png&width=60&height=60&type=webp)























































