
#15 Men’s Squash Falls To #14 George Washington, 9-0
12/8/2018 8:40:00 PM | Men's Squash
With final exams on the horizon, the #15 Brown's men's squash team closed out the first semester by falling to #14 George Washington, 9-0, at Trinity. The Bears fall to 1-2 overall.
"Our team came up against a skillful and experienced opponent this evening difficult to overcome," said Bears' head coach Stuart leGassick. "We fought really hard in every match and won a number of games. George Washington were simply too strong."
Brown's strongest match of the evening came at number two where freshman Grant Sterman battled before falling 10-12, 11-9, 9-11, 11-4, 11-8.
The Bears are idle until a January 12 match at Princeton.
"Our team came up against a skillful and experienced opponent this evening difficult to overcome," said Bears' head coach Stuart leGassick. "We fought really hard in every match and won a number of games. George Washington were simply too strong."
Brown's strongest match of the evening came at number two where freshman Grant Sterman battled before falling 10-12, 11-9, 9-11, 11-4, 11-8.
The Bears are idle until a January 12 match at Princeton.
Match Date | Home | Matches Won |
Visitor | Matches Won |
|
12/07/18 | George Washington University | 9 | Brown University | 0 | |
George Washington University | Rating | Brown University | Rating | Winner's Score | Winner | Status | |
---|---|---|---|---|---|---|---|
1S | Abdel-Maksoud, Mahmoud | 5.78132 | Moyer, Maximo L | 5.47562 | 11-7,11-4,11-7 | George Washington University | C |
2S | Al-Terki, Mohammad | Lapsed-member | Sterman, Grant H | 5.59405 | 10-12,11-9,9-11,11-4,11-8 | George Washington University | C |
3S | Khan, Salim | 5.66546 | Wei, Andrew | Lapsed-member | 11-8,11-5,11-4 | George Washington University | C |
4S | Oakley, Jamie | 5.55864 | McCarthy, Declan C. | 5.31702 | 8-11,11-9,11-5,12-10 | George Washington University | C |
5S | DeLarrauri, Inaki | 5.66608 | Demeulenaere, Philip | 5.36402 | 11-7,11-6,14-12 | George Washington University | C |
6S | Jervis, Julian | 5.51415 | Boyer, Harrison | 5.3477 | 12-10,11-7,11-7 | George Washington University | C |
7S | Laguna, Juan S. | 5.33383 | Caraballo, Ben | 5.29609 | 13-11,9-11,11-7,11-7 | George Washington University | C |
8S | Stauffer, Lucas | 5.20991 | Glaser, William R | 5.28578 | 12-10,11-5,14-12 | George Washington University | C |
9S | Saeed, Abbas A | 5.1089 | Goel, Palak | 5.11612 | 11-5,11-7,10-12,12-10 | George Washington University | C |
10S | Hare, Idan | Non-member | Good, Jacob L. | 4.80208 | 11-7,11-4,11-9 | Brown University | C |
Players Mentioned
Brown Football vs. Bryant Highlights - 10/10/2025
Tuesday, October 14
Brown vs Penn: Field Hockey Highlights
Saturday, October 11
The James Perry Coaches Show: Episode 4 (10-09-2025)
Friday, October 10
Tuesday's 10 with Jesse Golden - Volleyball
Tuesday, October 07