
Bears Third At Summers Cup
2/23/2015 12:00:00 AM | Men's Squash
Providence, R.I. - Brown placed third in the Summers Cup at the College Squash Association National Championship held at Trinity College. The Bears dropped a 5-4 decision to Western Ontario in the semifinals and came back to earn a 6-3 victory over Wesleyan in the third place match.
Three Brown players captured both matches over Western Ontario and Wesleyan, Thomas Blecher at number three, Foster Hoff at number six and Charlie Blasberg at number eight.
| Western Ontario | Rating | Brown University | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1S | Van Staveren,James R | 5.60616 | Blasberg,Jack M. | 5.12421 | 11-6,11-6,11-8 | Western Ontario | C |
| 2S | Wilson,Kale A. | 5.299 | Baldock,Alexander | 5.17585 | 5-11,5-11,11-6,11-9,11-6 | Western Ontario | C |
| 3S | Shannon,Cory | 5.08969 | Blecher,Thomas | 5.34314 | 12-10,11-8,11-8 | Brown University | C |
| 4S | Guest,Nick | 5.28078 | Booth,Oliver B. | 5.21585 | 5-11,11-2,11-2,6-11,11-4 | Western Ontario | C |
| 5S | Sharpe,Matthew | 4.81667 | Talbott,Nicolas G. | 4.88592 | 12-10,11-7,12-10 | Brown University | C |
| 6S | Rana,Krishan | 4.80525 | Hoff,Foster | 5.02486 | 11-4,11-7,11-8 | Brown University | C |
| 7S | Mercer,Eric J | 4.97939 | Walker,Thomas E | 4.96778 | 10-12,11-1,10-12,11-9,11-6 | Western Ontario | C |
| 8S | Masuara,Pierce | 4.72667 | Blasberg,Charlie | 5.07155 | 0-11,11-0,11-4,11-1 | Brown University | C |
| 9S | Seto,Alexander | 4.74079 | Demeulenaere,Alex | 4.72088 | 11-9,5-11,11-8,11-4 | Western Ontario | C |
| 10S | Match not played | ||||||
Singles
|
Indicates Winner |
| Wesleyan University | Rating | Brown University | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1S | Davidson,Guy R. | 5.34197 | Blasberg,Jack M. | 5.12421 | 11-6,11-8,11-5 | Wesleyan University | C |
| 2S | Logan,Raheem | 4.93366 | Blecher,Thomas | 5.34314 | 4-11,11-5,13-11,11-9 | Brown University | C |
| 3S | Kamisher,Alex | 4.96506 | Booth,Oliver B. | 5.21585 | 11-8,11-9,10-12,11-6 | Brown University | C |
| 4S | Hart,Christopher W. | 5.06932 | Talbott,Nicolas G. | 4.88592 | 11-5,11-7,11-8 | Wesleyan University | C |
| 5S | Sneed,Daniel B. | 4.897 | Hoff,Foster | 5.02486 | 11-7,11-6,11-5 | Brown University | C |
| 6S | DeLalio,Michael M. | 4.87482 | Walker,Thomas E | 4.96778 | 11-8,11-9,11-7 | Wesleyan University | C |
| 7S | Sneed,David B. | 4.80423 | Blasberg,Charlie | 5.07155 | 7-11,11-2,11-5,4-11,11-8 | Brown University | C |
| 8S | Roach,Z. | 4.67244 | Demeulenaere,Alex | 4.72088 | 11-6,11-8,11-8 | Brown University | C |
| 9S | Lounsbury,Grant R. | 4.74679 | Snower,Michael A | 4.81898 | 20-18,11-9,4-11,16-18,11-5 | Brown University | C |
| 10S | Match not played | ||||||
Mackenzie Conway Mic'd Up
Thursday, April 09
Tuesday's 10 with Abigail Lee & Hannah Shen - Women's Tennis
Tuesday, April 07
Brown vs Columbia: Women's Lacrosse Highlights
Monday, April 06
Marcus Wertheim 100 Career Points
Thursday, April 02


.png&width=60&height=60&type=webp)



















































